ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Week 1 | 2023-11-25 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Week 1 | 2023-11-26 | 0 | 1 | 1 | 2 | 1 | 1 |
3 | Week 2 | 2023-11-27 | 0 | 1 | 1 | 3 | 2 | 2 |
4 | Week 2 | 2023-11-28 | 0 | 1 | 1 | 4 | 4 | 4 |
5 | Week 2 | 2023-11-29 | 0 | 1 | 1 | 5 | 2 | 2 |
6 | Week 2 | 2023-12-01 | 0 | 1 | 1 | 6 | 4 | 4 |
7 | Week 2 | 2023-12-02 | 0 | 1 | 1 | 7 | 2 | 2 |
8 | Week 2 | 2023-12-03 | 0 | 1 | 1 | 8 | 2 | 2 |
9 | Week 3 | 2023-12-05 | 0 | 1 | 1 | 9 | 4 | 3(1) |
10 | Week 3 | 2023-12-06 | 0 | 1 | 1 | 10 | 5 | 5 |
11 | Week 3 | 2023-12-07 | 0 | 1 | 1 | 11 | 3 | 3 |
12 | Week 3 | 2023-12-08 | 0 | 1 | 1 | 12 | 3 | 3 |
13 | Week 3 | 2023-12-09 | 0 | 1 | 1 | 13 | 3 | 3 |
14 | Week 3 | 2023-12-10 | 0 | 1 | 1 | 14 | 4 | 5(-1) |
15 | Week 4 | 2023-12-11 | 0 | 1 | 1 | 15 | 1 | 1 |
16 | Week 4 | 2023-12-12 | 0 | 1 | 1 | 16 | 1 | 1 |
17 | Week 4 | 2023-12-13 | 0 | 1 | 1 | 17 | 3 | 4(-1) |
18 | Week 4 | 2023-12-14 | 0 | 1 | 1 | 18 | 0 | 0 |
19 | Week 4 | 2023-12-15 | 0 | 1 | 1 | 19 | 2 | 1(1) |
20 | Week 4 | 2023-12-16 | 0 | 1 | 1 | 20 | 3 | 3 |
21 | Week 4 | 2023-12-17 | 0 | 1 | 1 | 21 | 0 | 0 |
22 | Week 5 | 2023-12-18 | 0 | 1 | 1 | 22 | 0 | 0 |
23 | Week 5 | 2023-12-19 | 0 | 1 | 1 | 23 | 1 | 1 |
24 | Week 5 | 2023-12-20 | 0 | 1 | 1 | 24 | 2 | 2 |
25 | Week 5 | 2023-12-21 | 0 | 1 | 1 | 25 | 3 | 3 |
26 | Week 5 | 2023-12-23 | 0 | 1 | 1 | 26 | 2 | 2 |
27 | Week 5 | 2023-12-24 | 0 | 1 | 1 | 27 | 3 | 3 |
28 | Week 5 | 2023-12-25 | 0 | 1 | 1 | 28 | 1 | 1 |
29 | Semi Finals | 2023-12-27 | 0 | 1 | 1 | 29 | 2 | 2 |
30 | Semi Finals | 2023-12-28 | 0 | 1 | 1 | 30 | 1 | 1 |
31 | 2023-12-30 | 1 | 0 | 1 | 31 | 3 | 0(3) | |
32 | 2024-01-01 | 0 | 1 | 1 | 32 | 1 | 1 | |
Total | 1 | 31 | 32 | 69 | 66 (3) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 34 | 52% |
Second Half | 31 | 48% |
Total | 65 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Karihe Cell | 9 | 8 | 53% | 7 | 47% | 15 |
2. | Mabona Cell | 9 | 5 | 42% | 7 | 58% | 12 |
3. | Ryamitamba Cell | 9 | 5 | 42% | 7 | 58% | 12 |
4. | Kaara Cell | 9 | 7 | 64% | 4 | 36% | 11 |
5. | Kitengure Cell | 7 | 4 | 67% | 2 | 33% | 6 |
6. | Vatican Cell | 7 | 3 | 60% | 2 | 40% | 5 |
7. | Rugazi Cell | 7 | 2 | 67% | 1 | 33% | 3 |
8. | Kabingo Cell | 7 | 0 | 0% | 1 | 100% | 1 |
8. | Total | 34 | 31 | 65 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Kaara Cell | 5 |
1 | ![]() |
Ryamitamba Cell | 5 |
2 | ![]() |
Vatican Cell | 4 |
3 | ![]() |
Kitengure Cell | 3 |
3 | ![]() |
Rugazi Cell | 3 |
4 | ![]() |
Karihe Cell | 2 |
4 | ![]() |
Mabona Cell | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Wed, 6th Dec 23 (Week 3) | Ainomugisha Anthony | Karihe Cell | Kabingo Cell | 5' | Other |
2. | Sat, 9th Dec 23 (Week 3) | John Gumisiriza | Vatican Cell | Kabingo Cell | 11' | Other |
3. | Fri, 8th Dec 23 (Week 3) | Mpebwamukama Gerald | Kitengure Cell | Karihe Cell | 11' | Other |
4. | Thu, 7th Dec 23 (Week 3) | Nuwabaasa Bernard | Kaara Cell | Ryamitamba Cell | 11' | Penalty |
5. | Wed, 20th Dec 23 (Week 5) | Kabarinde John | Kaara Cell | Mabona Cell | 12' | Other |
6. | Sun, 3rd Dec 23 (Week 2) | Ajuna Nicholas | Karihe Cell | Kaara Cell | 13' | Other |
7. | Wed, 13th Dec 23 (Week 4) | Anthony Ainomugisha | Karihe Cell | Vatican Cell | 14' | Other |
8. | Mon, 11th Dec 23 (Week 4) | Mushemeza Louis | Kaara Cell | Kitengure Cell | 14' | Other |
9. | Sun, 24th Dec 23 (Week 5) | Ainomugisha Anthony | Karihe Cell | Mabona Cell | 16' | Other |
10. | Sun, 24th Dec 23 (Week 5) | Muhanguzi Moses | Mabona Cell | Karihe Cell | 17' | Header |
*Own goals excluded.
*2 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-11-25 | 1 | 1 | 1 | 1 |
2. | 2023-11-26 | 1 | 1 | 1 | 2 |
3. | 2023-11-27 | 2 | 2 | 2 | 4 |
4. | 2023-11-28 | 2 | 4 | 4 | 8 |
5. | 2023-11-29 | 1 | 1 | 2 | 10 |
6. | 2023-12-01 | 2 | 3 | 4 | 14 |
7. | 2023-12-02 | 1 | 2 | 2 | 16 |
8. | 2023-12-03 | 2 | 2 | 2 | 18 |
9. | 2023-12-05 | 2 | 2 | 3 | 21 |
10. | 2023-12-06 | 1 | 5 | 5 | 26 |
11. | 2023-12-07 | 2 | 3 | 3 | 29 |
12. | 2023-12-08 | 2 | 3 | 3 | 32 |
13. | 2023-12-09 | 1 | 3 | 3 | 35 |
14. | 2023-12-10 | 2 | 2 | 5 | 40 |
15. | 2023-12-11 | 1 | 1 | 1 | 41 |
16. | 2023-12-12 | 1 | 1 | 1 | 42 |
17. | 2023-12-13 | 1 | 4 | 4 | 46 |
18. | 2023-12-15 | 1 | 1 | 1 | 47 |
19. | 2023-12-16 | 1 | 3 | 3 | 50 |
20. | 2023-12-19 | 1 | 1 | 1 | 51 |
21. | 2023-12-20 | 2 | 2 | 2 | 53 |
22. | 2023-12-21 | 2 | 2 | 3 | 56 |
23. | 2023-12-23 | 1 | 1 | 2 | 58 |
24. | 2023-12-24 | 2 | 3 | 3 | 61 |
25. | 2023-12-25 | 1 | 1 | 1 | 62 |
26. | 2023-12-27 | 1 | 1 | 2 | 64 |
27. | 2023-12-28 | 1 | 1 | 1 | 65 |
28. | 2024-01-01 | 1 | 1 | 1 | 66 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Karihe Cell | 8 | 15 | 1.9 |
2. | Mabona Cell | 5 | 12 | 2.4 |
3. | Ryamitamba Cell | 5 | 12 | 2.4 |
4. | Kaara Cell | 5 | 11 | 2.2 |
5. | Rugazi Cell | 3 | 4 | 1.3 |
6. | Vatican Cell | 3 | 5 | 1.7 |
7. | Kitengure Cell | 2 | 6 | 3 |
8. | Kabingo Cell | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Ryamitamba Cell | Tumusiime Lenard | 6 |
2. | Kaara Cell | Bakahumura Naboth | 5 |
3. | Mabona Cell | Champion Alex | 4 |
4. | Karihe Cell | Ajuna Nicholas | 4 |
5. | Kitengure Cell | Ampurire Nicholas | 4 |
6. | Vatican Cell | John Gumisiriza | 2 |
6. | Vatican Cell | Tugume Robert | 2 |
7. | Rugazi Cell | Musiimenta Godwin | 2 |
8. | Kabingo Cell | Ahimbisibwe Emmanuel | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Rugazi Cell | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Karihe Cell | ![]() |
4 - 1
2023-12-06 |
![]() |
Kabingo Cell | ||
Biggest Defeat (3 Goals Margin) | ||||||
Ryamitamba Cell | ![]() |
3 - 0
2023-12-30 |
![]() |
Karihe Cell | ||
Ryamitamba Cell | ![]() |
3 - 0
2023-12-21 |
![]() |
Rugazi Cell | ||
Mabona Cell | ![]() |
3 - 0
2023-12-16 |
![]() |
Kabingo Cell | ||
Karihe Cell | ![]() |
3 - 0
2023-12-13 |
![]() |
Vatican Cell | ||
Kabingo Cell | ![]() |
0 - 3
2023-12-09 |
![]() |
Vatican Cell | ||
Karihe Cell | ![]() |
4 - 1
2023-12-06 |
![]() |
Kabingo Cell | ||
Highest Score (4 Goals) | ||||||
Karihe Cell | ![]() |
4 - 1
2023-12-06 |
![]() |
Kabingo Cell | ||
www.ugandafootball.com
Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Vatican Cell | 7 | 7 | 1 |
2. | Mabona Cell | 9 | 9 | 1 |
3. | Kabingo Cell | 7 | 7 | 1 |
4. | Kaara Cell | 9 | 9 | 1 |
5. | Rugazi Cell | 7 | 7 | 1 |
6. | Ryamitamba Cell | 9 | 9 | 1 |
7. | Kitengure Cell | 7 | 7 | 1 |
8. | Karihe Cell | 9 | 9 | 1 |
www.ugandafootball.com
Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kaara Cell | Mabonwa Catholic PG | 12 |
2. | Kabingo Cell | Mabonwa Catholic PG | 9 |
3. | Karihe Cell | Mabonwa Catholic PG | 15 |
4. | Kitengure Cell | Mabonwa Catholic PG | 9 |
5. | Mabona Cell | Mabonwa Catholic PG | 15 |
6. | Rugazi Cell | Mabonwa Catholic PG | 9 |
7. | Ryamitamba Cell | Mabonwa Catholic PG | 15 |
8. | Vatican Cell | Mabonwa Catholic PG | 12 |
www.ugandafootball.com
Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 2 | 2 | 2 | 2 | 1 |
2. | Week 2 | 6 | 8 | 6 | 8 | 1 |
3. | Week 3 | 7 | 15 | 7 | 15 | 1 |
4. | Week 4 | 7 | 22 | 7 | 22 | 1 |
5. | Week 5 | 5 | 27 | 5 | 27 | 1 |
6. | Semi Finals | 2 | 29 | 2 | 29 | 1 |
www.ugandafootball.com
Group Head To Head Fixture Stats
# | Team | Kaara Cell | Kabingo Cell | Karihe Cell | Kitengure Cell | Mabona Cell | Rugazi Cell | Ryamitamba Cell | Vatican Cell | 1
---|---|---|---|---|---|---|---|---|---|
1. | Kaara Cell | _ | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
2. | Kabingo Cell | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Karihe Cell | 1 | 1 | _ | 1 | 2 | 1 | 2 | 1 |
4. | Kitengure Cell | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
5. | Mabona Cell | 2 | 1 | 2 | 1 | _ | 1 | 1 | 1 |
6. | Rugazi Cell | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
7. | Ryamitamba Cell | 2 | 1 | 2 | 1 | 1 | 1 | _ | 1 |
8. | Vatican Cell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 116 days, 6 Views per day
www.ugandafootball.com