ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Game Week 1 | 2023-08-27 | 0 | 4 | 4 | 4 | 21 | 4(17) |
| 2 | Game Week 2 | 2023-09-10 | 0 | 4 | 4 | 8 | 19 | 0(19) |
| 3 | Game Week 3 | 2023-09-24 | 0 | 3 | 3 | 11 | 10 | 0(10) |
| 4 | Game Week 4 | 2023-10-08 | 0 | 5 | 5 | 16 | 29 | 0(29) |
| 5 | Game Week 5 | 2023-10-29 | 0 | 3 | 3 | 19 | 15 | 0(15) |
| 6 | Game Week 6 | 2023-11-12 | 0 | 4 | 4 | 23 | 39 | 0(39) |
| Total | 0 | 23 | 23 | 133 | 4 (129) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 4 | 100% |
| Total | 4 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Orushonda 2002 - 2007 | 6 | 0 | 0% | 3 | 100% | 3 |
| 2. | Bombers 2000 - 2005 | 5 | 0 | 0% | 1 | 100% | 1 |
| 2. | Total | 0 | 4 | 4 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Orushonda 2002 - 2007 | 3 |
| 2 | ![]() |
Grapes 2011 - 2016 | 1 |
| 2 | ![]() |
Zachwa 1999 - 2004 | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 27th Aug 23 (Game Week 1) | Hon kaginda munyanya | Bombers 2000 - 2005 | Orushonda 2002 - 2007 | 8' | |
| 2. | Sun, 27th Aug 23 (Game Week 1) | Mc kizito | Orushonda 2002 - 2007 | Bombers 2000 - 2005 | 24' | Other |
| 3. | Sun, 27th Aug 23 (Game Week 1) | Ronnie | Orushonda 2002 - 2007 | Bombers 2000 - 2005 | 30' | Other |
| 4. | Sun, 27th Aug 23 (Game Week 1) | Muhoozi Abel | Orushonda 2002 - 2007 | Bombers 2000 - 2005 | 35' | Other |
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2023-08-27 | 2 | 4 | 4 | 4 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Orushonda 2002 - 2007 | 3 | 3 | 1 |
| 2. | Bombers 2000 - 2005 | 1 | 1 | 1 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Orushonda 2002 - 2007 | Mc kizito | 1 |
| 1. | Orushonda 2002 - 2007 | Muhoozi Abel | 1 |
| 1. | Orushonda 2002 - 2007 | Ronnie | 1 |
| 2. | Bombers 2000 - 2005 | Hon kaginda munyanya | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (19 Goals) | ||||||
| Mapunda 2003 - 2008 | 0 - 19
2023-11-12 |
![]() |
Orushonda 2002 - 2007 | |||
| Biggest Defeat (19 Goals Margin) | ||||||
| Mapunda 2003 - 2008 | 0 - 19
2023-11-12 |
![]() |
Orushonda 2002 - 2007 | |||
| Highest Score (19 Goals) | ||||||
| Mapunda 2003 - 2008 | 0 - 19
2023-11-12 |
![]() |
Orushonda 2002 - 2007 | |||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bamboo 2007 - 2012 | 5 | 6 | 1.2 |
| 2. | Zachwa 1999 - 2004 | 7 | 7 | 1 |
| 3. | Mapunda 2003 - 2008 | 5 | 7 | 1.4 |
| 4. | Orushonda 2002 - 2007 | 7 | 7 | 1 |
| 5. | Shade 2006 - 2011 | 6 | 7 | 1.2 |
| 6. | Kamachecks 2005 - 2010 | 6 | 7 | 1.2 |
| 7. | Bombers 2000 - 2005 | 4 | 6 | 1.5 |
| 8. | Grapes 2011 - 2016 | 7 | 7 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bamboo 2007 - 2012 | Prime Arena Tula Rd | 4 |
| 2. | Bombers 2000 - 2005 | Prime Arena Tula Rd | 3 |
| 3. | Grapes 2011 - 2016 | Prime Arena Tula Rd | 2 |
| 4. | Kamachecks 2005 - 2010 | Prime Arena Tula Rd | 8 |
| 5. | Mapunda 2003 - 2008 | Prime Arena Tula Rd | 10 |
| 6. | Orushonda 2002 - 2007 | Prime Arena Tula Rd | 6 |
| 7. | Shade 2006 - 2011 | Prime Arena Tula Rd | 8 |
| 8. | Zachwa 1999 - 2004 | Prime Arena Tula Rd | 8 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Game Week 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Game Week 2 | 1 | 2 | 3 | 7 | 3 |
| 3. | Game Week 3 | 1 | 3 | 3 | 10 | 3 |
| 4. | Game Week 4 | 1 | 4 | 5 | 15 | 5 |
| 5. | Game Week 5 | 1 | 5 | 3 | 18 | 3 |
| 6. | Game Week 6 | 1 | 6 | 4 | 22 | 4 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bamboo 2007 - 2012 | Bombers 2000 - 2005 | Grapes 2011 - 2016 | Kamachecks 2005 - 2010 | Mapunda 2003 - 2008 | Orushonda 2002 - 2007 | Shade 2006 - 2011 | Zachwa 1999 - 2004 | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bamboo 2007 - 2012 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Bombers 2000 - 2005 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Grapes 2011 - 2016 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 4. | Kamachecks 2005 - 2010 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 5. | Mapunda 2003 - 2008 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 6. | Orushonda 2002 - 2007 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 7. | Shade 2006 - 2011 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 8. | Zachwa 1999 - 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |