ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Game Week 1 | 2022-10-09 | 0 | 3 | 3 | 3 | 23 | 0(23) |
2 | Game Week 2 | 2022-10-23 | 0 | 4 | 4 | 7 | 25 | 0(25) |
3 | Game Week 3 | 2022-11-06 | 0 | 4 | 4 | 11 | 43 | 0(43) |
4 | Game Week 4 | 2022-11-20 | 0 | 4 | 4 | 15 | 31 | 0(31) |
5 | Game Week 5 | 2022-12-11 | 0 | 4 | 4 | 19 | 46 | 0(46) |
6 | Game Week 6 | 2023-01-29 | 2 | 3 | 5 | 24 | 24 | 0(24) |
7 | Game Week 7 | 2023-03-05 | 2 | 2 | 4 | 28 | 11 | 0(11) |
Total | 4 | 24 | 28 | 203 | 0 (203) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Commandos 2009 - 2014 | 2 | |
1 | Mapunda 2003 - 2008 | 2 | |
1 | Rafiki 2004 - 2009 | 2 | |
2 | Bamboo 2007 - 2012 | 1 | |
2 | Shade 2006 - 2011 | 1 | |
2 | Zachwa 1999 - 2004 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (24 Goals) | ||||||
Zachwa 1999 - 2004 | 19 - 5
2022-12-11 |
Rafiki 2004 - 2009 | ||||
Biggest Defeat (14 Goals Margin) | ||||||
Zachwa 1999 - 2004 | 19 - 5
2022-12-11 |
Rafiki 2004 - 2009 | ||||
Highest Score (19 Goals) | ||||||
Zachwa 1999 - 2004 | 19 - 5
2022-12-11 |
Rafiki 2004 - 2009 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Rafiki 2004 - 2009 | 3 | 3 | 1 |
2. | Bamboo 2007 - 2012 | 3 | 3 | 1 |
3. | Zachwa 1999 - 2004 | 3 | 3 | 1 |
4. | Mapunda 2003 - 2008 | 3 | 3 | 1 |
5. | Orushonda 2002 - 2007 | 3 | 3 | 1 |
6. | Shade 2006 - 2011 | 3 | 3 | 1 |
7. | Kamachecks 2005 - 2010 | 3 | 3 | 1 |
8. | Commandos 2009 - 2014 | 3 | 3 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bamboo 2007 - 2012 | Golazo Arena Kikumi Kikumi | 2 |
2. | Commandos 2009 - 2014 | Golazo Arena Kikumi Kikumi | 2 |
3. | Kamachecks 2005 - 2010 | Golazo Arena Kikumi Kikumi | 4 |
4. | Mapunda 2003 - 2008 | Golazo Arena Kikumi Kikumi | 2 |
5. | Orushonda 2002 - 2007 | Golazo Arena Kikumi Kikumi | 2 |
6. | Rafiki 2004 - 2009 | Golazo Arena Kikumi Kikumi | 2 |
7. | Shade 2006 - 2011 | Golazo Arena Kikumi Kikumi | 2 |
8. | Zachwa 1999 - 2004 | Golazo Arena Kikumi Kikumi | 4 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Game Week 3 | 1 | 1 | 4 | 4 | 4 |
2. | Game Week 4 | 1 | 2 | 4 | 8 | 4 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bamboo 2007 - 2012 | Commandos 2009 - 2014 | Kamachecks 2005 - 2010 | Mapunda 2003 - 2008 | Orushonda 2002 - 2007 | Rafiki 2004 - 2009 | Shade 2006 - 2011 | Zachwa 1999 - 2004 | 1
---|---|---|---|---|---|---|---|---|---|
1. | Bamboo 2007 - 2012 | _ | _ | _ | _ | _ | 1 | 1 | 1 |
2. | Commandos 2009 - 2014 | _ | _ | 1 | 1 | _ | _ | 1 | _ |
3. | Kamachecks 2005 - 2010 | _ | 1 | _ | _ | 1 | _ | _ | 1 |
4. | Mapunda 2003 - 2008 | _ | 1 | _ | _ | 1 | _ | 1 | _ |
5. | Orushonda 2002 - 2007 | _ | _ | 1 | 1 | _ | 1 | _ | _ |
6. | Rafiki 2004 - 2009 | 1 | _ | _ | _ | 1 | _ | _ | 1 |
7. | Shade 2006 - 2011 | 1 | 1 | _ | 1 | _ | _ | _ | _ |
8. | Zachwa 1999 - 2004 | 1 | _ | 1 | _ | _ | 1 | _ | _ |
Views
Viewed 448 days, 3 Views per day
www.ugandafootball.com