ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-08-20 | 0 | 1 | 1 | 1 | 2 | 2 |
2 | Matchday 1 | 2023-08-26 | 0 | 2 | 2 | 3 | 4 | 4 |
3 | Matchday 1 | 2023-08-27 | 0 | 1 | 1 | 4 | 3 | 0(3) |
4 | Matchday 2 | 2023-09-02 | 0 | 2 | 2 | 6 | 3 | 3 |
5 | Matchday 2 | 2023-09-03 | 0 | 2 | 2 | 8 | 0 | 0 |
6 | Matchday 3 | 2023-09-09 | 0 | 2 | 2 | 10 | 8 | 4(4) |
7 | Matchday 3 | 2023-09-10 | 0 | 2 | 2 | 12 | 2 | 0(2) |
8 | Matchday 4 | 2023-09-16 | 0 | 2 | 2 | 14 | 8 | 1(7) |
9 | Matchday 4 | 2023-09-17 | 0 | 1 | 1 | 15 | 2 | 0(2) |
10 | Matchday 5 | 2023-09-23 | 0 | 2 | 2 | 17 | 4 | 0(4) |
11 | Matchday 5 | 2023-09-24 | 0 | 1 | 1 | 18 | 4 | 0(4) |
12 | Matchday 6 | 2023-10-07 | 0 | 3 | 3 | 21 | 2 | 0(2) |
13 | Matchday 6 | 2023-10-08 | 0 | 1 | 1 | 22 | 0 | 0 |
14 | Matchday 7 | 2023-10-14 | 0 | 3 | 3 | 25 | 7 | 0(7) |
15 | Matchday 7 | 2023-10-15 | 0 | 1 | 1 | 26 | 3 | 0(3) |
16 | 2023-10-18 | 0 | 1 | 1 | 27 | 1 | 0(1) | |
17 | Matchday 8 | 2023-10-21 | 0 | 3 | 3 | 30 | 9 | 0(9) |
Total | 0 | 30 | 30 | 62 | 14 (48) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 9 | 64% |
Second Half | 5 | 36% |
Total | 14 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Bukooli Namayingo | 6 | 2 | 67% | 1 | 33% | 3 |
2. | Butembe | 3 | 0 | 0% | 2 | 100% | 2 |
3. | Bugweri | 6 | 1 | 50% | 1 | 50% | 2 |
4. | Bunhole Bunanumba | 4 | 2 | 100% | 0 | 0% | 2 |
5. | Bunha | 4 | 2 | 100% | 0 | 0% | 2 |
6. | Bukono | 6 | 1 | 100% | 0 | 0% | 1 |
7. | Bukooli Bugiri | 3 | 1 | 100% | 0 | 0% | 1 |
8. | Kigulu | 6 | 0 | 0% | 1 | 100% | 1 |
8. | Total | 9 | 5 | 14 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Bukooli Namayingo | 4 | |
2 | Bugabula | 3 | |
2 | Bugweri | 3 | |
2 | Kigulu | 3 | |
3 | Bulamogi | 2 | |
3 | Busiki | 2 | |
3 | Buzaaya | 2 | |
4 | Budiope | 1 | |
4 | Bukooli Bugiri | 1 | |
4 | Bunha | 1 | |
4 | Bunhole Bunanumba | 1 | |
4 | Butembe | 1 | |
4 | Luuka | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sat, 9th Sep 23 (Matchday 3) | Emmanuel Kiiza | Bunhole Bunanumba | Bunha | 12' | |
2. | Sat, 26th Aug 23 (Matchday 1) | Tony Isaata | Bukooli Bugiri | Butembe | 14' | |
3. | Sat, 9th Sep 23 (Matchday 3) | Joram Ogeni | Bunha | Bunhole Bunanumba | 16' | |
4. | Sun, 20th Aug 23 (Matchday 1) | Iduma Odenga | Bukooli Namayingo | Bunhole Bunanumba | 18' | |
5. | Sat, 9th Sep 23 (Matchday 3) | Ausi Masaba | Bunhole Bunanumba | Bunha | 28' | |
6. | Sat, 2nd Sep 23 (Matchday 2) | Alvi Gavamukulya | Bugweri | Bukono | 33' | |
7. | Sat, 9th Sep 23 (Matchday 3) | Brian Ochan | Bunha | Bunhole Bunanumba | 36' | |
8. | Sat, 2nd Sep 23 (Matchday 2) | William Kivayo | Bukono | Bugweri | 45' | |
9. | Sat, 26th Aug 23 (Matchday 1) | George Makuba | Butembe | Bukooli Bugiri | 52' | |
10. | Sat, 26th Aug 23 (Matchday 1) | Mikel Abasa | Butembe | Bukooli Bugiri | 78' | Penalty |
*Own goals excluded.
*1 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-08-20 | 1 | 2 | 2 | 2 |
2. | 2023-08-26 | 3 | 4 | 4 | 6 |
3. | 2023-09-02 | 2 | 3 | 3 | 9 |
4. | 2023-09-09 | 2 | 4 | 4 | 13 |
5. | 2023-09-16 | 1 | 1 | 1 | 14 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Bukooli Namayingo | 3 | 3 | 1 |
2. | Bugweri | 2 | 2 | 1 |
3. | Bunha | 2 | 2 | 1 |
4. | Butembe | 2 | 2 | 1 |
5. | Bunhole Bunanumba | 2 | 2 | 1 |
6. | Kigulu | 1 | 1 | 1 |
7. | Bukooli Bugiri | 1 | 1 | 1 |
8. | Bukono | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Butembe | George Makuba | 1 |
1. | Butembe | Mikel Abasa | 1 |
2. | Bukooli Namayingo | Iduma Odenga | 1 |
2. | Bukooli Namayingo | Levis Barasa | 1 |
2. | Bukooli Namayingo | Fahadi Kyeyune | 1 |
3. | Bugweri | Bashir Ouma | 1 |
3. | Bugweri | Alvi Gavamukulya | 1 |
4. | Bunhole Bunanumba | Emmanuel Kiiza | 1 |
4. | Bunhole Bunanumba | Ausi Masaba | 1 |
5. | Kigulu | Alifah Kiyemba | 1 |
6. | Bunha | Joram Ogeni | 1 |
6. | Bunha | Brian Ochan | 1 |
7. | Bukono | William Kivayo | 1 |
8. | Bukooli Bugiri | Tony Isaata | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kigulu | 3 | 3 | 100% | 8 | 0 | 8 |
2. | Bukooli Namayingo | 3 | 2 | 66.7% | 4 | 1 | 3 |
3. | Bugweri | 3 | 2 | 66.7% | 2 | 0 | 2 |
4. | Bugabula | 2 | 1 | 50% | 3 | 0 | 3 |
5. | Bunha | 2 | 1 | 50% | 4 | 3 | 1 |
6. | Butembe | 1 | 1 | 100% | 2 | 1 | 1 |
7. | Busiki | 2 | 1 | 50% | 1 | 0 | 1 |
8. | Bulamogi | 3 | 1 | 33.3% | 1 | 0 | 1 |
9. | Bukooli Bugiri | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Bukooli Namayingo | 3 | 2 | 66.7% | 4 | 0 | 4 |
2. | Bugweri | 3 | 2 | 66.7% | 3 | 1 | 2 |
3. | Bulamogi | 3 | 1 | 33.3% | 2 | 0 | 2 |
4. | Bukono | 3 | 1 | 33.3% | 4 | 3 | 1 |
5. | Busiki | 1 | 1 | 100% | 2 | 1 | 1 |
6. | Buzaaya | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Bulamogi | 3 - 4
2023-09-16 |
Bukono | ||||
Bunha | 4 - 3
2023-09-09 |
Bunhole Bunanumba | ||||
Biggest Defeat (6 Goals Margin) | ||||||
Kigulu | 6 - 0
2023-10-21 |
Bukono | ||||
Highest Score (6 Goals) | ||||||
Kigulu | 6 - 0
2023-10-21 |
Bukono | ||||
www.ugandafootball.com
Mawembe Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Butembe | 4 | 4 | 1 |
2. | Bugabula | 4 | 4 | 1 |
3. | Buzaaya | 4 | 4 | 1 |
4. | Bukono | 6 | 6 | 1 |
5. | Bunhole Bunanumba | 6 | 6 | 1 |
6. | Bukooli Bugiri | 4 | 4 | 1 |
www.ugandafootball.com
Mawembe Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugabula | Kamuli Municipal Stadium | 2 |
2. | Bukono | Ivukula Subcounty Hqtrs | 3 |
3. | Bukooli Bugiri | Hindhocha PS | 2 |
4. | Bunhole Bunanumba | Bwondha Town Council Mayuge | 3 |
5. | Butembe | Kyabazinga Stadium | 2 |
6. | Buzaaya | Kasambira COU PS | 2 |
www.ugandafootball.com
Mawembe Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 4 | 4 | 1.3 |
2. | Matchday 2 | 2 | 5 | 4 | 8 | 2 |
3. | Matchday 3 | 2 | 7 | 4 | 12 | 2 |
4. | Matchday 4 | 2 | 9 | 3 | 15 | 1.5 |
5. | Matchday 5 | 2 | 11 | 3 | 18 | 1.5 |
6. | Matchday 6 | 2 | 13 | 4 | 22 | 2 |
7. | Matchday 7 | 2 | 15 | 6 | 28 | 3 |
8. | Matchday 8 | 2 | 17 | 6 | 34 | 3 |
www.ugandafootball.com
Mawembe Head To Head Fixture Stats
# | Team | Bukooli Bugiri | Butembe | Buzaaya | 1
---|---|---|---|---|
1. | Bukooli Bugiri | _ | 2 | 2 |
2. | Butembe | 2 | _ | 2 |
3. | Buzaaya | 2 | 2 | _ |
www.ugandafootball.com
Kagulu Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Butembe | 4 | 4 | 1 |
2. | Bugabula | 4 | 4 | 1 |
3. | Bukooli Namayingo | 6 | 6 | 1 |
4. | Buzaaya | 4 | 4 | 1 |
5. | Busiki | 4 | 4 | 1 |
6. | Luuka | 4 | 4 | 1 |
www.ugandafootball.com
Kagulu Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugabula | Kamuli Municipal Stadium | 2 |
2. | Bukooli Namayingo | Namayingo PS Ground | 3 |
3. | Busiki | Namutumba Upper PS | 2 |
4. | Butembe | Kyabazinga Stadium | 2 |
5. | Buzaaya | Kasambira COU PS | 2 |
6. | Luuka | Luuka District Hqtrs | 2 |
www.ugandafootball.com
Kagulu Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 4 | 4 | 1.3 |
2. | Matchday 2 | 2 | 5 | 4 | 8 | 2 |
3. | Matchday 3 | 2 | 7 | 4 | 12 | 2 |
4. | Matchday 4 | 2 | 9 | 3 | 15 | 1.5 |
5. | Matchday 5 | 2 | 11 | 3 | 18 | 1.5 |
6. | Matchday 6 | 2 | 13 | 4 | 22 | 2 |
7. | Matchday 7 | 2 | 15 | 6 | 28 | 3 |
8. | Matchday 8 | 2 | 17 | 6 | 34 | 3 |
www.ugandafootball.com
Kagulu Head To Head Fixture Stats
# | Team | Bugabula | Busiki | Luuka | 1
---|---|---|---|---|
1. | Bugabula | _ | 2 | 2 |
2. | Busiki | 2 | _ | 2 |
3. | Luuka | 2 | 2 | _ |
www.ugandafootball.com
Bukowe Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kigulu | 6 | 6 | 1 |
2. | Bunha | 6 | 6 | 1 |
3. | Bugweri | 6 | 6 | 1 |
4. | Bukono | 6 | 6 | 1 |
5. | Luuka | 4 | 4 | 1 |
6. | Bulamogi | 6 | 6 | 1 |
7. | Bukooli Bugiri | 4 | 4 | 1 |
www.ugandafootball.com
Bukowe Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugweri | Busesa Mixed PS | 3 |
2. | Bukono | Ivukula Subcounty Hqtrs | 3 |
3. | Bukooli Bugiri | Hindhocha PS | 2 |
4. | Bulamogi | Kaliro High School | 3 |
5. | Bunha | Buluba Hospital Ground | 3 |
6. | Kigulu | Iganga Saza Ground | 6 |
7. | Luuka | Luuka District Hqtrs | 2 |
www.ugandafootball.com
Bukowe Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 4 | 4 | 1.3 |
2. | Matchday 2 | 2 | 5 | 4 | 8 | 2 |
3. | Matchday 3 | 2 | 7 | 4 | 12 | 2 |
4. | Matchday 4 | 2 | 9 | 3 | 15 | 1.5 |
5. | Matchday 5 | 2 | 11 | 3 | 18 | 1.5 |
6. | Matchday 6 | 2 | 13 | 4 | 22 | 2 |
7. | Matchday 7 | 2 | 15 | 6 | 28 | 3 |
8. | Matchday 8 | 2 | 17 | 6 | 34 | 3 |
www.ugandafootball.com
Bukowe Head To Head Fixture Stats
# | Team | Bugweri | Bukono | Bulamogi | Kigulu | 1
---|---|---|---|---|---|
1. | Bugweri | _ | 2 | 2 | 2 |
2. | Bukono | 2 | _ | 2 | 2 |
3. | Bulamogi | 2 | 2 | _ | 2 |
4. | Kigulu | 2 | 2 | 2 | _ |
www.ugandafootball.com
Nendha Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bukooli Namayingo | 6 | 6 | 1 |
2. | Busiki | 4 | 4 | 1 |
3. | Bunha | 6 | 6 | 1 |
4. | Budiope | 6 | 6 | 1 |
5. | Bugweri | 6 | 6 | 1 |
6. | Bunhole Bunanumba | 6 | 6 | 1 |
7. | Bulamogi | 6 | 6 | 1 |
www.ugandafootball.com
Nendha Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Budiope | Kidera Rock Park Ground | 6 |
2. | Bugweri | Busesa Mixed PS | 3 |
3. | Bukooli Namayingo | Namayingo PS Ground | 3 |
4. | Bulamogi | Kaliro High School | 3 |
5. | Bunha | Buluba Hospital Ground | 3 |
6. | Bunhole Bunanumba | Bwondha Town Council Mayuge | 3 |
7. | Busiki | Namutumba Upper PS | 2 |
www.ugandafootball.com
Nendha Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 4 | 4 | 1.3 |
2. | Matchday 2 | 2 | 5 | 4 | 8 | 2 |
3. | Matchday 3 | 2 | 7 | 4 | 12 | 2 |
4. | Matchday 4 | 2 | 9 | 3 | 15 | 1.5 |
5. | Matchday 5 | 2 | 11 | 3 | 18 | 1.5 |
6. | Matchday 6 | 2 | 13 | 4 | 22 | 2 |
7. | Matchday 7 | 2 | 15 | 6 | 28 | 3 |
8. | Matchday 8 | 2 | 17 | 6 | 34 | 3 |
www.ugandafootball.com
Nendha Head To Head Fixture Stats
# | Team | Budiope | Bukooli Namayingo | Bunha | Bunhole Bunanumba | 1
---|---|---|---|---|---|
1. | Budiope | _ | 2 | 2 | 2 |
2. | Bukooli Namayingo | 2 | _ | 2 | 2 |
3. | Bunha | 2 | 2 | _ | 2 |
4. | Bunhole Bunanumba | 2 | 2 | 2 | _ |
Views
Viewed 504 days, 66 Views per day
www.ugandafootball.com