67

Views

Eastern Regional League 2023/2024

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2023-11-28 0 1 1 1 2 0(2)
2 Matchday 1 2023-11-29 0 6 6 7 13 0(13)
3 Matchday 1 2023-11-30 0 4 4 11 11 0(11)
4 Matchday 1 2023-12-01 0 1 1 12 2 0(2)
5 Matchday 2 2023-12-05 0 6 6 18 12 0(12)
6 Matchday 2 2023-12-06 0 4 4 22 6 0(6)
7 Matchday 2 2023-12-07 0 1 1 23 2 0(2)
8 Matchday 3 2023-12-12 0 4 4 27 3 0(3)
9 Matchday 3 2023-12-13 0 4 4 31 11 0(11)
10 Matchday 3 2023-12-14 0 2 2 33 4 0(4)
11 Matchday 4 2023-12-19 1 4 5 38 8 0(8)
12 Matchday 4 2023-12-20 0 4 4 42 5 0(5)
13 Matchday 4 2023-12-22 1 0 1 43 3 0(3)
14 2024-01-09 0 1 1 44 1 0(1)
15 Matchday 5 2024-01-12 0 5 5 49 9 0(9)
16 Matchday 5 2024-01-13 0 6 6 55 12 0(12)
17 Matchday 5 2024-01-14 0 1 1 56 1 0(1)
18 Matchday 6 2024-01-16 0 5 5 61 10 0(10)
19 Matchday 6 2024-01-17 1 6 7 68 13 0(13)
20 Matchday 7 2024-01-21 0 1 1 69 0 0
21 Matchday 7 2024-01-22 0 1 1 70 2 0(2)
22 Matchday 7 2024-01-23 0 5 5 75 8 0(8)
23 Matchday 7 2024-01-24 0 2 2 77 0 0
24 Matchday 7 2024-01-26 0 2 2 79 1 0(1)
25 Matchday 7 2024-01-28 0 1 1 80 4 0(4)
26 Matchday 8 2024-01-30 0 6 6 86 14 0(14)
27 Matchday 8 2024-01-31 0 4 4 90 4 0(4)
28 Matchday 8 2024-02-01 0 1 1 91 2 0(2)
29 Matchday 8 2024-02-02 0 1 1 92 0 0
30 Matchday 9 2024-02-06 0 6 6 98 17 0(17)
31 Matchday 9 2024-02-07 0 4 4 102 5 0(5)
32 Matchday 9 2024-02-08 0 1 1 103 2 0(2)
33 Matchday 9 2024-02-09 0 1 1 104 1 0(1)
34 R 2024-02-11 0 2 2 106 4 0(4)
35 Matchday 10 2024-02-13 0 5 5 111 14 0(14)
36 Rescheduled 2024-02-14 0 2 2 113 5 0(5)
37 Rescheduled 2024-02-15 0 1 1 114 1 0(1)
38 2024-02-16 0 1 1 115 2 0(2)
39 2024-02-17 0 1 1 116 2 0(2)
40 Matchday 11 2024-02-20 0 7 7 123 8 0(8)
41 Matchday 11 2024-02-21 1 3 4 127 11 0(11)
42 2024-02-22 0 1 1 128 1 0(1)
43 2024-02-24 1 1 2 130 8 0(8)
44 Matchday 12 2024-02-27 0 6 6 136 19 0(19)
45 Matchday 12 2024-02-28 0 2 2 138 8 0(8)
46 Matchday 12 2024-03-01 0 1 1 139 4 0(4)
47 2024-03-02 0 1 1 140 4 0(4)
48 Matchday 13 2024-03-05 0 5 5 145 12 0(12)
49 Matchday 13 2024-03-06 0 4 4 149 10 0(10)
50 Matchday 13 2024-03-07 0 2 2 151 0 0
51 2024-03-09 0 1 1 152 5 0(5)
52 Matchday 14 2024-04-04 0 9 9 161 13 0(13)
53 Matchday 15 2024-04-08 0 2 2 163 6 0(6)
54 Matchday 15 2024-04-11 0 1 1 164 2 2
55 Matchday 15 2024-04-12 0 5 5 169 11 0(11)
56 Matchday 16 2024-04-15 0 4 4 173 9 0(9)
57 Matchday 16 2024-04-16 0 5 5 178 11 0(11)
58 Matchday 17 2024-04-18 0 1 1 179 3 3
59 Matchday 17 2024-04-19 0 8 8 187 15 4(11)
60 Matchday 17 2024-04-20 0 1 1 188 0 0
61 Matchday 18 2024-04-22 0 3 3 191 9 0(9)
62 Matchday 18 2024-04-23 0 6 6 197 14 0(14)
63 Matchday 19 - Day 1 2024-04-26 0 5 5 202 9 0(9)
64 Matchday 19 - Day 2 2024-04-27 0 2 2 204 5 0(5)
65 2024-04-28 0 1 1 205 3 0(3)
66 Matchday 20 2024-04-29 0 2 2 207 8 0(8)
67 Matchday 20 2024-05-01 0 1 1 208 3 0(3)
68 Matchday 20 2024-05-02 0 4 4 212 9 0(9)
69 Matchday 20 2024-05-03 0 2 2 214 4 0(4)
70 2024-05-04 0 1 1 215 3 0(3)
71 Matchday 21 2024-05-06 0 1 1 216 2 0(2)
72 Matchday 21 2024-05-07 0 4 4 220 6 0(6)
73 Matchday 21 2024-05-08 0 1 1 221 1 0(1)
74 2024-05-10 0 3 3 224 8 0(8)
75 Matchday 22 2024-05-11 0 5 5 229 11 0(11)
76 2024-05-12 0 1 1 230 1 0(1)
77 2024-05-13 0 1 1 231 2 0(2)
78 2024-05-15 0 1 1 232 2 0(2)
79 2024-05-16 0 4 4 236 6 0(6)
80 2024-05-17 0 2 2 238 5 0(5)
81 Rescheduled 2024-05-18 0 1 1 239 0 0
82 2024-05-20 0 4 4 243 12 0(12)
83 2024-05-21 0 5 5 248 10 0(10)
84 2024-05-24 0 1 1 249 2 0(2)
85 2024-05-29 0 3 3 252 8 0(8)
86 2024-06-05 0 1 1 253 3 0(3)
87 Play Offs 2024-06-08 0 2 2 255 10 0(10)
Total 5 250 255 532 9 (523)

Eastern Regional League 2023/2024

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 5 56%
Second Half 4 44%
Total 9 100%

Subject to data availability
Excludes own goals

Eastern Regional League 2023/2024

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Northern Division FC 21 3 100% 0 0% 3
2. Tiira Sporting FC 21 0 0% 2 100% 2
3. Bugisu United FC 21 2 100% 0 0% 2
4. UCU FC 21 0 0% 2 100% 2
4. Total 5 4 9

Subject to data availability
Excludes own goals

Eastern Regional League 2023/2024

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Busei FC 15
2 Budondo United FC 14
3 Mbale Garage FC 13
4 Iganga Young FC 12
5 IUIU SC 11
6 Amus College 9
6 Bugiri United FC 9
6 JMC Hippos FC 9
6 Northern Division FC 9
7 Bugade United FC 8
7 Busia Young Stars FC 8
8 Bugisu United FC 7
8 Bwonda Victoria FC 7
8 Kakira Cherries FC 7
8 UCU FC 7
8 Walukuba Corporate 7
9 Bugiri East Enders FC 6
9 Mpumudde United FC 6
9 Sky Sports SC 6
10 Nakaloke Garage FC 5
10 Tiira Sporting FC 5
11 Allidina FC 4
11 Black Panther FC 4
12 Kigulu United FC 2
13 Busia Home Boys FC 1
13 Livingstone University FC 1

Eastern Regional League 2023/2024

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

Eastern Regional League 2023/2024

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

Eastern Regional League 2023/2024

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Thu, 18th Apr 24 (Matchday 17) Peter Lomilo Northern Division FC Tiira Sporting FC 2' Other
2. Thu, 11th Apr 24 (Matchday 15) Musa Wabwala Northern Division FC Amus College 4' Other
3. Fri, 19th Apr 24 (Matchday 17) Kapio Shakulu Bugisu United FC UCU FC 8'
4. Thu, 11th Apr 24 (Matchday 15) Peter Lomilo Northern Division FC Amus College 26' Other
5. Fri, 19th Apr 24 (Matchday 17) Sam Watuwa Bugisu United FC UCU FC 30'
6. Fri, 19th Apr 24 (Matchday 17) Hassan Sanya UCU FC Bugisu United FC 68' Penalty
7. Thu, 18th Apr 24 (Matchday 17) John Olowo Tiira Sporting FC Northern Division FC 68' Other
8. Fri, 19th Apr 24 (Matchday 17) Ogema Andrew UCU FC Bugisu United FC 90'
9. Thu, 18th Apr 24 (Matchday 17) John Olowo Tiira Sporting FC Northern Division FC 90' Other

*Own goals excluded.

Eastern Regional League 2023/2024

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-04-11 1 2 2 2
2. 2024-04-18 2 2 3 5
3. 2024-04-19 2 4 4 9

Eastern Regional League 2023/2024

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Bugisu United FC 2 2 1
2. Northern Division FC 2 3 1.5
3. UCU FC 2 2 1
4. Tiira Sporting FC 1 2 2

Eastern Regional League 2023/2024

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Northern Division FC Peter Lomilo 2
2. Tiira Sporting FC John Olowo 2
3. Bugisu United FC Kapio Shakulu 1
3. Bugisu United FC Sam Watuwa 1
4. UCU FC Hassan Sanya 1
4. UCU FC Ogema Andrew 1

Eastern Regional League 2023/2024

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Busia Young Stars FC 12 9 75% 18 3 15
2. Busei FC 11 7 63.6% 22 3 19
3. Mbale Garage FC 11 7 63.6% 12 1 11
4. Budondo United FC 11 7 63.6% 11 1 10
5. Bugiri United FC 11 6 54.5% 13 2 11
6. Iganga Young FC 11 6 54.5% 10 2 8
7. Tiira Sporting FC 11 5 45.5% 13 3 10
8. UCU FC 10 5 50% 12 2 10
9. Bugade United FC 10 5 50% 12 3 9
10. Bugisu United FC 10 5 50% 11 2 9
11. Sky Sports SC 10 5 50% 11 3 8
12. IUIU SC 11 4 36.4% 10 0 10
13. Bugiri East Enders FC 10 4 40% 9 1 8
14. Kakira Cherries FC 11 4 36.4% 9 3 6
15. JMC Hippos FC 10 4 40% 7 2 5
16. Northern Division FC 10 3 30% 8 2 6
17. Bwonda Victoria FC 10 3 30% 5 0 5
18. Amus College 10 3 30% 5 0 5
19. Allidina FC 9 3 33.3% 6 2 4
20. Walukuba Corporate 9 2 22.2% 4 0 4
21. Black Panther FC 6 2 33.3% 3 0 3
22. Mpumudde United FC 9 2 22.2% 3 0 3
23. Nakaloke Garage FC 10 2 20% 4 2 2
24. Busia Home Boys FC 6 1 16.7% 3 1 2
25. Livingstone University FC 6 1 16.7% 1 0 1
26. Kigulu United FC 10 1 10% 1 0 1

Eastern Regional League 2023/2024

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Busei FC 11 8 72.7% 17 3 14
2. Mbale Garage FC 11 5 45.5% 11 4 7
3. Nakaloke Garage FC 11 4 36.4% 13 3 10
4. UCU FC 11 4 36.4% 10 1 9
5. Bugiri United FC 10 4 40% 7 1 6
6. Walukuba Corporate 12 4 33.3% 8 3 5
7. Amus College 11 4 36.4% 8 3 5
8. Tiira Sporting FC 10 3 30% 9 1 8
9. IUIU SC 10 3 30% 6 0 6
10. JMC Hippos FC 11 3 27.3% 6 1 5
11. Iganga Young FC 9 3 33.3% 6 2 4
12. Kakira Cherries FC 10 3 30% 5 1 4
13. Budondo United FC 11 3 27.3% 4 0 4
14. Northern Division FC 11 3 27.3% 4 0 4
15. Sky Sports SC 11 3 27.3% 3 0 3
16. Bugisu United FC 11 2 18.2% 6 1 5
17. Bugade United FC 10 2 20% 2 0 2
18. Allidina FC 10 1 10% 3 1 2
19. Busia Young Stars FC 9 1 11.1% 3 1 2
20. Busia Home Boys FC 6 1 16.7% 2 0 2
21. Bwonda Victoria FC 10 1 10% 2 1 1
22. Kigulu United FC 10 1 10% 2 1 1

Eastern Regional League 2023/2024

www.ugandafootball.com

Record Games
Most Goals In A Game (7 Goals)
Bugade United FC 4 - 3

2024-05-10

Iganga Young FC
Biggest Defeat (6 Goals Margin)
Amus College 0 - 6

2024-04-29

Nakaloke Garage FC
Highest Score (6 Goals)
Amus College 0 - 6

2024-04-29

Nakaloke Garage FC

Eastern Regional League 2023/2024

www.ugandafootball.com
Bukedi Group Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. Amus College 29 31 1.1
2. Bugisu United FC 25 30 1.2
3. Busia Young Stars FC 27 29 1.1
4. Black Panther FC 24 27 1.1
5. Livingstone University FC 26 27 1
6. Mbale Garage FC 28 31 1.1
7. IUIU SC 26 30 1.2
8. Busia Home Boys FC 26 30 1.2
9. Nakaloke Garage FC 28 28 1
10. Northern Division FC 27 31 1.1
11. Sky Sports SC 27 30 1.1
12. UCU FC 27 29 1.1
13. Tiira Sporting FC 25 29 1.2

Eastern Regional League 2023/2024

www.ugandafootball.com
Bukedi Group Venues

# Team Home Ground Games
1. Amus College Mbale Stadium 30
2. Black Panther FC Olympia Africa 30
3. Bugisu United FC Mbale Stadium 30
4. Busia Home Boys FC Madibira PS 28
5. Busia Young Stars FC Integrated PS 28
6. IUIU SC IUIU Playground 28
7. Livingstone University FC Busiu PS 28
8. Mbale Garage FC Mbale Stadium 32
9. Nakaloke Garage FC Mbale Stadium 28
10. Northern Division FC Mbale Stadium 30
11. Sky Sports SC Mbale Stadium 30
12. Tiira Sporting FC Tiira PS 28
13. UCU FC Mba 30

Eastern Regional League 2023/2024

www.ugandafootball.com
Bukedi Group Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 4 4 12 12 3
2. Matchday 2 4 8 12 24 3
3. Matchday 3 3 11 10 34 3.3
4. Matchday 4 3 14 10 44 3.3
5. Matchday 5 4 18 54 98 13.5
6. Matchday 6 2 20 22 120 11
7. Matchday 7 3 23 8 128 2.7
8. Matchday 8 4 27 22 150 5.5
9. Matchday 9 4 31 12 162 3
10. R 1 32 2 164 2
11. Matchday 10 1 33 6 170 6
12. Rescheduled 3 36 4 174 1.3
13. Matchday 11 1 37 7 181 7
14. Matchday 12 3 40 17 198 5.7
15. Matchday 13 3 43 8 206 2.7
16. Matchday 14 2 45 12 218 6
17. Matchday 15 3 48 7 225 2.3
18. Matchday 16 2 50 12 237 6
19. Matchday 17 3 53 12 249 4
20. Matchday 18 2 55 11 260 5.5
21. Matchday 19 - Day 1 1 56 7 267 7
22. Matchday 19 - Day 2 1 57 3 270 3
23. Matchday 20 5 62 13 283 2.6
24. Matchday 21 3 65 11 294 3.7
25. Matchday 22 1 66 5 299 5
26. Play Offs 1 67 2 301 2

Eastern Regional League 2023/2024

www.ugandafootball.com
Bukedi Group Head To Head Fixture Stats

1
# TeamAmus CollegeBlack Panther FCBugisu United FCBusia Home Boys FCBusia Young Stars FCIUIU SCLivingstone University FCMbale Garage FCNakaloke Garage FCNorthern Division FCSky Sports SCTiira Sporting FCUCU FC
1. Amus College _ 2 3 2 3 2 3 3 3 2 3 2 3
2. Black Panther FC 2 _ 3 3 2 2 2 3 2 2 2 2 2
3. Bugisu United FC 3 3 _ 2 3 3 1 2 3 3 3 2 2
4. Busia Home Boys FC 2 3 2 _ 3 3 2 4 2 2 2 2 3
5. Busia Young Stars FC 3 2 3 3 _ 2 2 2 2 3 2 2 3
6. IUIU SC 2 2 3 3 2 _ 2 2 3 3 3 3 2
7. Livingstone University FC 3 2 1 2 2 2 _ 2 3 2 3 3 2
8. Mbale Garage FC 3 3 2 4 2 2 2 _ 2 3 3 2 2
9. Nakaloke Garage FC 3 2 3 2 2 3 3 2 _ 2 2 2 2
10. Northern Division FC 2 2 3 2 3 3 2 3 2 _ 2 3 3
11. Sky Sports SC 3 2 3 2 2 3 3 3 2 2 _ 3 2
12. Tiira Sporting FC 2 2 2 2 2 3 3 2 2 3 3 _ 3
13. UCU FC 3 2 2 3 3 2 2 2 2 3 2 3 _

Eastern Regional League 2023/2024

www.ugandafootball.com
Nile Group Fixture Stats

29 Games per team
# Team Dates Games G/Day
1. Bugade United FC 25 29 1.2
2. Allidina FC 26 28 1.1
3. Iganga Young FC 26 30 1.2
4. Walukuba Corporate 25 28 1.1
5. Budondo United FC 25 29 1.2
6. Bugiri East Enders FC 29 30 1
7. Bugiri United FC 26 27 1
8. Kakira Cherries FC 27 29 1.1
9. Busei FC 27 30 1.1
10. Mpumudde United FC 29 30 1
11. Bwonda Victoria FC 28 30 1.1
12. JMC Hippos FC 26 29 1.1
13. Kigulu United FC 26 29 1.1

Eastern Regional League 2023/2024

www.ugandafootball.com
Nile Group Venues

# Team Home Ground Games
1. Allidina FC Kakindu Stadium Jinja 30
2. Budondo United FC Budondo SC HQ 30
3. Bugade United FC Bugadde PS 26
4. Bugiri East Enders FC Hindocha PS 34
5. Bugiri United FC Bugadde PS 28
6. Busei FC Iganga Saza Grd 32
7. Bwonda Victoria FC Bwonda TC PG 28
8. Iganga Young FC Iganga Saza Grd 30
9. JMC Hippos FC Kakindu Stadium Jinja 30
10. Kakira Cherries FC Kakira 30
11. Kigulu United FC Bugulu PS 28
12. Mpumudde United FC Mpumudde PS 28
13. Walukuba Corporate Abbey Daira Gr 26

Eastern Regional League 2023/2024

www.ugandafootball.com
Nile Group Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 4 4 12 12 3
2. Matchday 2 4 8 12 24 3
3. Matchday 3 3 11 10 34 3.3
4. Matchday 4 3 14 10 44 3.3
5. Matchday 5 4 18 54 98 13.5
6. Matchday 6 2 20 22 120 11
7. Matchday 7 3 23 8 128 2.7
8. Matchday 8 4 27 22 150 5.5
9. Matchday 9 4 31 12 162 3
10. R 1 32 2 164 2
11. Matchday 10 1 33 6 170 6
12. Rescheduled 3 36 4 174 1.3
13. Matchday 11 1 37 7 181 7
14. Matchday 12 3 40 17 198 5.7
15. Matchday 13 3 43 8 206 2.7
16. Matchday 14 2 45 12 218 6
17. Matchday 15 3 48 7 225 2.3
18. Matchday 16 2 50 12 237 6
19. Matchday 17 3 53 12 249 4
20. Matchday 18 2 55 11 260 5.5
21. Matchday 19 - Day 1 1 56 7 267 7
22. Matchday 19 - Day 2 1 57 3 270 3
23. Matchday 20 5 62 13 283 2.6
24. Matchday 21 3 65 11 294 3.7
25. Matchday 22 1 66 5 299 5
26. Play Offs 1 67 2 301 2

Eastern Regional League 2023/2024

www.ugandafootball.com
Nile Group Head To Head Fixture Stats

1
# TeamAllidina FCBudondo United FCBugade United FCBugiri East Enders FCBugiri United FCBusei FCBwonda Victoria FCIganga Young FCJMC Hippos FCKakira Cherries FCKigulu United FCMpumudde United FCWalukuba Corporate
1. Allidina FC _ 2 2 2 2 2 3 2 2 3 3 2 3
2. Budondo United FC 2 _ 3 3 2 3 3 3 2 2 3 2 1
3. Bugade United FC 2 3 _ 1 2 3 2 3 3 2 3 3 2
4. Bugiri East Enders FC 2 3 1 _ 2 2 3 3 3 4 2 2 3
5. Bugiri United FC 2 2 2 2 _ 3 3 2 3 1 2 3 2
6. Busei FC 2 3 3 2 3 _ 2 2 3 1 3 2 3
7. Bwonda Victoria FC 3 3 2 3 3 2 _ 3 2 2 2 2 3
8. Iganga Young FC 2 3 3 3 2 2 3 _ 2 3 2 3 2
9. JMC Hippos FC 2 2 3 3 3 3 2 2 _ 3 2 2 2
10. Kakira Cherries FC 3 2 2 4 1 1 2 3 3 _ 2 4 2
11. Kigulu United FC 3 3 3 2 2 3 2 2 2 2 _ 2 2
12. Mpumudde United FC 2 2 3 2 3 2 2 3 2 4 2 _ 3
13. Walukuba Corporate 3 1 2 3 2 3 3 2 2 2 2 3 _

Eastern Regional League 2023/2024

4,246

Views

Viewed 142 days, 30 Views per day

www.ugandafootball.com