ob_start(); ?>
www.ugandafootball.com
Group A | District | ||
---|---|---|---|
1 | Bagema | Budaka | |
2 | Balefe | Kibuku | |
3 | Banswenza | Butebo | |
4 | Banyekero | Pallisa |
www.ugandafootball.com
Group B | District | ||
---|---|---|---|
1 | Badaka | Budaka | |
2 | Baikomba | Budaka | |
3 | Balalaka | Budaka | |
4 | Bayosi | Kibuku |
www.ugandafootball.com
Group C | District | ||
---|---|---|---|
1 | Bakabweri | Kibuku | |
2 | Bakatikoko | Budaka | |
3 | Bakomolo | Budaka | |
4 | Balocho | Kibuku |
www.ugandafootball.com
Group D | District | ||
---|---|---|---|
1 | Badoba | Budaka | |
2 | Bakaligwoko | Budaka | |
3 | Basikwe | Budaka | |
4 | Basonga | Budaka |