ob_start(); ?>
Views
www.ugandafootball.com
*Subject to cautions data availability
Summary1. Yellow Cards 1168.8%2. Red Cards 318.8%3. s 212.5%www.ugandafootball.com
# | Player | Susp Date | Team | Reason | To Miss |
---|---|---|---|---|---|
1. | Bryan | Sun, 3rd Nov 24 | Essawa Yona 2015 - 2020 | Red Card (1) | Sun, 17th Nov 24 |
2. | Bryan | Sun, 3rd Nov 24 | Essawa Yona 2015 - 2020 | Yellow Card (2) | Sun, 17th Nov 24 |
3. | Charles Muhumuza Tata Bella | Sun, 3rd Nov 24 | Tibantu 2005 - 2010 | Red Card (1) | Sun, 17th Nov 24 |
4. | Charles Muhumuza Tata Bella | Sun, 3rd Nov 24 | Tibantu 2005 - 2010 | Yellow Card (2) | Sun, 17th Nov 24 |
5. | Boris Lule | Sun, 3rd Nov 24 | Omugyera 2011 - 2016 | Yellow Card (2) | Sun, 17th Nov 24 |
6. | Phelix Amara | Sun, 3rd Nov 24 | Itaka FC 2016 - 2022 | Red Card (1) | Sun, 17th Nov 24 |
www.ugandafootball.com
*Subject to cautions data availability
# | Team | Count |
---|---|---|
1. | Itaka FC 2016 - 2022 | 1 |
2. | Tibantu 2005 - 2010 | 1 |
3. | Essawa Yona 2015 - 2020 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Player | Team | Count |
---|---|---|---|
1. | Charles Muhumuza Tata Bella | Tibantu 2005 - 2010 | 1 |
2. | Bryan | Essawa Yona 2015 - 2020 | 1 |
3. | Phelix Amara | Itaka FC 2016 - 2022 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Team | Count |
---|---|---|
1. | Omugyera 2011 - 2016 | 4 |
2. | Tibantu 2005 - 2010 | 1 |
3. | Essawa Yona 2015 - 2020 | 1 |
4. | Ekiyanja 2017 - 2023 | 1 |
5. | Embengo FC 2010 - 2015 | 1 |
6. | Itaka FC 2016 - 2022 | 1 |
7. | Accross FC 2008 - 2013 | 1 |
8. | Aba Class FC 2006 - 2011 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Player | Team | Count |
---|---|---|---|
1. | Boris Lule | Omugyera 2011 - 2016 | 2 |
2. | Charles Muhumuza Tata Bella | Tibantu 2005 - 2010 | 1 |
3. | Ahumuza Albert | Aba Class FC 2006 - 2011 | 1 |
4. | Maling Ba | Accross FC 2008 - 2013 | 1 |
5. | Rogers Chamakh | Embengo FC 2010 - 2015 | 1 |
6. | Joshua Asiimwe | Omugyera 2011 - 2016 | 1 |
7. | Makanda | Omugyera 2011 - 2016 | 1 |
8. | Bryan | Essawa Yona 2015 - 2020 | 1 |
9. | Nickson Amutuhaire | Itaka FC 2016 - 2022 | 1 |
10. | Katugume Cryton | Ekiyanja 2017 - 2023 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Team | Count |
---|
www.ugandafootball.com
*Subject to cautions data availability
# | Player | Team | Count |
---|
www.ugandafootball.com
# | Player | Vs | Team | |||
---|---|---|---|---|---|---|
1. | Maling Ba | Accross FC 2008 - 2013 | Yellow Card | 16' | Vs | Ipaala FC 2007 - 2012 |
2. | Joshua Asiimwe | Omugyera 2011 - 2016 | Yellow Card | 15' | Vs | Itaka FC 2016 - 2022 |
www.ugandafootball.com
# | Player | Vs | Team | |||
---|---|---|---|---|---|---|
1. | Charles Muhumuza Tata Bella | Tibantu 2005 - 2010 | Red Card | 26' | Vs | Ipaala FC 2007 - 2012 |
2. | Charles Muhumuza Tata Bella | Tibantu 2005 - 2010 | Yellow Card | 18' | Vs | Ipaala FC 2007 - 2012 |
3. | Rogers Chamakh | Embengo FC 2010 - 2015 | Yellow Card | 10' | Vs | Itaka FC 2016 - 2022 |
4. | Boris Lule | Omugyera 2011 - 2016 | Yellow Card | 21' | Vs | Muzingo FC 2014 - 2019 |
5. | Boris Lule | Omugyera 2011 - 2016 | Yellow Card | 21' | Vs | Muzingo FC 2014 - 2019 |
6. | Bryan | Essawa Yona 2015 - 2020 | Yellow Card | 27' | Vs | Embengo FC 2010 - 2015 |
7. | Bryan | Essawa Yona 2015 - 2020 | 26' | Vs | Embengo FC 2010 - 2015 | |
8. | Bryan | Essawa Yona 2015 - 2020 | Red Card | Vs | Embengo FC 2010 - 2015 | |
9. | Phelix Amara | Itaka FC 2016 - 2022 | Red Card | 26' | Vs | Embengo FC 2010 - 2015 |
10. | Nickson Amutuhaire | Itaka FC 2016 - 2022 | Yellow Card | 17' | Vs | Embengo FC 2010 - 2015 |
11. | Katugume Cryton | Ekiyanja 2017 - 2023 | Yellow Card | Vs | Tibantu 2005 - 2010 |
www.ugandafootball.com
# | Player | Vs | Team | |||
---|---|---|---|---|---|---|
1. | Ahumuza Albert | Aba Class FC 2006 - 2011 | Yellow Card | 5' | Vs | Ekiyanja 2017 - 2023 |
2. | Ahumuza Albert | Aba Class FC 2006 - 2011 | 2' | Vs | Ekiyanja 2017 - 2023 | |
3. | Makanda | Omugyera 2011 - 2016 | Yellow Card | Vs | SC Abazira 2013 - 2018 |