ob_start(); ?>
Views
www.ugandafootball.com
*Subject to cautions data availability
Summary1. Yellow Cards 19391.5%2. Red Cards 178.1%3. Others 10.5%www.ugandafootball.com
www.ugandafootball.com
*Subject to cautions data availability
# | Team | Count |
---|---|---|
1. | Abezekyenda 2008 - 2013 | 4 |
2. | Amajojo 2011 - 2016 | 3 |
3. | Abakuubwa 2010 - 2015 | 2 |
4. | Entumwa 2009 - 2014 | 2 |
5. | Legends 2003 - 2008 | 1 |
6. | Ababombo 2004 - 2009 | 1 |
7. | Enturi 2013 - 2018 | 1 |
8. | Abazibu 2000 - 2005 | 1 |
9. | Abasimbuzi 2016 - 2022 | 1 |
10. | Solutions 2001 - 2006 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Player | Team | Count |
---|---|---|---|
1. | Benjamin Abenaitwe | Abezekyenda 2008 - 2013 | 2 |
2. | Gilbert | Amajojo 2011 - 2016 | 2 |
3. | Ahimbisibwe Aidan | Entumwa 2009 - 2014 | 2 |
4. | MUTATINA JOSEPH | Abazibu 2000 - 2005 | 1 |
5. | Moses Muhairwe | Abezekyenda 2008 - 2013 | 1 |
6. | Ampa | Abezekyenda 2008 - 2013 | 1 |
7. | Angello Batsigaho | Amajojo 2011 - 2016 | 1 |
8. | Denis Beinomugisha | Legends 2003 - 2008 | 1 |
9. | Benard Kajooro | Solutions 2001 - 2006 | 1 |
10. | Asiimwe Bildad | Ababombo 2004 - 2009 | 1 |
11. | Brian Arinaitwe | Abakuubwa 2010 - 2015 | 1 |
12. | Eligio Ndyabagye | Abakuubwa 2010 - 2015 | 1 |
13. | Moses tumusiime | Enturi 2013 - 2018 | 1 |
14. | KAvuMA ANDREW | Abasimbuzi 2016 - 2022 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Team | Count |
---|---|---|
1. | Ababombo 2004 - 2009 | 21 |
2. | Abakuubwa 2010 - 2015 | 19 |
3. | Abakawuu 1999 - 2004 | 16 |
4. | Nsiikye Saints 2005 - 2010 | 14 |
5. | Abezekyenda 2008 - 2013 | 14 |
6. | Abasimbuzi 2016 - 2022 | 12 |
7. | Abazibu 2000 - 2005 | 12 |
8. | Abaleni 2014 - 2019 | 10 |
9. | Amajojo 2011 - 2016 | 10 |
10. | Legends 2003 - 2008 | 10 |
11. | Entumwa 2009 - 2014 | 10 |
12. | Solutions 2001 - 2006 | 9 |
13. | Abakachai 2012 - 2017 | 8 |
14. | Enturi 2013 - 2018 | 7 |
15. | Basheya 1998 - 2003 | 6 |
16. | Abanihizi 2007 - 2012 | 5 |
17. | Abukyariire 2002 - 2007 | 4 |
18. | Emanzi 1995 - 2000 | 3 |
19. | Aboojo 1997 - 2002 | 2 |
20. | Ntemi Chiefs 1992 - 1998 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Player | Team | Count |
---|---|---|---|
1. | Simon Mugisha | Abakuubwa 2010 - 2015 | 5 |
2. | Tusiime Alex tindz | Nsiikye Saints 2005 - 2010 | 4 |
3. | Mugisha Emmanuel officer | Ababombo 2004 - 2009 | 4 |
4. | Acleo Newman century | Abakuubwa 2010 - 2015 | 4 |
5. | Ernest Alba | Abakawuu 1999 - 2004 | 4 |
6. | Bonny Bimanywarugaba | Abezekyenda 2008 - 2013 | 3 |
7. | Ambrose Byamukama | Abezekyenda 2008 - 2013 | 3 |
8. | Isaac Amanya | Legends 2003 - 2008 | 3 |
9. | Cedric | Nsiikye Saints 2005 - 2010 | 3 |
10. | Karuhanga Anthony Tonny snr | Ababombo 2004 - 2009 | 3 |
11. | Conrad tumwine | Ababombo 2004 - 2009 | 3 |
12. | Dusabe | Ababombo 2004 - 2009 | 3 |
13. | Brian Arinaitwe | Abakuubwa 2010 - 2015 | 3 |
14. | Ivan Amanya | Abakuubwa 2010 - 2015 | 3 |
15. | Nasasira Brian | Abakawuu 1999 - 2004 | 3 |
16. | Tumukunde Allan pro | Abakawuu 1999 - 2004 | 3 |
17. | Gilbert | Basheya 1998 - 2003 | 2 |
18. | David Kansiime | Basheya 1998 - 2003 | 2 |
19. | MUTAGUBYA NICHOLAS | Abazibu 2000 - 2005 | 2 |
20. | KATO ALEX | Abazibu 2000 - 2005 | 2 |
21. | KAKURU ANDREW | Abazibu 2000 - 2005 | 2 |
22. | ZZIWA RAYMOND | Abazibu 2000 - 2005 | 2 |
23. | Mutatina Joseph | Abazibu 2000 - 2005 | 2 |
24. | Benjamin Abenaitwe | Abezekyenda 2008 - 2013 | 2 |
25. | Herbert Muhwezi | Abezekyenda 2008 - 2013 | 2 |
26. | Collins | Abezekyenda 2008 - 2013 | 2 |
27. | Albert Nuwagaba | Abanihizi 2007 - 2012 | 2 |
28. | Gilbert | Amajojo 2011 - 2016 | 2 |
29. | Roman Atukwatse | Amajojo 2011 - 2016 | 2 |
30. | Barekye Augustine | Amajojo 2011 - 2016 | 2 |
31. | Prosper popa Ahumuza | Legends 2003 - 2008 | 2 |
32. | Methodius Mets30 | Legends 2003 - 2008 | 2 |
33. | Victor Tumuhimbise | Nsiikye Saints 2005 - 2010 | 2 |
34. | Mark Abaho | Solutions 2001 - 2006 | 2 |
35. | Nuwagira Victor | Entumwa 2009 - 2014 | 2 |
36. | Butuuro Emmanuel | Entumwa 2009 - 2014 | 2 |
37. | Agaba Hillary bocker | Entumwa 2009 - 2014 | 2 |
38. | Nuwagaba Pastori | Ababombo 2004 - 2009 | 2 |
39. | Eligio Ndyabagye | Abakuubwa 2010 - 2015 | 2 |
40. | Lambert Ayebare | Abakachai 2012 - 2017 | 2 |
41. | Kaganzi Crispus | Abakachai 2012 - 2017 | 2 |
42. | Mukama Jose vet | Abakawuu 1999 - 2004 | 2 |
43. | Raymond | Enturi 2013 - 2018 | 2 |
44. | AGGREY AHABWE | Enturi 2013 - 2018 | 2 |
45. | Bantu Timothy | Abaleni 2014 - 2019 | 2 |
46. | Rwemihanda Crescent | Abaleni 2014 - 2019 | 2 |
47. | abigaba vincent | Abasimbuzi 2016 - 2022 | 2 |
48. | Kevin | Abasimbuzi 2016 - 2022 | 2 |
49. | Taremwa Julius | Emanzi 1995 - 2000 | 1 |
50. | Bushoborozi Adolf | Emanzi 1995 - 2000 | 1 |
51. | Agaba jonan | Emanzi 1995 - 2000 | 1 |
52. | Leonard Tumwesigye | Aboojo 1997 - 2002 | 1 |
53. | Ernest | Aboojo 1997 - 2002 | 1 |
54. | Innocent | Basheya 1998 - 2003 | 1 |
55. | Katumba bob | Basheya 1998 - 2003 | 1 |
56. | MUTATINA JOSEPH | Abazibu 2000 - 2005 | 1 |
57. | Bans Kiyaga | Abazibu 2000 - 2005 | 1 |
58. | Johnson Mwebaze | Abezekyenda 2008 - 2013 | 1 |
59. | Ampa | Abezekyenda 2008 - 2013 | 1 |
60. | Mugume mc Kizito | Abukyariire 2002 - 2007 | 1 |
61. | Tusiime Ivan | Abukyariire 2002 - 2007 | 1 |
62. | Innocent Karugaba | Abukyariire 2002 - 2007 | 1 |
63. | Kensai Isaac | Abukyariire 2002 - 2007 | 1 |
64. | Gilbert | Abanihizi 2007 - 2012 | 1 |
65. | Vitus Migadde | Abanihizi 2007 - 2012 | 1 |
66. | Mathias Katete | Abanihizi 2007 - 2012 | 1 |
67. | Ayebare Allan Ragz | Amajojo 2011 - 2016 | 1 |
68. | Agaba Andrew | Amajojo 2011 - 2016 | 1 |
69. | Rushongyera bazar Gaston | Amajojo 2011 - 2016 | 1 |
70. | Angello Batsigaho | Amajojo 2011 - 2016 | 1 |
71. | Gilbert Guma | Legends 2003 - 2008 | 1 |
72. | Edwin Buhiire | Legends 2003 - 2008 | 1 |
73. | Derrick Ayebare | Legends 2003 - 2008 | 1 |
74. | Thomas Bwije | Nsiikye Saints 2005 - 2010 | 1 |
75. | Tobias Mugume | Nsiikye Saints 2005 - 2010 | 1 |
76. | Goodluck Edson | Nsiikye Saints 2005 - 2010 | 1 |
77. | Murari | Nsiikye Saints 2005 - 2010 | 1 |
78. | Katumba bruce | Nsiikye Saints 2005 - 2010 | 1 |
79. | Allan Amanya | Solutions 2001 - 2006 | 1 |
80. | Daniel Byansi | Solutions 2001 - 2006 | 1 |
81. | Tobias Senkiima | Solutions 2001 - 2006 | 1 |
82. | Christopher Mugisha | Solutions 2001 - 2006 | 1 |
83. | Albert Mugisha | Solutions 2001 - 2006 | 1 |
84. | Deogratious Ogez | Solutions 2001 - 2006 | 1 |
85. | Benard Kajooro | Solutions 2001 - 2006 | 1 |
86. | Rogers | Entumwa 2009 - 2014 | 1 |
87. | Rukundo Sextus | Entumwa 2009 - 2014 | 1 |
88. | Kwikyiriza Rogers | Entumwa 2009 - 2014 | 1 |
89. | Lauben musinguzi | Entumwa 2009 - 2014 | 1 |
90. | Possiano Agaba | Ababombo 2004 - 2009 | 1 |
91. | Archilles | Ababombo 2004 - 2009 | 1 |
92. | Arnold Kakyeka | Ababombo 2004 - 2009 | 1 |
93. | Asiimwe Bildad | Ababombo 2004 - 2009 | 1 |
94. | Tumusiime Andrew | Ababombo 2004 - 2009 | 1 |
95. | Itamba jr | Ababombo 2004 - 2009 | 1 |
96. | Prince Ahimbisibwe | Abakuubwa 2010 - 2015 | 1 |
97. | Francis Kwesiga | Abakuubwa 2010 - 2015 | 1 |
98. | Collins Muheebwa | Abakachai 2012 - 2017 | 1 |
99. | Joseph Kateera | Abakachai 2012 - 2017 | 1 |
100. | Nuwaremba venance | Abakachai 2012 - 2017 | 1 |
101. | Onesmus | Abakachai 2012 - 2017 | 1 |
102. | Rwezahura Francis xavier | Abakawuu 1999 - 2004 | 1 |
103. | Sabiti Gas | Abakawuu 1999 - 2004 | 1 |
104. | Ijuka Innocent cygan | Abakawuu 1999 - 2004 | 1 |
105. | Kato louis | Abakawuu 1999 - 2004 | 1 |
106. | Adequate Louis | Enturi 2013 - 2018 | 1 |
107. | ANKUNDA COLLEB | Enturi 2013 - 2018 | 1 |
108. | AINOMUGISHA MARTIN | Enturi 2013 - 2018 | 1 |
109. | Gumisiriza Payet evarist | Abaleni 2014 - 2019 | 1 |
110. | Ashaba Marvin | Abaleni 2014 - 2019 | 1 |
111. | Kamusiime Anthlem | Abaleni 2014 - 2019 | 1 |
112. | Mukundane andrew | Abaleni 2014 - 2019 | 1 |
113. | Willy aruho | Abaleni 2014 - 2019 | 1 |
114. | Christom ayesiga | Abaleni 2014 - 2019 | 1 |
115. | Mark N | Ntemi Chiefs 1992 - 1998 | 1 |
116. | AKANKWATSA EDGAR | Abasimbuzi 2016 - 2022 | 1 |
117. | Victor Twinomujuni | Abasimbuzi 2016 - 2022 | 1 |
118. | MWIINE SEJJA | Abasimbuzi 2016 - 2022 | 1 |
119. | BEINOMUGISHA IGNITIUS | Abasimbuzi 2016 - 2022 | 1 |
120. | MUZAHURA EUZEBIAS | Abasimbuzi 2016 - 2022 | 1 |
121. | AIJUKA JORDAN | Abasimbuzi 2016 - 2022 | 1 |
122. | TWESIGYE DAVIS | Abasimbuzi 2016 - 2022 | 1 |
123. | Edgar | Abasimbuzi 2016 - 2022 | 1 |
www.ugandafootball.com
*Subject to cautions data availability
# | Team | Count |
---|
www.ugandafootball.com
*Subject to cautions data availability
# | Player | Team | Count |
---|
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com