ob_start(); ?>

www.ugandafootball.com
*Subject to cautions data availability
Summary1. Yellow Cards 16993.4%2. Red Cards 105.5%3. Verbal Warnings 21.1%
www.ugandafootball.com

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Ababombo 2004 - 2009 | 2 |
| 2. | Basheya 1998 - 2003 | 2 |
| 3. | Entumwa 2009 - 2014 | 1 |
| 4. | Abanihizi 2007 - 2012 | 1 |
| 5. | Abakuubwa 2010 - 2015 | 1 |
| 6. | Abakawuu 1999 - 2004 | 1 |
| 7. | Abachwezi 2006 - 2011 | 1 |
| 8. | Legends 2003 - 2008 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Karubuga Innocent | Basheya 1998 - 2003 | 1 |
| 2. | Nuwagaba Jude | Basheya 1998 - 2003 | 1 |
| 3. | Remy Brandon | Abanihizi 2007 - 2012 | 1 |
| 4. | Methodius Mets30 | Legends 2003 - 2008 | 1 |
| 5. | Allan | Entumwa 2009 - 2014 | 1 |
| 6. | Wilbroad | Abachwezi 2006 - 2011 | 1 |
| 7. | Karuhanga Anthony Tonny snr | Ababombo 2004 - 2009 | 1 |
| 8. | Conrad tumwine | Ababombo 2004 - 2009 | 1 |
| 9. | Evans Birungi | Abakuubwa 2010 - 2015 | 1 |
| 10. | Tumukunde Allan pro | Abakawuu 1999 - 2004 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Abakachai 2012 - 2017 | 17 |
| 2. | Abakawuu 1999 - 2004 | 13 |
| 3. | Abaleni 2014 - 2019 | 12 |
| 4. | Solutions 2001 - 2006 | 11 |
| 5. | Abakuubwa 2010 - 2015 | 10 |
| 6. | Legends 2003 - 2008 | 10 |
| 7. | Ababombo 2004 - 2009 | 10 |
| 8. | Abomutumba 2015 - 2020 | 10 |
| 9. | Entumwa 2009 - 2014 | 10 |
| 10. | Amajojo 2011 - 2016 | 9 |
| 11. | Aboojo 1997 - 2002 | 9 |
| 12. | Ntemi Chiefs 1992 - 1998 | 8 |
| 13. | Abanihizi 2007 - 2012 | 8 |
| 14. | Emanzi 1995 - 2000 | 6 |
| 15. | Enturi 2013 - 2018 | 6 |
| 16. | Abachwezi 2006 - 2011 | 5 |
| 17. | Abezekyenda 2008 - 2013 | 5 |
| 18. | Nsiikye Saints 2005 - 2010 | 3 |
| 19. | Abazibu 2000 - 2005 | 3 |
| 20. | Basheya 1998 - 2003 | 2 |
| 21. | Amahoome 1993 - 1998 | 2 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Alex Tusiimemukama | Abakachai 2012 - 2017 | 5 |
| 2. | Dominic Mwesigwa | Abakachai 2012 - 2017 | 4 |
| 3. | Ernest Alba | Abakawuu 1999 - 2004 | 4 |
| 4. | Joseph Mutatiina | Abomutumba 2015 - 2020 | 4 |
| 5. | Zziwa Raymond | Aboojo 1997 - 2002 | 3 |
| 6. | Richard Richie opposer | Aboojo 1997 - 2002 | 3 |
| 7. | Tumwesigye | Abanihizi 2007 - 2012 | 3 |
| 8. | Birungi Ronald | Entumwa 2009 - 2014 | 3 |
| 9. | Karuhanga Anthony Tonny snr | Ababombo 2004 - 2009 | 3 |
| 10. | Remy Brandon | Abanihizi 2007 - 2012 | 2 |
| 11. | Agumire Mark | Amajojo 2011 - 2016 | 2 |
| 12. | Barekye Augustine | Amajojo 2011 - 2016 | 2 |
| 13. | Rushongyera bazar Gaston | Amajojo 2011 - 2016 | 2 |
| 14. | Denis Beinomugisha | Legends 2003 - 2008 | 2 |
| 15. | Isaac Amanya | Legends 2003 - 2008 | 2 |
| 16. | Mark Abaho | Solutions 2001 - 2006 | 2 |
| 17. | Herbert Mwijuka | Solutions 2001 - 2006 | 2 |
| 18. | Asiimwe Bildad | Ababombo 2004 - 2009 | 2 |
| 19. | Arnold aheebwa | Abakuubwa 2010 - 2015 | 2 |
| 20. | Simon Mugisha | Abakuubwa 2010 - 2015 | 2 |
| 21. | Lambert Ayebare | Abakachai 2012 - 2017 | 2 |
| 22. | Mugumya Edson | Abakawuu 1999 - 2004 | 2 |
| 23. | Tumukunde Allan pro | Abakawuu 1999 - 2004 | 2 |
| 24. | Muhanguzi Arnold | Enturi 2013 - 2018 | 2 |
| 25. | Ainomugisha Collins | Abaleni 2014 - 2019 | 2 |
| 26. | Vicent | Abaleni 2014 - 2019 | 2 |
| 27. | Mukama joseph Jose vet | Abaleni 2014 - 2019 | 2 |
| 28. | Rwemihanda Crescent | Abaleni 2014 - 2019 | 2 |
| 29. | Mubangizi Deus | Ntemi Chiefs 1992 - 1998 | 2 |
| 30. | Twinomugisha felix | Ntemi Chiefs 1992 - 1998 | 2 |
| 31. | Kikanja | Emanzi 1995 - 2000 | 1 |
| 32. | Niweaba Peterson | Emanzi 1995 - 2000 | 1 |
| 33. | Bushoborozi Adolf | Emanzi 1995 - 2000 | 1 |
| 34. | Fabias | Emanzi 1995 - 2000 | 1 |
| 35. | Taremwa Julius | Emanzi 1995 - 2000 | 1 |
| 36. | Didas Maxima | Emanzi 1995 - 2000 | 1 |
| 37. | Chad | Aboojo 1997 - 2002 | 1 |
| 38. | Micheal Mbaine | Aboojo 1997 - 2002 | 1 |
| 39. | Aliganyira Raymond | Aboojo 1997 - 2002 | 1 |
| 40. | Gilbert | Basheya 1998 - 2003 | 1 |
| 41. | David Kansiime | Basheya 1998 - 2003 | 1 |
| 42. | Muhereza | Abazibu 2000 - 2005 | 1 |
| 43. | Onesmus | Abazibu 2000 - 2005 | 1 |
| 44. | Tumwebaze Oswald | Abazibu 2000 - 2005 | 1 |
| 45. | Conrad | Abezekyenda 2008 - 2013 | 1 |
| 46. | Benjamin Abenaitwe | Abezekyenda 2008 - 2013 | 1 |
| 47. | Ambrose Byamukama | Abezekyenda 2008 - 2013 | 1 |
| 48. | Bonny Bimanywarugaba | Abezekyenda 2008 - 2013 | 1 |
| 49. | Johnson Mwebaze | Abezekyenda 2008 - 2013 | 1 |
| 50. | Sempebwa emma | Abanihizi 2007 - 2012 | 1 |
| 51. | Ven Jones 12 | Abanihizi 2007 - 2012 | 1 |
| 52. | Gilbert | Abanihizi 2007 - 2012 | 1 |
| 53. | Evodius M | Amajojo 2011 - 2016 | 1 |
| 54. | Benard | Amajojo 2011 - 2016 | 1 |
| 55. | Atukwatse Anthony | Amajojo 2011 - 2016 | 1 |
| 56. | Patrick Asingye | Legends 2003 - 2008 | 1 |
| 57. | Mark Ahimbisibwe | Legends 2003 - 2008 | 1 |
| 58. | Albert Asiimwe | Legends 2003 - 2008 | 1 |
| 59. | George Mwebaze | Legends 2003 - 2008 | 1 |
| 60. | Edwin Buhiire | Legends 2003 - 2008 | 1 |
| 61. | Edmond | Legends 2003 - 2008 | 1 |
| 62. | Cedric | Nsiikye Saints 2005 - 2010 | 1 |
| 63. | Tobias Mugume | Nsiikye Saints 2005 - 2010 | 1 |
| 64. | Victor Tumuhimbise | Nsiikye Saints 2005 - 2010 | 1 |
| 65. | Justus nuwamanya | Solutions 2001 - 2006 | 1 |
| 66. | Tobias Senkiima | Solutions 2001 - 2006 | 1 |
| 67. | Paul Mugisha | Solutions 2001 - 2006 | 1 |
| 68. | Collins Agaba | Solutions 2001 - 2006 | 1 |
| 69. | Christopher Mugisha | Solutions 2001 - 2006 | 1 |
| 70. | Benard Kajooro | Solutions 2001 - 2006 | 1 |
| 71. | Atuhurire Rogers | Solutions 2001 - 2006 | 1 |
| 72. | Rukundo Sextus | Entumwa 2009 - 2014 | 1 |
| 73. | Ahimbisibwe Aidan | Entumwa 2009 - 2014 | 1 |
| 74. | Nuwagaba Derrick | Entumwa 2009 - 2014 | 1 |
| 75. | Agaba Hillary bocker | Entumwa 2009 - 2014 | 1 |
| 76. | Musinguzi Dennis | Entumwa 2009 - 2014 | 1 |
| 77. | Kwikyiriza Rogers | Entumwa 2009 - 2014 | 1 |
| 78. | Ajuuna Cosmas | Entumwa 2009 - 2014 | 1 |
| 79. | Nobert | Abachwezi 2006 - 2011 | 1 |
| 80. | Atwiine vianney | Abachwezi 2006 - 2011 | 1 |
| 81. | Job muhwezi | Abachwezi 2006 - 2011 | 1 |
| 82. | Stuart | Abachwezi 2006 - 2011 | 1 |
| 83. | Jet Kakyomya | Abachwezi 2006 - 2011 | 1 |
| 84. | Tumusiime Andrew | Ababombo 2004 - 2009 | 1 |
| 85. | Atuhaire Gilbert | Ababombo 2004 - 2009 | 1 |
| 86. | Possiano Agaba | Ababombo 2004 - 2009 | 1 |
| 87. | Danny | Ababombo 2004 - 2009 | 1 |
| 88. | Nuwagaba Pastori | Ababombo 2004 - 2009 | 1 |
| 89. | Acleo Newman century | Abakuubwa 2010 - 2015 | 1 |
| 90. | Ainomugisha Marcel | Abakuubwa 2010 - 2015 | 1 |
| 91. | Kamugisha deuss | Abakuubwa 2010 - 2015 | 1 |
| 92. | Brian Arinaitwe | Abakuubwa 2010 - 2015 | 1 |
| 93. | Ivan Amanya | Abakuubwa 2010 - 2015 | 1 |
| 94. | Prince Ahimbisibwe | Abakuubwa 2010 - 2015 | 1 |
| 95. | Kateera | Abakachai 2012 - 2017 | 1 |
| 96. | Abaasa Kelvin Patel | Abakachai 2012 - 2017 | 1 |
| 97. | Collins Muheebwa | Abakachai 2012 - 2017 | 1 |
| 98. | Denis Nuwahereza | Abakachai 2012 - 2017 | 1 |
| 99. | Nesta Ssesagi | Abakachai 2012 - 2017 | 1 |
| 100. | Anthony Ssozi | Abakachai 2012 - 2017 | 1 |
| 101. | Ronald Sabiti | Abakawuu 1999 - 2004 | 1 |
| 102. | Edison | Abakawuu 1999 - 2004 | 1 |
| 103. | Byamukama Martin | Abakawuu 1999 - 2004 | 1 |
| 104. | Nasasira Brian | Abakawuu 1999 - 2004 | 1 |
| 105. | Mark N | Abakawuu 1999 - 2004 | 1 |
| 106. | Muhozi Abel | Enturi 2013 - 2018 | 1 |
| 107. | Kevin mukama | Enturi 2013 - 2018 | 1 |
| 108. | Abenaitwe justus | Enturi 2013 - 2018 | 1 |
| 109. | Rosco | Enturi 2013 - 2018 | 1 |
| 110. | Emmanuel officer Mugisha favor | Abaleni 2014 - 2019 | 1 |
| 111. | Wasswa Nicholas Pogba | Abaleni 2014 - 2019 | 1 |
| 112. | Gumisiriza Payet evarist | Abaleni 2014 - 2019 | 1 |
| 113. | Ashaba Marvin | Abaleni 2014 - 2019 | 1 |
| 114. | Igga Micheal | Abomutumba 2015 - 2020 | 1 |
| 115. | Atuhaire Charles | Abomutumba 2015 - 2020 | 1 |
| 116. | Eager Fredrick | Abomutumba 2015 - 2020 | 1 |
| 117. | Rodgers Tuhiirwe | Abomutumba 2015 - 2020 | 1 |
| 118. | Joseph Mukulu | Abomutumba 2015 - 2020 | 1 |
| 119. | Dusenge | Abomutumba 2015 - 2020 | 1 |
| 120. | Charles abaho gk | Amahoome 1993 - 1998 | 1 |
| 121. | Ariho Wibroad | Amahoome 1993 - 1998 | 1 |
| 122. | Mpora Lion | Ntemi Chiefs 1992 - 1998 | 1 |
| 123. | Michael Tugume | Ntemi Chiefs 1992 - 1998 | 1 |
| 124. | Yesiga | Ntemi Chiefs 1992 - 1998 | 1 |
| 125. | Innocent Mukama papa | Ntemi Chiefs 1992 - 1998 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Abakachai 2012 - 2017 | 2 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Lambert Ayebare | Abakachai 2012 - 2017 | 1 |
| 2. | Dominic Mwesigwa | Abakachai 2012 - 2017 | 1 |

www.ugandafootball.com

www.ugandafootball.com

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Simon Mugisha | Abakuubwa 2010 - 2015 | Yellow Card | Vs | Legends 2003 - 2008 | |
| 2. | Acleo Newman century | Abakuubwa 2010 - 2015 | Yellow Card | Vs | Legends 2003 - 2008 | |
| 3. | Anthony Ssozi | Abakachai 2012 - 2017 | Yellow Card | Vs | Enturi 2013 - 2018 | |
| 4. | Dominic Mwesigwa | Abakachai 2012 - 2017 | Yellow Card | Vs | Enturi 2013 - 2018 | |
| 5. | Nesta Ssesagi | Abakachai 2012 - 2017 | Yellow Card | Vs | Enturi 2013 - 2018 | |
| 6. | Emmanuel officer Mugisha favor | Abaleni 2014 - 2019 | Yellow Card | Vs | Abukyariire 2002 - 2007 | |
| 7. | Vicent | Abaleni 2014 - 2019 | Yellow Card | Vs | Abukyariire 2002 - 2007 | |
| 8. | Yesiga | Ntemi Chiefs 1992 - 1998 | Yellow Card | Vs | Abanihizi 2007 - 2012 | |
| 9. | Twinomugisha felix | Ntemi Chiefs 1992 - 1998 | Yellow Card | Vs | Abanihizi 2007 - 2012 |

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Methodius Mets30 | Legends 2003 - 2008 | Red Card | 25' | Vs | Abaleni 2014 - 2019 |
| 2. | Isaac Amanya | Legends 2003 - 2008 | Yellow Card | Vs | Abaleni 2014 - 2019 | |
| 3. | Agaba Hillary bocker | Entumwa 2009 - 2014 | Yellow Card | Vs | Ababombo 2004 - 2009 | |
| 4. | Nobert | Abachwezi 2006 - 2011 | Yellow Card | Vs | Abakachai 2012 - 2017 | |
| 5. | Job muhwezi | Abachwezi 2006 - 2011 | Yellow Card | Vs | Abakachai 2012 - 2017 | |
| 6. | Stuart | Abachwezi 2006 - 2011 | Yellow Card | Vs | Abakachai 2012 - 2017 | |
| 7. | Conrad tumwine | Ababombo 2004 - 2009 | Red Card | Vs | Entumwa 2009 - 2014 | |
| 8. | Dominic Mwesigwa | Abakachai 2012 - 2017 | Yellow Card | Vs | Solutions 2001 - 2006 | |
| 9. | Alex Tusiimemukama | Abakachai 2012 - 2017 | Yellow Card | Vs | Abachwezi 2006 - 2011 | |
| 10. | Lambert Ayebare | Abakachai 2012 - 2017 | Yellow Card | Vs | Abachwezi 2006 - 2011 | |
| 11. | Mukama joseph Jose vet | Abaleni 2014 - 2019 | Yellow Card | Vs | Legends 2003 - 2008 | |
| 12. | Ashaba Marvin | Abaleni 2014 - 2019 | Yellow Card | Vs | Legends 2003 - 2008 | |
| 13. | Innocent Mukama papa | Ntemi Chiefs 1992 - 1998 | Yellow Card | Vs | Ababombo 2004 - 2009 |

www.ugandafootball.com

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Tumwesigye | Abanihizi 2007 - 2012 | Yellow Card | Vs | Nsiikye Saints 2005 - 2010 | |
| 2. | Evodius M | Amajojo 2011 - 2016 | Yellow Card | Vs | Abakuubwa 2010 - 2015 | |
| 3. | George Mwebaze | Legends 2003 - 2008 | Yellow Card | Vs | Abukyariire 2002 - 2007 | |
| 4. | Tobias Senkiima | Solutions 2001 - 2006 | Yellow Card | Vs | Entumwa 2009 - 2014 | |
| 5. | Kwikyiriza Rogers | Entumwa 2009 - 2014 | Yellow Card | Vs | Solutions 2001 - 2006 | |
| 6. | Mugumya Edson | Abakawuu 1999 - 2004 | Yellow Card | Vs | Abaleni 2014 - 2019 | |
| 7. | Ernest Alba | Abakawuu 1999 - 2004 | Yellow Card | Vs | Abaleni 2014 - 2019 | |
| 8. | Rosco | Enturi 2013 - 2018 | Yellow Card | Vs | Abomutumba 2015 - 2020 | |
| 9. | Vicent | Abaleni 2014 - 2019 | Yellow Card | Vs | Abezekyenda 2008 - 2013 |

www.ugandafootball.com

www.ugandafootball.com

www.ugandafootball.com

www.ugandafootball.com