ob_start(); ?>
University Football League 2023/2024
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Nkumba University | Vs | International University Of East Africa | Entebbe | |||
www.ugandafootball.com
Kitara Regional League 2023/2024
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Dove FC | ![]() |
Vs | ![]() |
Bugoigo Leopards FC | Katusabe | |
Ruhunga Super Eagles | ![]() |
Vs | ![]() |
Jeeja White Eagles FC | TBC | |
Blue Stars FC Buhuka | ![]() |
Vs | ![]() |
Kiryandongo United FC | TBC | |
Kibiito Shooting Stars | ![]() |
Vs | ![]() |
Fort City FC | Kyenjojo ss | |
Mpondwe Villa | ![]() |
Vs | ![]() |
FortPortal Taxi Operators FC | Nyakahya | |
Bwera Boys FC | ![]() |
Vs | ![]() |
Uganda Pentecostal University FC | Mpondwe PS | |
FUFA Women Super League 2023/2024
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Kawempe Muslims LFC | Vs | UCU Lady Cardinals FC | Kawempe Muslim SS PG | |||
Makerere University WFC | ![]() |
Vs Derby | Kampala Queens FC | Makerere University Grd | ||
Asubo Ladies FC | ![]() |
Vs | ![]() |
Lady Doves WFC | Kampala Quality Grd | |
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Calvary FC | Vs | Jinja North Utd | Midigo Primary School | |||
Mbale Heroes | ![]() |
Vs | ![]() |
Young Elephants FC | Mbale Municipal Stadium | |
Blacks Power | Vs | Kigezi HomeBoyz | Akii Bua Stadium | |||
Kyetume FC | Vs | Kataka FC | Nakisunga Saaza Ground | |||
Kiyinda Boys FC | ![]() |
Vs | Onduparaka FC | Hormisdallen PS | ||
FUFA Western Region League 2023/2024
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
FC Lions Ntungamo | ![]() |
Vs | ![]() |
Rwampara Bulls | Kyamate Playground | |
Rushango Dynamic FC | ![]() |
Vs | ![]() |
Ibanda Municipal FC | Kanyarugiri PG | |
Kirugu FC | ![]() |
Vs | Bushenyi Veterans FC | Katerera PG | ||
Six OClock FC | Vs | Bunyaruguru United FC | Kizinda PG | |||
Kihiihi Young Boys FC | ![]() |
Vs | Akataka FC | Kihihi HS PG | ||
Rubaare FC | Vs | ![]() |
Omungyenyi FC | Rubaare Stadium | ||
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Buzaaya | ![]() |
Vs | ![]() |
Bukooli Bugiri | Kasambira COU PS | |
Luuka | ![]() |
Vs | ![]() |
Busiki | Luuka District Hqtrs | |
FUFA Women Elite League 2023/2024
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
She Corporate FC | ![]() |
Vs | FC Tooro Queens | MUBS Nakawa | ||
Lango Queens FC | Vs | ![]() |
Ehcos SS WFC | Akii Bua Stadium | ||
Isra Academy WFC | Vs | ![]() |
She Geme FC | Highland SS | ||
Gyco Girls Soccer Club | Vs | ![]() |
Amus College WFC | 4th Div PG Gulu | ||
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Kafubs 1995 - 2000 | ![]() |
Vs | ![]() |
Mugudu FC 2002 - 2007 | Kampala Quality Grds | |
FC Kabali 2007 - 2012 | ![]() |
Vs | ![]() |
Nturi FC 2013 - 2018 | Kampala Quality Grds | |
TY Omujuma 2009 - 2014 | ![]() |
Vs | ![]() |
FC Nshera 2005 - 2010 | Kampala Quality Grds | |
Kisyanga 2006 - 2011 | ![]() |
Vs | ![]() |
Enshaka FC 2015 - 2020 | Kampala Quality Grds | |
Kajogo FC 2001 - 2006 | ![]() |
Vs | ![]() |
Abashweki 2008 - 2013 | Kampala Quality Grds | |
Bonshe 1995 - 2002 | ![]() |
Vs | ![]() |
Kashoro 2000 - 2005 | Kampala Quality Grds | |
Kachanchali 2003 - 2008 | ![]() |
Vs | ![]() |
Abazibu 1999 - 2004 | Kampala Quality Grds | |
SC Kalele 2010 - 2015 | ![]() |
Vs | ![]() |
SC Ensayi 2012 - 2027 | Kampala Quality Grds | |
Shimba SC 1998 -2003 | ![]() |
Vs | ![]() |
Kasasi FC 2014 - 2019 | Kampala Quality Grds | |
Northern Region League 2023/2024
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Bright Stars | ![]() |
Vs | ![]() |
Red Devos | Boma Ground | |
Kwania United FC | ![]() |
Vs Derby | Northern Gateway FC | UCC ground | ||
Nile Villa FC | ![]() |
Vs Derby | ![]() |
SC Tawai | Apenyoweo PS | |
Savior | ![]() |
Vs | ![]() |
Amati FC | Akii Bua Stadium | |
Credo Football Club | ![]() |
Vs Derby | ![]() |
Gulu City Council FC | Credo Nur PS | |
Homeland United FC | ![]() |
Vs | ![]() |
Rwotker SA | Pabbo PS | |
Kalongo United | ![]() |
Vs | ![]() |
Tanzania FC | Kalongo Technical Institute | |
National Youth SA | ![]() |
Vs Derby | ![]() |
Super Eagles FC | Awere Ground | |
One Heart United FC | ![]() |
Vs | ![]() |
Patongo United FC | Lanyatido PS | |
Dr JBM Ssentongo Champions League 2023
www.ugandafootball.com
Sunday 22nd October 2023 | ||||||
Elite | ![]() |
Vs | ![]() |
Express | Kassanda SS Ground | |