ob_start(); ?>

www.ugandafootball.com
Created 2025-11-10 04:10:48
Updated 2025-11-10 04:40:51
| Team | District | ||
|---|---|---|---|
| 1 | ![]() |
Akalo Express FC | Gulu |
| 2 | Arua Hill | Arua | |
| 3 | ![]() |
Elite FCL | Lira |
| 4 | ![]() |
Gulu City Council FC | Gulu |
| 5 | ![]() |
Homeland United FC | Amuru |
| 6 | ![]() |
Kilak Young Super Power FC | Pader |
| 7 | ![]() |
Lira City Council FC | Lira |
| 8 | Northern Gateway FC | Lira | |
| 9 | ![]() |
Pajule Lions FC | Lira |
| 10 | ![]() |
Patongo United FC | Agago |
| 11 | ![]() |
Red Devos | Amolatar |
| 12 | ![]() |
Savior | Gulu |
| 13 | ![]() |
SC Tawai | Gulu |
| 14 | ![]() |
Tanzania FC | Omoro |
| 15 | ![]() |
Young Elephants FC | Nwoya |

www.ugandafootball.com
Updated 2025-11-10 04:40:51
| District | Teams | % | Total % | |
|---|---|---|---|---|
| 1 | Lira | 4 | 26.7% | 26.7% |
| 2 | Gulu | 4 | 26.7% | 53.3% |
| 3 | Agago | 1 | 6.7% | 60% |
| 4 | Omoro | 1 | 6.7% | 66.7% |
| 5 | Amuru | 1 | 6.7% | 73.3% |
| 6 | Nwoya | 1 | 6.7% | 80% |
| 7 | Arua | 1 | 6.7% | 86.7% |
| 8 | Pader | 1 | 6.7% | 93.3% |
| 9 | Amolatar | 1 | 6.7% | 100% |
| Total | 15 |

www.ugandafootball.com
Created 2025-11-10 04:10:48
Updated 2025-11-10 04:40:51
| Team | Stadium | ||
|---|---|---|---|
| 1 | ![]() |
Akalo Express FC | Adyeda Pri Ground |
| 2 | Arua Hill | Pece Stadium | |
| 3 | ![]() |
Elite FCL | Old Akii Bua Grd |
| 4 | ![]() |
Gulu City Council FC | Pece Stadium |
| 5 | ![]() |
Homeland United FC | Agwayugi PS |
| 6 | ![]() |
Kilak Young Super Power FC | Kilak Primary |
| 7 | ![]() |
Lira City Council FC | Lango College |
| 8 | Northern Gateway FC | The Gate Stadium | |
| 9 | ![]() |
Pajule Lions FC | Pajule PS |
| 10 | ![]() |
Patongo United FC | Gangkal Ground |
| 11 | ![]() |
Red Devos | Namasale Technical |
| 12 | ![]() |
Savior | TBC |
| 13 | ![]() |
SC Tawai | Angwecibange Pri- Dokolo |
| 14 | ![]() |
Tanzania FC | Gulu High |
| 15 | ![]() |
Young Elephants FC | Alero Pri Ground |

www.ugandafootball.com
Teams' Twitter:

www.ugandafootball.com
Teams' WhatsApp Channels
| Team | Channel | ||
|---|---|---|---|
| 1 | ![]() |
Akalo Express FC | |
| 2 | Arua Hill | ||
| 3 | ![]() |
Elite FCL | |
| 4 | ![]() |
Gulu City Council FC | |
| 5 | ![]() |
Homeland United FC | |
| 6 | ![]() |
Kilak Young Super Power FC | |
| 7 | ![]() |
Lira City Council FC | |
| 8 | Northern Gateway FC | ||
| 9 | ![]() |
Pajule Lions FC | |
| 10 | ![]() |
Patongo United FC | |
| 11 | ![]() |
Red Devos | |
| 12 | ![]() |
Savior | |
| 13 | ![]() |
SC Tawai | |
| 14 | ![]() |
Tanzania FC | |
| 15 | ![]() |
Young Elephants FC |

www.ugandafootball.com
Teams Websites
| Team | Website | ||
|---|---|---|---|
| 1 | ![]() |
Akalo Express FC | |
| 2 | Arua Hill | https://aruahillsc.com | |
| 3 | ![]() |
Elite FCL | |
| 4 | ![]() |
Gulu City Council FC | |
| 5 | ![]() |
Homeland United FC | |
| 6 | ![]() |
Kilak Young Super Power FC | |
| 7 | ![]() |
Lira City Council FC | |
| 8 | Northern Gateway FC | ||
| 9 | ![]() |
Pajule Lions FC | |
| 10 | ![]() |
Patongo United FC | |
| 11 | ![]() |
Red Devos | |
| 12 | ![]() |
Savior | |
| 13 | ![]() |
SC Tawai | |
| 14 | ![]() |
Tanzania FC | |
| 15 | ![]() |
Young Elephants FC |