ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-03-31 13:33:58
Updated 2024-03-31 13:53:41
www.ugandafootball.com
Updated 2024-03-31 13:53:41
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Mbarara | 13 | 92.9% | 92.9% |
2 | Mbarara city | 1 | 7.1% | 100% |
Total | 14 |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Banila CCTV FC | ||
2 | Central Market | ||
3 | Ex Internationals | ||
4 | Gods Shepherd Sec School | ||
5 | Kakoba FC | ||
6 | Makenke FC | ||
7 | Mbarara Giants FC | ||
8 | Ruharo Mosque FC | ||
9 | SACOM Electricals | ||
10 | Somali Stars FC | ||
11 | The Gist Band | ||
12 | Tigers FC | ||
13 | Tipper FC | ||
14 | Welden School |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Banila CCTV FC | ||
2 | Central Market | ||
3 | Ex Internationals | ||
4 | Gods Shepherd Sec School | ||
5 | Kakoba FC | ||
6 | Makenke FC | ||
7 | Mbarara Giants FC | ||
8 | Ruharo Mosque FC | ||
9 | SACOM Electricals | ||
10 | Somali Stars FC | ||
11 | The Gist Band | ||
12 | Tigers FC | ||
13 | Tipper FC | ||
14 | Welden School |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Banila CCTV FC | ||
2 | Central Market | ||
3 | Ex Internationals | ||
4 | Gods Shepherd Sec School | ||
5 | Kakoba FC | ||
6 | Makenke FC | ||
7 | Mbarara Giants FC | ||
8 | Ruharo Mosque FC | ||
9 | SACOM Electricals | ||
10 | Somali Stars FC | ||
11 | The Gist Band | ||
12 | Tigers FC | ||
13 | Tipper FC | ||
14 | Welden School |