Views
www.ugandafootball.com
Created 2023-07-11 21:27:34
Updated 2023-07-11 21:33:21
Team | District | ||
---|---|---|---|
1 | Bushenyi Town Sch | Bushenyi | |
2 | Kabande P.S | Bushenyi | |
3 | Kyeizooba PS | Bushenyi | |
4 | Mwengura P.S | Bushenyi | |
5 | Nyakatooma P.S | Bushenyi | |
6 | Parental P.S | Bushenyi |
www.ugandafootball.com
Updated 2023-07-11 21:33:21
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Bushenyi | 6 | 100% | 100% |
Total | 6 |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Bushenyi Town Sch | ||
2 | Kabande P.S | ||
3 | Kyeizooba PS | ||
4 | Mwengura P.S | ||
5 | Nyakatooma P.S | ||
6 | Parental P.S |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Bushenyi Town Sch | ||
2 | Kabande P.S | ||
3 | Kyeizooba PS | ||
4 | Mwengura P.S | ||
5 | Nyakatooma P.S | ||
6 | Parental P.S |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Bushenyi Town Sch | ||
2 | Kabande P.S | ||
3 | Kyeizooba PS | ||
4 | Mwengura P.S | ||
5 | Nyakatooma P.S | ||
6 | Parental P.S |