Views
www.ugandafootball.com
Created 2023-04-01 09:24:18
Updated 2023-05-30 07:42:53
Team | District | ||
---|---|---|---|
1 | ![]() |
||
2 | ![]() |
||
3 | ![]() |
||
4 | ![]() |
Candle Fc | Wakiso |
5 | ![]() |
Chogm Fc | Kampala |
6 | ![]() |
Christ The King Fc | Wakiso |
7 | ![]() |
Favoured Sc | Wakiso |
8 | ![]() |
Ganda Stars FC | Kampala |
9 | ![]() |
Gate 2 Fc | Wakiso |
10 | ![]() |
Kanyigo Fc | Wakiso |
11 | ![]() |
Katale Fire Masters Fc | Kampala |
12 | ![]() |
Kawuku Fc | Wakiso |
13 | ![]() |
Kikavule Fc | Kampala |
14 | ![]() |
Kilinda King Star Fc Reserves | Luweero |
15 | ![]() |
Kilinda King Stars Fc | Luweero |
16 | ![]() |
Kilombe Fc | Wakiso |
17 | ![]() |
Kitoogo FC | Wakiso |
18 | ![]() |
Lubowa Select | Kampala |
19 | ![]() |
Luweero Fc First Team | Luweero |
20 | ![]() |
Luweero Fc Reserve | Luweero |
21 | ![]() |
Lweza Soccer Friends | Wakiso |
22 | ![]() |
Lweza Titans Fc | Wakiso |
23 | ![]() |
Nakandulo Fc Reserve | Kamuli |
24 | ![]() |
Nakandulo Fc | Kamuli |
25 | ![]() |
Nakawuka Fc | Luweero |
26 | ![]() |
Nakigalala Fc | Wakiso |
27 | ![]() |
Paradise Fc | Wakiso |
28 | ![]() |
Paul Kafero Stage Fc | Kampala |
29 | ![]() |
Sure Win Fc | Wakiso |
30 | ![]() |
U-TURCH FC | Wakiso |
www.ugandafootball.com
Updated 2023-05-30 07:42:53
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Wakiso | 14 | 46.7% | 46.7% |
2 | Kampala | 6 | 20% | 66.7% |
3 | Luweero | 5 | 16.7% | 83.3% |
4 | 3 | 10% | 93.3% | |
5 | Kamuli | 2 | 6.7% | 100% |
Total | 30 |
www.ugandafootball.com
Created 2023-04-01 09:24:18
Updated 2023-05-30 07:42:53
Team | Stadium | ||
---|---|---|---|
1 | ![]() |
||
2 | ![]() |
||
3 | ![]() |
||
4 | ![]() |
Candle Fc | |
5 | ![]() |
Chogm Fc | |
6 | ![]() |
Christ The King Fc | |
7 | ![]() |
Favoured Sc | |
8 | ![]() |
Ganda Stars FC | |
9 | ![]() |
Gate 2 Fc | |
10 | ![]() |
Kanyigo Fc | |
11 | ![]() |
Katale Fire Masters Fc | |
12 | ![]() |
Kawuku Fc | |
13 | ![]() |
Kikavule Fc | |
14 | ![]() |
Kilinda King Star Fc Reserves | |
15 | ![]() |
Kilinda King Stars Fc | |
16 | ![]() |
Kilombe Fc | |
17 | ![]() |
Kitoogo FC | Kanyigo Playground |
18 | ![]() |
Lubowa Select | |
19 | ![]() |
Luweero Fc First Team | |
20 | ![]() |
Luweero Fc Reserve | |
21 | ![]() |
Lweza Soccer Friends | |
22 | ![]() |
Lweza Titans Fc | |
23 | ![]() |
Nakandulo Fc Reserve | |
24 | ![]() |
Nakandulo Fc | |
25 | ![]() |
Nakawuka Fc | |
26 | ![]() |
Nakigalala Fc | |
27 | ![]() |
Paradise Fc | |
28 | ![]() |
Paul Kafero Stage Fc | |
29 | ![]() |
Sure Win Fc | |
30 | ![]() |
U-TURCH FC |