ob_start(); ?>
Views
www.ugandafootball.com
Created 2022-01-06 21:35:20
Updated 2022-01-06 21:58:03
Team | District | ||
---|---|---|---|
1 | Bisheshe | Ibanda | |
2 | Bufunda | Ibanda | |
3 | Bwaha | Ibanda | |
4 | Igorora | Ibanda | |
5 | Ishongororo | Ibanda | |
6 | Ishongororo TC | Ibanda | |
7 | Kagongo | Ibanda | |
8 | Kanyarugiri | Ibanda | |
9 | Keihangara | Ibanda | |
10 | Kicuzi | Ibanda | |
11 | Kijongo | Ibanda | |
12 | Kikyenkye | Ibanda | |
13 | Nyamarebe | Ibanda | |
14 | Rukiri | Ibanda | |
15 | Rushango | Ibanda | |
16 | Rwenkobwa | Ibanda |
www.ugandafootball.com
Updated 2022-01-06 21:58:03
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Ibanda | 16 | 100% | 100% |
Total | 16 |
www.ugandafootball.com
Created 2022-01-06 21:35:20
Updated 2022-01-06 21:58:03
Team | Stadium | ||
---|---|---|---|
1 | Bisheshe | ||
2 | Bufunda | ||
3 | Bwaha | ||
4 | Igorora | ||
5 | Ishongororo | ||
6 | Ishongororo TC | ||
7 | Kagongo | ||
8 | Kanyarugiri | ||
9 | Keihangara | ||
10 | Kicuzi | ||
11 | Kijongo | ||
12 | Kikyenkye | ||
13 | Nyamarebe | ||
14 | Rukiri | ||
15 | Rushango | ||
16 | Rwenkobwa |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Bisheshe | ||
2 | Bufunda | ||
3 | Bwaha | ||
4 | Igorora | ||
5 | Ishongororo | ||
6 | Ishongororo TC | ||
7 | Kagongo | ||
8 | Kanyarugiri | ||
9 | Keihangara | ||
10 | Kicuzi | ||
11 | Kijongo | ||
12 | Kikyenkye | ||
13 | Nyamarebe | ||
14 | Rukiri | ||
15 | Rushango | ||
16 | Rwenkobwa |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Bisheshe | ||
2 | Bufunda | ||
3 | Bwaha | ||
4 | Igorora | ||
5 | Ishongororo | ||
6 | Ishongororo TC | ||
7 | Kagongo | ||
8 | Kanyarugiri | ||
9 | Keihangara | ||
10 | Kicuzi | ||
11 | Kijongo | ||
12 | Kikyenkye | ||
13 | Nyamarebe | ||
14 | Rukiri | ||
15 | Rushango | ||
16 | Rwenkobwa |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Bisheshe | ||
2 | Bufunda | ||
3 | Bwaha | ||
4 | Igorora | ||
5 | Ishongororo | ||
6 | Ishongororo TC | ||
7 | Kagongo | ||
8 | Kanyarugiri | ||
9 | Keihangara | ||
10 | Kicuzi | ||
11 | Kijongo | ||
12 | Kikyenkye | ||
13 | Nyamarebe | ||
14 | Rukiri | ||
15 | Rushango | ||
16 | Rwenkobwa |