2,643

Views

Kitara Region League 2022/2023

www.ugandafootball.com

Data Updated: Thursday, 25th May 23 08:06PM CAT
Report Downloaded: Sunday, 28th May 2023 12:48AM CAT

Matchday 23

Albert Group GP W D L F A GD P
1 Bujumbura United SC 14 9 4 1 36 14 +22 31
2 Buhimba Saints United FC 11 6 3 2 26 11 +15 21
3 Bugoigo Leopards FC 12 6 3 3 15 11 +4 21
4 Bweyale United FC 11 5 2 4 18 11 +7 17
5 Dove FC 12 4 5 3 18 11 +7 17
6 Jeeja White Eagles FC 10 5 1 4 17 13 +4 16
7 Kagadi United FC 11 5 1 5 15 15 0 16
8 Blue Stars FC Buhuka 8 3 5 0 13 10 +3 14
9 Kiryandongo United FC 12 3 3 6 13 20 -7 12
10 Kirasa United FC 8 2 4 2 10 14 -4 10
11 Blue Star FC Mugarama 8 0 2 6 3 21 -18 2
12 Hoima Victorius FC 10 0 2 8 5 25 -20 2
13 Buseesa United FC 5 0 1 4 3 16 -13 1

Kitara Region League 2022/2023

www.ugandafootball.com

Data Updated: Thursday, 25th May 23 08:06PM CAT
Report Downloaded: Sunday, 28th May 2023 12:48AM CAT

Matchday 23

Edward Group GP W D L F A GD P
1 Rwenzori Lions FC 21 17 4 0 37 6 +31 55
2 Omo FC 21 11 4 6 34 19 +15 37
3 Fort City FC 21 9 7 5 22 15 +7 34
4 Bwera Boys FC 21 7 10 4 24 19 +5 31
5 FortPortal Taxi Operators FC* 21 10 4 7 16* 19 -3 31*
6 Bumate United FC* 21 9 2 10 15* 26 -11 26*
7 Mpondwe Villa* 21 6 6 9 20* 21 -1 23*
8 Kibiito Shooting Stars* 21 5 9 7 16* 18 -2 21*
9 Uganda Pentecostal University FC* 21 7 4 10 22* 28 -6 19*
10 Ntuntu FC 21 5 4 12 14 34 -20 19
11 FortPortal Boda Boda FC* 21 5 4 12 12* 32 -20 15*
12 Kyarusozi Kats United* 21 5 2 14 19* 38 -19 13*
*FortPortal Boda Boda FC docked 1 points and 1 goals for violence caused by their fans attacking match officials at Buhinga stadium
*Mpondwe Villa docked 1 points and 1 goals for failure to honour a Uganda cup fixture
*Kyarusozi Kats United docked 1 points and 1 goals for failure to honour a Uganda cup fixture
*Kyarusozi Kats United docked 3 points and 3 goals for failure to honour a league match at Rwenzori lions on 5th Feb 2023
*Bumate United FC docked 3 points and 3 goals for failure to travel to Buhinga against FOTO
*FortPortal Boda Boda FC docked 3 points and 3 goals for failure to travel to St Aloysius against Rwenzori
*Uganda Pentecostal University FC docked 3 points and 3 goals for failure to travel to St Aloysius against Rwenzori
*FortPortal Taxi Operators FC docked 3 points and 3 goals for failure to travel to Kyenjojo against Kibiito
*Kibiito Shooting Stars docked 3 points and 3 goals for failure to travel to Mpondwe PS against Bwera
*Uganda Pentecostal University FC docked 3 points and 3 goals for failure to travel to away to play against Mpondwe

Kitara Region League 2022/2023

www.ugandafootball.com

Data Updated: Thursday, 25th May 23 08:06PM CAT
Report Downloaded: Sunday, 28th May 2023 12:48AM CAT

# Team GP W D L F A GD P
1 Rwenzori Lions FC 21 17 4 0 37 6 +31 55
2 Omo FC 21 11 4 6 34 19 +15 37
3 Fort City FC 21 9 7 5 22 15 +7 34
4 Bujumbura United SC 14 9 4 1 36 14 +22 31
5 Bwera Boys FC 21 7 10 4 24 19 +5 31
6 FortPortal Taxi Operators FC* 21 10 4 7 16* 19 -3 31*
7 Bumate United FC* 21 9 2 10 15* 26 -11 26*
8 Mpondwe Villa* 21 6 6 9 20* 21 -1 23*
9 Buhimba Saints United FC 11 6 3 2 26 11 +15 21
10 Bugoigo Leopards FC 12 6 3 3 15 11 +4 21
11 Kibiito Shooting Stars* 21 5 9 7 16* 18 -2 21*
12 Uganda Pentecostal University FC* 21 7 4 10 22* 28 -6 19*
13 Ntuntu FC 21 5 4 12 14 34 -20 19
14 Bweyale United FC 11 5 2 4 18 11 +7 17
15 Dove FC 12 4 5 3 18 11 +7 17
16 Jeeja White Eagles FC 10 5 1 4 17 13 +4 16
17 Kagadi United FC 11 5 1 5 15 15 0 16
18 FortPortal Boda Boda FC* 21 5 4 12 12* 32 -20 15*
19 Blue Stars FC Buhuka 8 3 5 0 13 10 +3 14
20 Kyarusozi Kats United* 21 5 2 14 19* 38 -19 13*
21 Kiryandongo United FC 12 3 3 6 13 20 -7 12
22 Kirasa United FC 8 2 4 2 10 14 -4 10
23 Blue Star FC Mugarama 8 0 2 6 3 21 -18 2
24 Hoima Victorius FC 10 0 2 8 5 25 -20 2
25 Buseesa United FC 5 0 1 4 3 16 -13 1


*FortPortal Boda Boda FC docked 1 points and 1 goals for violence caused by their fans attacking match officials at Buhinga stadium
*Mpondwe Villa docked 1 points and 1 goals for failure to honour a Uganda cup fixture
*Kyarusozi Kats United docked 1 points and 1 goals for failure to honour a Uganda cup fixture
*Kyarusozi Kats United docked 3 points and 3 goals for failure to honour a league match at Rwenzori lions on 5th Feb 2023
*Bumate United FC docked 3 points and 3 goals for failure to travel to Buhinga against FOTO
*FortPortal Boda Boda FC docked 3 points and 3 goals for failure to travel to St Aloysius against Rwenzori
*Uganda Pentecostal University FC docked 3 points and 3 goals for failure to travel to St Aloysius against Rwenzori
*FortPortal Taxi Operators FC docked 3 points and 3 goals for failure to travel to Kyenjojo against Kibiito
*Kibiito Shooting Stars docked 3 points and 3 goals for failure to travel to Mpondwe PS against Bwera
*Uganda Pentecostal University FC docked 3 points and 3 goals for failure to travel to away to play against Mpondwe


GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points