81

Views

Find Us On Social Media
     

Uganda Premier League 2019/2020

www.ugandafootball.com

Data Updated: Wednesday, 9th Nov 22 04:57AM CAT
Report Downloaded: Friday, 4th Jul 2025 03:14PM CAT

Day 78

# Team GP W D L F A GD P
1 Vipers SC 25 15 6 4 36 17 +19 51
2 KCCA FC 25 15 5 5 42 21 +21 50
3 SC Villa 25 12 8 5 30 21 +9 44
4 Busoga United FC 25 13 3 9 30 22 +8 42
5 URA FC 25 10 10 5 29 22 +7 40
6 BUL FC 26 10 6 10 31 26 +5 36
7 Express FC 26 10 4 12 31 37 -6 34
8 Mbarara City FC 24 9 6 9 26 26 0 33
9 Bright Stars FC 23 8 8 7 25 22 +3 32
10 Onduparaka FC 25 9 4 12 30 28 +2 31
11 Wakiso Giants FC 25 8 6 11 24 27 -3 30
12 Kyetume FC 25 9 3 13 24 37 -13 30
13 Proline FC 25 8 5 12 24 35 -11 29
14 Police FC 24 7 4 13 32 37 -5 25
15 Maroons FC 25 6 6 13 26 41 -15 24
16 Tooro United FC 25 6 4 15 18 39 -21 22




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points