ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-10-09 | 3 | 22 | 25 | 25 | 59 | 0(59) | |
| Total | 3 | 22 | 25 | 59 | 0 (59) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 30 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
INNER CIRCLE FC | 3 |
| 1 | ![]() |
Kaggwa League | 3 |
| 2 | ![]() |
BASAJJA LEAGUE SELECT | 2 |
| 2 | ![]() |
Chwezi 2007 - 2012 | 2 |
| 2 | ![]() |
Kampala Water Team | 2 |
| 2 | ![]() |
KIKUMI KIKUMI CORPORATES | 2 |
| 3 | ![]() |
DTB BANK TEAM | 1 |
| 3 | Invicibles 2004 - 2009 | 1 | |
| 3 | Legends 2003 - 2008 | 1 | |
| 3 | ![]() |
SAND DUNES FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Chwezi 2007 - 2012 | ![]() |
5 - 0
2026-10-09 |
Legends 2003 - 2008 | |||
| Biggest Defeat (5 Goals Margin) | ||||||
| Chwezi 2007 - 2012 | ![]() |
5 - 0
2026-10-09 |
Legends 2003 - 2008 | |||
| Highest Score (5 Goals) | ||||||
| Chwezi 2007 - 2012 | ![]() |
5 - 0
2026-10-09 |
Legends 2003 - 2008 | |||

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Legends 2003 - 2008 | 1 | 3 | 3 |
| 2. | Chwezi 2007 - 2012 | 1 | 5 | 5 |
| 3. | Abasimbuzi 2016 - 2022 | 1 | 4 | 4 |
| 4. | Kaggwa League | 1 | 6 | 6 |
| 5. | DTB BANK TEAM | 1 | 3 | 3 |
| 6. | INNER CIRCLE FC | 1 | 6 | 6 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Abasimbuzi 2016 - 2022 | Kintante primary school grounds | 1 |
| 2. | Chwezi 2007 - 2012 | Kintante primary school grounds | 5 |
| 3. | DTB BANK TEAM | Kintante primary school grounds | 1 |
| 4. | INNER CIRCLE FC | Kintante primary school grounds | 4 |
| 5. | Kaggwa League | Kintante primary school grounds | 3 |
| 6. | Legends 2003 - 2008 | Kintante primary school grounds | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Abasimbuzi 2016 - 2022 | DTB BANK TEAM | INNER CIRCLE FC | Kaggwa League | 1
|---|---|---|---|---|---|
| 1. | Abasimbuzi 2016 - 2022 | _ | 1 | 1 | 1 |
| 2. | DTB BANK TEAM | 1 | _ | 1 | 1 |
| 3. | INNER CIRCLE FC | 1 | 1 | _ | 2 |
| 4. | Kaggwa League | 1 | 1 | 2 | _ |

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Invicibles 2004 - 2009 | 1 | 4 | 4 |
| 2. | Legends 2003 - 2008 | 1 | 3 | 3 |
| 3. | Chwezi 2007 - 2012 | 1 | 5 | 5 |
| 4. | Abasimbuzi 2016 - 2022 | 1 | 4 | 4 |
| 5. | SAND DUNES FC | 1 | 3 | 3 |
| 6. | Kampala Water Team | 1 | 5 | 5 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Abasimbuzi 2016 - 2022 | Kintante primary school grounds | 1 |
| 2. | Chwezi 2007 - 2012 | Kintante primary school grounds | 5 |
| 3. | Invicibles 2004 - 2009 | Kintante primary school grounds | 2 |
| 4. | Kampala Water Team | Kintante primary school grounds | 1 |
| 5. | Legends 2003 - 2008 | Kintante primary school grounds | 6 |
| 6. | SAND DUNES FC | Kintante primary school grounds | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Chwezi 2007 - 2012 | Kampala Water Team | Legends 2003 - 2008 | SAND DUNES FC | 1
|---|---|---|---|---|---|
| 1. | Chwezi 2007 - 2012 | _ | 1 | 1 | 1 |
| 2. | Kampala Water Team | 1 | _ | 1 | 1 |
| 3. | Legends 2003 - 2008 | 1 | 1 | _ | 1 |
| 4. | SAND DUNES FC | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Invicibles 2004 - 2009 | 1 | 4 | 4 |
| 2. | Chwezi 2007 - 2012 | 1 | 5 | 5 |
| 3. | KIKUMI KIKUMI CORPORATES | 1 | 4 | 4 |
| 4. | BASAJJA LEAGUE SELECT | 1 | 4 | 4 |
| 5. | NDEJJE SC | 1 | 3 | 3 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | BASAJJA LEAGUE SELECT | Kintante primary school grounds | 2 |
| 2. | Chwezi 2007 - 2012 | Kintante primary school grounds | 5 |
| 3. | Invicibles 2004 - 2009 | Kintante primary school grounds | 1 |
| 4. | KIKUMI KIKUMI CORPORATES | Kintante primary school grounds | 2 |
| 5. | NDEJJE SC | Kintante primary school grounds | 2 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | BASAJJA LEAGUE SELECT | Invicibles 2004 - 2009 | KIKUMI KIKUMI CORPORATES | NDEJJE SC | 1
|---|---|---|---|---|---|
| 1. | BASAJJA LEAGUE SELECT | _ | 1 | 1 | 1 |
| 2. | Invicibles 2004 - 2009 | 1 | _ | 1 | 1 |
| 3. | KIKUMI KIKUMI CORPORATES | 1 | 1 | _ | 1 |
| 4. | NDEJJE SC | 1 | 1 | 1 | _ |