ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-04-10 | 0 | 22 | 22 | 22 | 28 | 0(28) |
| 2 | Matchday 2 | 2026-04-11 | 0 | 20 | 20 | 42 | 21 | 0(21) |
| Total | 0 | 42 | 42 | 49 | 0 (49) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Bubutu SS | 4 |
| 1 | ![]() |
Mbale Progressive | 4 |
| 1 | Nabumali High School | 4 | |
| 2 | ![]() |
Bushika SS | 3 |
| 2 | ![]() |
Butiru Christian Comp | 3 |
| 2 | ![]() |
Nabongo SS | 3 |
| 2 | ![]() |
St Joseph Buyaga | 3 |
| 3 | ![]() |
Bududa SS | 2 |
| 3 | ![]() |
Bugisu High Sch | 2 |
| 3 | ![]() |
Bumbo SS | 2 |
| 3 | ![]() |
Buwokoro Christian | 2 |
| 3 | ![]() |
Masaba SS | 2 |
| 3 | ![]() |
Nakaloke SS | 2 |
| 3 | ![]() |
Nkoma SS | 2 |
| 3 | ![]() |
Sironko Parents | 2 |
| 3 | ![]() |
Sironko Standard | 2 |
| 3 | ![]() |
Sisuni Seed | 2 |
| 3 | ![]() |
St Edwards SS | 2 |
| 3 | ![]() |
St Marys HS Mbale | 2 |
| 4 | ![]() |
Bubiita Seed | 1 |
| 4 | ![]() |
Butiru Model | 1 |
| 4 | ![]() |
Magale SS | 1 |
| 4 | ![]() |
Mbale High | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Mbale Progressive | 2 | 2 | 100% | 9 | 0 | 9 |
| 2. | Nabongo SS | 2 | 2 | 100% | 3 | 0 | 3 |
| 3. | St Joseph Buyaga | 2 | 1 | 50% | 2 | 0 | 2 |
| 4. | Nabumali High School | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Nkoma SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 6. | Sironko Standard | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Masaba SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 8. | Sisuni Seed | 1 | 1 | 100% | 1 | 0 | 1 |
| 9. | St Marys HS Mbale | 1 | 1 | 100% | 1 | 0 | 1 |
| 10. | Bubutu SS | 2 | 1 | 50% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Butiru Christian Comp | 2 | 2 | 100% | 2 | 0 | 2 |
| 2. | Mbale Progressive | 2 | 1 | 50% | 3 | 0 | 3 |
| 3. | St Edwards SS | 2 | 1 | 50% | 2 | 0 | 2 |
| 4. | Bushika SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 5. | Magale SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 6. | St Joseph Buyaga | 1 | 1 | 100% | 1 | 0 | 1 |
| 7. | Nabumali High School | 2 | 1 | 50% | 1 | 0 | 1 |
| 8. | Bugisu High Sch | 1 | 1 | 100% | 1 | 0 | 1 |
| 9. | Nkoma SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 10. | Masaba SS | 1 | 1 | 100% | 1 | 0 | 1 |
| 11. | Bududa SS | 1 | 1 | 100% | 1 | 0 | 1 |
| 12. | Nabongo SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 13. | Nakaloke SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 14. | Butiru Model | 2 | 1 | 50% | 1 | 0 | 1 |
| 15. | Mbale High | 2 | 1 | 50% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Mbale Progressive | ![]() |
8 - 0
2026-04-10 |
![]() |
Bumayoka Seed | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Mbale Progressive | ![]() |
8 - 0
2026-04-10 |
![]() |
Bumayoka Seed | ||
| Highest Score (8 Goals) | ||||||
| Mbale Progressive | ![]() |
8 - 0
2026-04-10 |
![]() |
Bumayoka Seed | ||

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 3 | 1.5 |
| 2. | St Edwards SS | 2 | 3 | 1.5 |
| 3. | Bududa SS | 2 | 3 | 1.5 |
| 4. | Bugunzu Seed SS | 2 | 3 | 1.5 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bududa SS | Butiru HC PG | 2 |
| 2. | Bugunzu Seed SS | Butiru HC PG | 2 |
| 3. | Nkoma SS | Butiru HC PG | 1 |
| 4. | St Edwards SS | Butiru HC PG | 1 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 24 | 24 | 24 |
| 2. | Matchday 2 | 1 | 2 | 22 | 46 | 22 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Bududa SS | Bugunzu Seed SS | Nkoma SS | St Edwards SS | 1
|---|---|---|---|---|---|
| 1. | Bududa SS | _ | 1 | 1 | 1 |
| 2. | Bugunzu Seed SS | 1 | _ | 1 | 1 |
| 3. | Nkoma SS | 1 | 1 | _ | 1 |
| 4. | St Edwards SS | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 3 | 1.5 |
| 2. | Mbale Progressive | 2 | 4 | 2 |
| 3. | Sironko Parents | 2 | 4 | 2 |
| 4. | Bugisu High Sch | 2 | 3 | 1.5 |
| 5. | Butiru Christian Comp | 2 | 4 | 2 |
| 6. | Bumbo SS | 2 | 3 | 1.5 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bugisu High Sch | Butiru Model Comp | 2 |
| 2. | Bumbo SS | Butiru Model Comp | 2 |
| 3. | Butiru Christian Comp | Butiru Model Comp | 2 |
| 4. | Mbale Progressive | Bulyuli PG | 2 |
| 5. | Nkoma SS | Butiru HC PG | 1 |
| 6. | Sironko Parents | Butiru Model Comp | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 24 | 24 | 24 |
| 2. | Matchday 2 | 1 | 2 | 22 | 46 | 22 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Bugisu High Sch | Bumbo SS | Butiru Christian Comp | Sironko Parents | 1
|---|---|---|---|---|---|
| 1. | Bugisu High Sch | _ | 1 | 1 | 1 |
| 2. | Bumbo SS | 1 | _ | 1 | 1 |
| 3. | Butiru Christian Comp | 1 | 1 | _ | 2 |
| 4. | Sironko Parents | 1 | 1 | 2 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mbale Progressive | 2 | 4 | 2 |
| 2. | Bugisu High Sch | 2 | 3 | 1.5 |
| 3. | Nakaloke SS | 2 | 4 | 2 |
| 4. | Nabumali High School | 2 | 4 | 2 |
| 5. | Bushika SS | 2 | 4 | 2 |
| 6. | Bubutu SS | 2 | 4 | 2 |
| 7. | Buwokoro Christian | 2 | 4 | 2 |
| 8. | Nabongo SS | 2 | 4 | 2 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bubutu SS | Bugobelo HS PG | 2 |
| 2. | Bugisu High Sch | Butiru Model Comp | 2 |
| 3. | Bushika SS | Bugobelo HS PG | 3 |
| 4. | Buwokoro Christian | Bugobelo HS PG | 1 |
| 5. | Mbale Progressive | Bulyuli PG | 2 |
| 6. | Nabongo SS | Bugobelo HS PG | 2 |
| 7. | Nabumali High School | Bulyuli PG | 2 |
| 8. | Nakaloke SS | Bugobelo HS PG | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 24 | 24 | 24 |
| 2. | Matchday 2 | 1 | 2 | 22 | 46 | 22 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Bubutu SS | Bushika SS | Buwokoro Christian | Nabongo SS | Nakaloke SS | 1
|---|---|---|---|---|---|---|
| 1. | Bubutu SS | _ | 1 | 1 | 1 | 1 |
| 2. | Bushika SS | 1 | _ | 1 | 1 | 1 |
| 3. | Buwokoro Christian | 1 | 1 | _ | 1 | 1 |
| 4. | Nabongo SS | 1 | 1 | 1 | _ | 1 |
| 5. | Nakaloke SS | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 3 | 1.5 |
| 2. | Mbale Progressive | 2 | 4 | 2 |
| 3. | Nakaloke SS | 2 | 4 | 2 |
| 4. | St Marys HS Mbale | 2 | 3 | 1.5 |
| 5. | St Joseph Buyaga | 2 | 3 | 1.5 |
| 6. | Sisuni Seed | 2 | 3 | 1.5 |
| 7. | Bubiita Seed | 2 | 3 | 1.5 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bubiita Seed | Bumasokho PG | 2 |
| 2. | Mbale Progressive | Bulyuli PG | 2 |
| 3. | Nakaloke SS | Bugobelo HS PG | 2 |
| 4. | Nkoma SS | Butiru HC PG | 1 |
| 5. | Sisuni Seed | Bumasokho PG | 1 |
| 6. | St Joseph Buyaga | Bumasokho PG | 2 |
| 7. | St Marys HS Mbale | Bumasokho PG | 1 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 24 | 24 | 24 |
| 2. | Matchday 2 | 1 | 2 | 22 | 46 | 22 |

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | Bubiita Seed | Sisuni Seed | St Joseph Buyaga | St Marys HS Mbale | 1
|---|---|---|---|---|---|
| 1. | Bubiita Seed | _ | 1 | 1 | 1 |
| 2. | Sisuni Seed | 1 | _ | 1 | 1 |
| 3. | St Joseph Buyaga | 1 | 1 | _ | 1 |
| 4. | St Marys HS Mbale | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Masaba SS | 2 | 3 | 1.5 |
| 2. | Mbale High | 2 | 4 | 2 |
| 3. | Magale SS | 2 | 4 | 2 |
| 4. | Butiru Model | 2 | 3 | 1.5 |

www.ugandafootball.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Butiru Model | Busumbu PG | 1 |
| 2. | Magale SS | Busumbu PG | 3 |
| 3. | Masaba SS | Busumbu PG | 2 |
| 4. | Mbale High | Busumbu PG | 1 |

www.ugandafootball.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 24 | 24 | 24 |
| 2. | Matchday 2 | 1 | 2 | 22 | 46 | 22 |

www.ugandafootball.com
Group E Head To Head Fixture Stats
| # | Team | Butiru Model | Magale SS | Masaba SS | Mbale High | 1
|---|---|---|---|---|---|
| 1. | Butiru Model | _ | 1 | 1 | 1 |
| 2. | Magale SS | 1 | _ | 1 | 2 |
| 3. | Masaba SS | 1 | 1 | _ | 1 |
| 4. | Mbale High | 1 | 2 | 1 | _ |

www.ugandafootball.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nkoma SS | 2 | 3 | 1.5 |
| 2. | Mbale Progressive | 2 | 4 | 2 |
| 3. | Nabumali High School | 2 | 4 | 2 |
| 4. | Bumayoka Seed | 2 | 4 | 2 |
| 5. | Sironko Standard | 2 | 4 | 2 |
| 6. | St Peters Claver | 2 | 4 | 2 |

www.ugandafootball.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bumayoka Seed | Bulyuli PG | 3 |
| 2. | Mbale Progressive | Bulyuli PG | 2 |
| 3. | Nabumali High School | Bulyuli PG | 2 |
| 4. | Nkoma SS | Butiru HC PG | 1 |
| 5. | Sironko Standard | Bulyuli PG | 2 |
| 6. | St Peters Claver | Bulyuli PG | 1 |

www.ugandafootball.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 24 | 24 | 24 |
| 2. | Matchday 2 | 1 | 2 | 22 | 46 | 22 |

www.ugandafootball.com
Group F Head To Head Fixture Stats
| # | Team | Bumayoka Seed | Mbale Progressive | Nabumali High School | Sironko Standard | St Peters Claver | 1
|---|---|---|---|---|---|---|
| 1. | Bumayoka Seed | _ | 1 | 1 | 1 | 1 |
| 2. | Mbale Progressive | 1 | _ | 1 | 1 | 1 |
| 3. | Nabumali High School | 1 | 1 | _ | 1 | 1 |
| 4. | Sironko Standard | 1 | 1 | 1 | _ | 1 |
| 5. | St Peters Claver | 1 | 1 | 1 | 1 | _ |