ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-12-01 | 0 | 2 | 2 | 2 | 9 | 9 |
| 2 | Matchday 1 | 2025-12-04 | 0 | 5 | 5 | 7 | 14 | 14 |
| 3 | Matchday 1 | 2025-12-05 | 0 | 1 | 1 | 8 | 2 | 2 |
| 4 | Matchday 2 | 2025-12-27 | 0 | 2 | 2 | 10 | 6 | 6 |
| 5 | Matchday 2 | 2025-12-28 | 0 | 1 | 1 | 11 | 2 | 2 |
| 6 | Matchday 2 | 2025-12-29 | 0 | 3 | 3 | 14 | 10 | 10 |
| 7 | Matchday 2 | 2025-12-30 | 0 | 1 | 1 | 15 | 4 | 4 |
| 8 | Matchday 3 | 2026-01-01 | 0 | 6 | 6 | 21 | 23 | 22(1) |
| 9 | Matchday 3 | 2026-01-02 | 0 | 1 | 1 | 22 | 0 | 0 |
| 10 | Matchday 3 | 2026-01-03 | 0 | 1 | 1 | 23 | 4 | 4 |
| 11 | 2026-01-04 | 0 | 1 | 1 | 24 | 0 | 0 | |
| 12 | Matchday 4 | 2026-01-08 | 0 | 7 | 7 | 31 | 22 | 17(5) |
| 13 | Matchday 4 | 2026-01-09 | 0 | 1 | 1 | 32 | 4 | 4 |
| 14 | Matchday 5 | 2026-01-15 | 0 | 5 | 5 | 37 | 11 | 11 |
| 15 | Matchday 5 | 2026-01-16 | 0 | 1 | 1 | 38 | 0 | 0 |
| 16 | Matchday 5 | 2026-01-17 | 0 | 1 | 1 | 39 | 6 | 6 |
| 17 | Matchday 5 | 2026-01-18 | 0 | 1 | 1 | 40 | 2 | 2 |
| 18 | Matchday 6 | 2026-01-22 | 0 | 6 | 6 | 46 | 11 | 11 |
| 19 | Matchday 6 | 2026-01-23 | 0 | 2 | 2 | 48 | 9 | 9 |
| 20 | Matchday 7 | 2026-01-29 | 0 | 5 | 5 | 53 | 13 | 13 |
| 21 | Matchday 7 | 2026-01-30 | 0 | 3 | 3 | 56 | 2 | 2 |
| 22 | Matchday 8 | 2026-02-05 | 0 | 6 | 6 | 62 | 17 | 18(-1) |
| 23 | Matchday 8 | 2026-02-06 | 0 | 1 | 1 | 63 | 3 | 2(1) |
| 24 | Matchday 8 | 2026-02-07 | 0 | 1 | 1 | 64 | 4 | 4 |
| 25 | Matchday 9 | 2026-02-12 | 0 | 5 | 5 | 69 | 17 | 17 |
| 26 | Matchday 9 | 2026-02-13 | 0 | 3 | 3 | 72 | 9 | 8(1) |
| 27 | Matchday 10 | 2026-02-19 | 0 | 7 | 7 | 79 | 24 | 24 |
| 28 | Matchday 10 | 2026-02-20 | 0 | 1 | 1 | 80 | 4 | 4 |
| 29 | Matchday 11 | 2026-02-26 | 0 | 5 | 5 | 85 | 14 | 13(1) |
| 30 | Matchday 11 | 2026-02-27 | 0 | 3 | 3 | 88 | 11 | 8(3) |
| 31 | Matchday 12 | 2026-03-05 | 0 | 6 | 6 | 94 | 17 | 10(7) |
| 32 | Matchday 12 | 2026-03-06 | 0 | 2 | 2 | 96 | 4 | 2(2) |
| 33 | Matchday 13 | 2026-03-12 | 0 | 5 | 5 | 101 | 16 | 8(8) |
| 34 | Matchday 13 | 2026-03-13 | 0 | 2 | 2 | 103 | 4 | 4 |
| 35 | Matchday 13 | 2026-03-14 | 0 | 1 | 1 | 104 | 3 | 3 |
| 36 | 2026-03-16 | 0 | 2 | 2 | 106 | 6 | 6 | |
| 37 | 2026-03-17 | 0 | 5 | 5 | 111 | 14 | 12(2) | |
| 38 | Matchday 14 | 2026-03-19 | 0 | 1 | 1 | 112 | 3 | 0(3) |
| 39 | 2026-03-23 | 0 | 4 | 4 | 116 | 10 | 10 | |
| 40 | 2026-03-24 | 0 | 1 | 1 | 117 | 1 | 1 | |
| 41 | Matchday 15 | 2026-03-25 | 0 | 1 | 1 | 118 | 2 | 2 |
| 42 | Matchday 15 | 2026-03-26 | 0 | 1 | 1 | 119 | 3 | 3 |
| 43 | Matchday 15 | 2026-03-27 | 0 | 1 | 1 | 120 | 4 | 3(1) |
| 44 | Matchday 16 | 2026-04-07 | 0 | 2 | 2 | 122 | 2 | 2 |
| 45 | Matchday 16 | 2026-04-08 | 0 | 5 | 5 | 127 | 16 | 16 |
| 46 | Matchday 17 | 2026-04-10 | 0 | 6 | 6 | 133 | 14 | 14 |
| 47 | Matchday 17 | 2026-04-11 | 0 | 1 | 1 | 134 | 3 | 3 |
| 48 | Matchday 18 | 2026-04-14 | 0 | 6 | 6 | 140 | 22 | 22 |
| 49 | Matchday 18 | 2026-04-15 | 0 | 1 | 1 | 141 | 5 | 5 |
| 50 | Matchday 19 | 2026-04-16 | 0 | 1 | 1 | 142 | 6 | 6 |
| 51 | Matchday 19 | 2026-04-17 | 0 | 4 | 4 | 146 | 9 | 6(3) |
| 52 | Matchday 19 | 2026-04-18 | 0 | 1 | 1 | 147 | 1 | 1 |
| 53 | Matchday 20 | 2026-04-21 | 0 | 7 | 7 | 154 | 27 | 24(3) |
| 54 | Matchday 21 | 2026-04-24 | 0 | 5 | 5 | 159 | 20 | 19(1) |
| 55 | Matchday 21 | 2026-04-25 | 0 | 2 | 2 | 161 | 6 | 3(3) |
| 56 | Matchday 22 | 2026-04-27 | 0 | 1 | 1 | 162 | 1 | 1 |
| 57 | Matchday 22 | 2026-04-28 | 0 | 5 | 5 | 167 | 12 | 9(3) |
| 58 | Matchday 23 | 2026-05-01 | 0 | 4 | 4 | 171 | 16 | 14(2) |
| 59 | Matchday 23 | 2026-05-02 | 0 | 3 | 3 | 174 | 7 | 4(3) |
| 60 | Matchday 24 | 2026-05-04 | 0 | 2 | 2 | 176 | 8 | 8 |
| 61 | Matchday 24 | 2026-05-05 | 0 | 5 | 5 | 181 | 18 | 13(5) |
| 62 | Matchday 25 | 2026-05-07 | 0 | 1 | 1 | 182 | 2 | 2 |
| 63 | Matchday 25 | 2026-05-08 | 0 | 3 | 3 | 185 | 9 | 9 |
| 64 | Matchday 25 | 2026-05-09 | 0 | 3 | 3 | 188 | 9 | 8(1) |
| 65 | Matchday 27 | 2026-05-14 | 0 | 1 | 1 | 189 | 1 | 1 |
| 66 | Matchday 27 | 2026-05-15 | 0 | 4 | 4 | 193 | 12 | 12 |
| 67 | Matchday 27 | 2026-05-16 | 0 | 2 | 2 | 195 | 3 | 3 |
| 68 | 2026-05-18 | 0 | 5 | 5 | 200 | 18 | 18 | |
| 69 | Matchday 28 | 2026-05-19 | 0 | 2 | 2 | 202 | 10 | 10 |
| 70 | Matchday 29 | 2026-05-21 | 0 | 1 | 1 | 203 | 2 | 2 |
| 71 | Matchday 29 | 2026-05-22 | 0 | 4 | 4 | 207 | 12 | 6(6) |
| 72 | Matchday 29 | 2026-05-23 | 0 | 1 | 1 | 208 | 5 | 5 |
| 73 | 2026-05-25 | 0 | 5 | 5 | 213 | 17 | 16(1) | |
| 74 | Matchday 30 | 2026-05-26 | 0 | 2 | 2 | 215 | 4 | 4 |
| 75 | 2026-05-28 | 0 | 1 | 1 | 216 | 3 | 3 | |
| 76 | 2026-05-29 | 0 | 2 | 2 | 218 | 4 | 4 | |
| 77 | 2026-06-01 | 0 | 7 | 7 | 225 | 28 | 27(1) | |
| Total | 0 | 225 | 225 | 676 | 610 (66) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 559 | 92% |
| Second Half | 47 | 8% |
| Total | 606 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Lukuli Kibati | 29 | 57 | 100% | 0 | 0% | 57 |
| 2. | Kansanga United | 29 | 53 | 96% | 2 | 4% | 55 |
| 3. | Kibuli Down Town | 29 | 33 | 72% | 13 | 28% | 46 |
| 4. | Ggaba FC | 29 | 45 | 98% | 1 | 2% | 46 |
| 5. | Terranova Soccer Club | 29 | 41 | 91% | 4 | 9% | 45 |
| 6. | Nawanku FC | 29 | 35 | 81% | 8 | 19% | 43 |
| 7. | Kiwafu Lions | 29 | 38 | 95% | 2 | 5% | 40 |
| 8. | Jean Sseninde United | 29 | 39 | 98% | 1 | 3% | 40 |
| 9. | Katwe Utd | 29 | 35 | 92% | 3 | 8% | 38 |
| 10. | Makindye Cubs | 29 | 36 | 100% | 0 | 0% | 36 |
| 11. | Wolves Young FC | 29 | 29 | 83% | 6 | 17% | 35 |
| 12. | Sharing Youth FC | 29 | 29 | 97% | 1 | 3% | 30 |
| 13. | Kansanga HL | 29 | 29 | 100% | 0 | 0% | 29 |
| 14. | Royals FC | 29 | 28 | 100% | 0 | 0% | 28 |
| 15. | Wansanso FC | 29 | 18 | 86% | 3 | 14% | 21 |
| 16. | Kayda SA | 15 | 14 | 82% | 3 | 18% | 17 |
| 16. | Total | 559 | 47 | 606 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Jean Sseninde United | 13 |
| 2 | Terranova Soccer Club | 10 | |
| 3 | ![]() |
Kansanga United | 9 |
| 4 | ![]() |
Makindye Cubs | 8 |
| 4 | ![]() |
Nawanku FC | 8 |
| 4 | ![]() |
Sharing Youth FC | 8 |
| 5 | ![]() |
Ggaba FC | 7 |
| 6 | ![]() |
Kansanga HL | 6 |
| 6 | ![]() |
Lukuli Kibati | 6 |
| 7 | ![]() |
Kibuli Down Town | 5 |
| 7 | ![]() |
Royals FC | 5 |
| 7 | ![]() |
Wansanso FC | 5 |
| 8 | ![]() |
Katwe Utd | 4 |
| 8 | ![]() |
Wolves Young FC | 4 |
| 9 | ![]() |
Kayda SA | 2 |
| 9 | ![]() |
Kiwafu Lions | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Lubega Dafala | Lukuli Kibati | 1 |
| 1 | Marvin KIZZA | Sharing Youth FC | 1 |
| 1 | Sserunjogi Abdullah | Kibuli Down Town | 1 |
| 1 | Vicent KIYEMBA | Kansanga United | 1 |

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 17th Jan 26 (Matchday 5) | Bulime Thomas | Nawanku FC | Kayda SA | 1' | |
| 2. | Thu, 19th Feb 26 (Matchday 10) | Ageng Jasper | Kibuli Down Town | Wolves Young FC | 2' | |
| 3. | Tue, 17th Mar 26 (2026-03-17) | Luciano Micheal | Kansanga United | Kibuli Down Town | 3' | |
| 4. | Thu, 4th Dec 25 (Matchday 1) | Magala Moses | Wansanso FC | Kayda SA | 7' | |
| 5. | Mon, 1st Dec 25 (Matchday 1) | MAWEJJE Nicholas | Nawanku FC | Katwe Utd | 9' | |
| 6. | Tue, 17th Mar 26 (2026-03-17) | Lagen Junior | Kansanga United | Kibuli Down Town | 11' | |
| 7. | Thu, 19th Feb 26 (Matchday 10) | Ageng Jasper | Kibuli Down Town | Wolves Young FC | 12' | |
| 8. | Mon, 1st Dec 25 (Matchday 1) | Frank SSENYONDO | Terranova Soccer Club | Jean Sseninde United | 12' | |
| 9. | Thu, 12th Feb 26 (Matchday 9) | Kakooza Nicholas | Kibuli Down Town | Jean Sseninde United | 13' | |
| 10. | Fri, 6th Mar 26 (Matchday 12) | Kabenge Anold | Wansanso FC | Katwe Utd | 16' |
*Own goals excluded.
*562 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-12-01 | 4 | 7 | 9 | 9 |
| 2. | 2025-12-04 | 7 | 13 | 14 | 23 |
| 3. | 2025-12-05 | 1 | 1 | 2 | 25 |
| 4. | 2025-12-27 | 2 | 4 | 6 | 31 |
| 5. | 2025-12-28 | 1 | 2 | 2 | 33 |
| 6. | 2025-12-29 | 5 | 9 | 10 | 43 |
| 7. | 2025-12-30 | 2 | 4 | 4 | 47 |
| 8. | 2026-01-01 | 10 | 19 | 22 | 69 |
| 9. | 2026-01-03 | 2 | 4 | 4 | 73 |
| 10. | 2026-01-08 | 9 | 16 | 17 | 90 |
| 11. | 2026-01-09 | 2 | 3 | 4 | 94 |
| 12. | 2026-01-15 | 7 | 9 | 11 | 105 |
| 13. | 2026-01-17 | 2 | 5 | 6 | 111 |
| 14. | 2026-01-18 | 2 | 2 | 2 | 113 |
| 15. | 2026-01-22 | 8 | 9 | 11 | 124 |
| 16. | 2026-01-23 | 4 | 8 | 9 | 133 |
| 17. | 2026-01-29 | 8 | 12 | 13 | 146 |
| 18. | 2026-01-30 | 2 | 2 | 2 | 148 |
| 19. | 2026-02-05 | 11 | 13 | 18 | 166 |
| 20. | 2026-02-06 | 1 | 1 | 2 | 168 |
| 21. | 2026-02-07 | 2 | 4 | 4 | 172 |
| 22. | 2026-02-12 | 9 | 16 | 17 | 189 |
| 23. | 2026-02-13 | 4 | 5 | 8 | 197 |
| 24. | 2026-02-19 | 10 | 16 | 24 | 221 |
| 25. | 2026-02-20 | 2 | 4 | 4 | 225 |
| 26. | 2026-02-26 | 6 | 11 | 13 | 238 |
| 27. | 2026-02-27 | 4 | 7 | 8 | 246 |
| 28. | 2026-03-05 | 5 | 8 | 10 | 256 |
| 29. | 2026-03-06 | 2 | 2 | 2 | 258 |
| 30. | 2026-03-12 | 5 | 7 | 8 | 266 |
| 31. | 2026-03-13 | 3 | 4 | 4 | 270 |
| 32. | 2026-03-14 | 1 | 2 | 3 | 273 |
| 33. | 2026-03-16 | 3 | 5 | 6 | 279 |
| 34. | 2026-03-17 | 8 | 12 | 12 | 291 |
| 35. | 2026-03-23 | 6 | 9 | 10 | 301 |
| 36. | 2026-03-24 | 1 | 1 | 1 | 302 |
| 37. | 2026-03-25 | 1 | 2 | 2 | 304 |
| 38. | 2026-03-26 | 2 | 3 | 3 | 307 |
| 39. | 2026-03-27 | 2 | 2 | 3 | 310 |
| 40. | 2026-04-07 | 2 | 2 | 2 | 312 |
| 41. | 2026-04-08 | 10 | 13 | 16 | 328 |
| 42. | 2026-04-10 | 7 | 11 | 14 | 342 |
| 43. | 2026-04-11 | 2 | 3 | 3 | 345 |
| 44. | 2026-04-14 | 8 | 15 | 22 | 367 |
| 45. | 2026-04-15 | 2 | 5 | 5 | 372 |
| 46. | 2026-04-16 | 2 | 4 | 6 | 378 |
| 47. | 2026-04-17 | 5 | 6 | 6 | 384 |
| 48. | 2026-04-18 | 1 | 1 | 1 | 385 |
| 49. | 2026-04-21 | 12 | 21 | 24 | 409 |
| 50. | 2026-04-24 | 10 | 14 | 19 | 428 |
| 51. | 2026-04-25 | 2 | 2 | 3 | 431 |
| 52. | 2026-04-27 | 1 | 1 | 1 | 432 |
| 53. | 2026-04-28 | 5 | 7 | 9 | 441 |
| 54. | 2026-05-01 | 5 | 13 | 14 | 455 |
| 55. | 2026-05-02 | 3 | 4 | 4 | 459 |
| 56. | 2026-05-04 | 4 | 7 | 8 | 467 |
| 57. | 2026-05-05 | 5 | 9 | 13 | 480 |
| 58. | 2026-05-07 | 1 | 2 | 2 | 482 |
| 59. | 2026-05-08 | 5 | 8 | 9 | 491 |
| 60. | 2026-05-09 | 4 | 6 | 8 | 499 |
| 61. | 2026-05-14 | 1 | 1 | 1 | 500 |
| 62. | 2026-05-15 | 6 | 11 | 12 | 512 |
| 63. | 2026-05-16 | 2 | 3 | 3 | 515 |
| 64. | 2026-05-18 | 8 | 14 | 18 | 533 |
| 65. | 2026-05-19 | 4 | 10 | 10 | 543 |
| 66. | 2026-05-21 | 1 | 1 | 2 | 545 |
| 67. | 2026-05-22 | 3 | 5 | 6 | 551 |
| 68. | 2026-05-23 | 1 | 4 | 5 | 556 |
| 69. | 2026-05-25 | 8 | 13 | 16 | 572 |
| 70. | 2026-05-26 | 3 | 4 | 4 | 576 |
| 71. | 2026-05-28 | 2 | 3 | 3 | 579 |
| 72. | 2026-05-29 | 2 | 3 | 4 | 583 |
| 73. | 2026-06-01 | 9 | 17 | 27 | 610 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kiwafu Lions | 16 | 40 | 2.5 |
| 2. | Lukuli Kibati | 16 | 59 | 3.7 |
| 3. | Kansanga United | 15 | 55 | 3.7 |
| 4. | Nawanku FC | 15 | 43 | 2.9 |
| 5. | Kibuli Down Town | 12 | 46 | 3.8 |
| 6. | Wansanso FC | 12 | 21 | 1.8 |
| 7. | Katwe Utd | 12 | 38 | 3.2 |
| 8. | Terranova Soccer Club | 12 | 45 | 3.8 |
| 9. | Ggaba FC | 12 | 46 | 3.8 |
| 10. | Royals FC | 11 | 28 | 2.5 |
| 11. | Jean Sseninde United | 11 | 41 | 3.7 |
| 12. | Wolves Young FC | 10 | 35 | 3.5 |
| 13. | Makindye Cubs | 9 | 36 | 4 |
| 14. | Sharing Youth FC | 9 | 30 | 3.3 |
| 15. | Kansanga HL | 9 | 29 | 3.2 |
| 16. | Kayda SA | 7 | 18 | 2.6 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kibuli Down Town | Ageng Jasper | 16 |
| 2. | Kansanga United | Joseph BBOSA | 15 |
| 3. | Katwe Utd | KATEREGGA Ibrahim | 13 |
| 4. | Kansanga HL | Abbey KAVUMA | 13 |
| 5. | Ggaba FC | Kajjoba Ben | 12 |
| 6. | Makindye Cubs | Okech George | 12 |
| 7. | Sharing Youth FC | Opua Moses | 10 |
| 8. | Lukuli Kibati | Mwesigwa Elijah | 10 |
| 8. | Lukuli Kibati | Mukisa Daniel | 10 |
| 9. | Jean Sseninde United | David Onyango | 9 |
| 9. | Jean Sseninde United | Magembe Eclas | 9 |
| 10. | Terranova Soccer Club | Shahaf SENDAGIRE SEMAKULA | 8 |
| 11. | Kiwafu Lions | Kaluya Sylvester | 8 |
| 12. | Wolves Young FC | Derrick LUYIMBAZI | 8 |
| 12. | Wolves Young FC | Yiga Sharif | 8 |
| 13. | Nawanku FC | MAWEJJE Nicholas | 6 |
| 14. | Royals FC | Hamidu KALULE | 6 |
| 15. | Kayda SA | Kiiza Hamuza | 5 |
| 16. | Wansanso FC | Abias ARIHO | 3 |
| 16. | Wansanso FC | Kabenge Anold | 3 |
| 16. | Wansanso FC | Magala Moses | 3 |

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Lukuli Kibati | 2 | 2 | 2 |
| 2 | Jean Sseninde United | 1 | 1 | 1 |
| 3 | Kayda SA | 1 | 1 | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kansanga United | 15 | 12 | 80% | 29 | 8 | 21 |
| 2. | Makindye Cubs | 14 | 10 | 71.4% | 22 | 4 | 18 |
| 3. | Jean Sseninde United | 15 | 8 | 53.3% | 23 | 5 | 18 |
| 4. | Terranova Soccer Club | 14 | 8 | 57.1% | 21 | 4 | 17 |
| 5. | Kibuli Down Town | 14 | 7 | 50% | 21 | 7 | 14 |
| 6. | Lukuli Kibati | 15 | 7 | 46.7% | 19 | 5 | 14 |
| 7. | Kiwafu Lions | 14 | 5 | 35.7% | 21 | 4 | 17 |
| 8. | Ggaba FC | 14 | 5 | 35.7% | 16 | 2 | 14 |
| 9. | Nawanku FC | 15 | 5 | 33.3% | 13 | 3 | 10 |
| 10. | Kansanga HL | 14 | 5 | 35.7% | 13 | 4 | 9 |
| 11. | Wansanso FC | 14 | 5 | 35.7% | 11 | 4 | 7 |
| 12. | Wolves Young FC | 15 | 5 | 33.3% | 10 | 4 | 6 |
| 13. | Royals FC | 15 | 4 | 26.7% | 13 | 5 | 8 |
| 14. | Sharing Youth FC | 14 | 4 | 28.6% | 9 | 1 | 8 |
| 15. | Katwe Utd | 15 | 4 | 26.7% | 14 | 7 | 7 |
| 16. | Kayda SA | 8 | 2 | 25% | 4 | 2 | 2 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kansanga United | 14 | 8 | 57.1% | 19 | 5 | 14 |
| 2. | Terranova Soccer Club | 15 | 8 | 53.3% | 17 | 6 | 11 |
| 3. | Nawanku FC | 14 | 7 | 50% | 21 | 4 | 17 |
| 4. | Lukuli Kibati | 14 | 7 | 50% | 20 | 6 | 14 |
| 5. | Ggaba FC | 15 | 6 | 40% | 17 | 8 | 9 |
| 6. | Sharing Youth FC | 15 | 6 | 40% | 12 | 3 | 9 |
| 7. | Makindye Cubs | 15 | 6 | 40% | 14 | 6 | 8 |
| 8. | Kibuli Down Town | 15 | 5 | 33.3% | 11 | 5 | 6 |
| 9. | Jean Sseninde United | 14 | 4 | 28.6% | 8 | 0 | 8 |
| 10. | Royals FC | 14 | 3 | 21.4% | 8 | 2 | 6 |
| 11. | Kiwafu Lions | 15 | 3 | 20% | 6 | 3 | 3 |
| 12. | Wolves Young FC | 14 | 2 | 14.3% | 5 | 0 | 5 |
| 13. | Katwe Utd | 14 | 2 | 14.3% | 4 | 1 | 3 |
| 14. | Kayda SA | 7 | 2 | 28.6% | 4 | 2 | 2 |
| 15. | Kansanga HL | 15 | 1 | 6.7% | 4 | 2 | 2 |
| 16. | Wansanso FC | 15 | 1 | 6.7% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Kiwafu Lions | ![]() |
10 - 0
2026-06-01 |
![]() |
Wansanso FC | ||
| Biggest Defeat (10 Goals Margin) | ||||||
| Kiwafu Lions | ![]() |
10 - 0
2026-06-01 |
![]() |
Wansanso FC | ||
| Highest Score (10 Goals) | ||||||
| Kiwafu Lions | ![]() |
10 - 0
2026-06-01 |
![]() |
Wansanso FC | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Jean Sseninde United | 29 | 29 | 1 |
| 2. | Terranova Soccer Club | 29 | 29 | 1 |
| 3. | Ggaba FC | 29 | 29 | 1 |
| 4. | Kansanga HL | 29 | 29 | 1 |
| 5. | Katwe Utd | 29 | 29 | 1 |
| 6. | Sharing Youth FC | 29 | 29 | 1 |
| 7. | Kayda SA | 15 | 15 | 1 |
| 8. | Nawanku FC | 29 | 29 | 1 |
| 9. | Makindye Cubs | 29 | 29 | 1 |
| 10. | Wansanso FC | 29 | 29 | 1 |
| 11. | Royals FC | 29 | 29 | 1 |
| 12. | Kiwafu Lions | 29 | 29 | 1 |
| 13. | Wolves Young FC | 29 | 29 | 1 |
| 14. | Kansanga United | 29 | 29 | 1 |
| 15. | Lukuli Kibati | 29 | 29 | 1 |
| 16. | Kibuli Down Town | 29 | 29 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ggaba FC | St Mbaga | 42 |
| 2. | Jean Sseninde United | Lukuli | 75 |
| 3. | Kansanga HL | Kansanga | 56 |
| 4. | Kansanga United | Kansanga | 60 |
| 5. | Katwe Utd | Lukuli | 60 |
| 6. | Kayda SA | Mess | 32 |
| 7. | Kibuli Down Town | Kibuli Police | 42 |
| 8. | Kiwafu Lions | Soya Police | 56 |
| 9. | Lukuli Kibati | Police Sch | 45 |
| 10. | Makindye Cubs | Mess | 56 |
| 11. | Nawanku FC | Mess | 60 |
| 12. | Royals FC | Mess | 60 |
| 13. | Sharing Youth FC | Sharring | 56 |
| 14. | Terranova Soccer Club | St Mbaga | 70 |
| 15. | Wansanso FC | Mess | 56 |
| 16. | Wolves Young FC | Sharing | 75 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 3 | 3 | 8 | 8 | 2.7 |
| 2. | Matchday 2 | 4 | 7 | 7 | 15 | 1.8 |
| 3. | Matchday 3 | 3 | 10 | 8 | 23 | 2.7 |
| 4. | Matchday 4 | 2 | 12 | 8 | 31 | 4 |
| 5. | Matchday 5 | 4 | 16 | 8 | 39 | 2 |
| 6. | Matchday 6 | 2 | 18 | 8 | 47 | 4 |
| 7. | Matchday 7 | 2 | 20 | 8 | 55 | 4 |
| 8. | Matchday 8 | 3 | 23 | 8 | 63 | 2.7 |
| 9. | Matchday 9 | 2 | 25 | 8 | 71 | 4 |
| 10. | Matchday 10 | 2 | 27 | 8 | 79 | 4 |
| 11. | Matchday 11 | 2 | 29 | 8 | 87 | 4 |
| 12. | Matchday 12 | 2 | 31 | 8 | 95 | 4 |
| 13. | Matchday 13 | 3 | 34 | 8 | 103 | 2.7 |
| 14. | Matchday 14 | 1 | 35 | 1 | 104 | 1 |
| 15. | Matchday 15 | 3 | 38 | 3 | 107 | 1 |
| 16. | Matchday 16 | 2 | 40 | 7 | 114 | 3.5 |
| 17. | Matchday 17 | 2 | 42 | 7 | 121 | 3.5 |
| 18. | Matchday 18 | 2 | 44 | 7 | 128 | 3.5 |
| 19. | Matchday 19 | 3 | 47 | 6 | 134 | 2 |
| 20. | Matchday 20 | 1 | 48 | 7 | 141 | 7 |
| 21. | Matchday 21 | 2 | 50 | 7 | 148 | 3.5 |
| 22. | Matchday 22 | 2 | 52 | 6 | 154 | 3 |
| 23. | Matchday 23 | 2 | 54 | 7 | 161 | 3.5 |
| 24. | Matchday 24 | 2 | 56 | 7 | 168 | 3.5 |
| 25. | Matchday 25 | 3 | 59 | 7 | 175 | 2.3 |
| 26. | Matchday 27 | 3 | 62 | 7 | 182 | 2.3 |
| 27. | Matchday 28 | 1 | 63 | 2 | 184 | 2 |
| 28. | Matchday 29 | 3 | 66 | 6 | 190 | 2 |
| 29. | Matchday 30 | 1 | 67 | 2 | 192 | 2 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Ggaba FC | Jean Sseninde United | Kansanga HL | Kansanga United | Katwe Utd | Kayda SA | Kibuli Down Town | Kiwafu Lions | Lukuli Kibati | Makindye Cubs | Nawanku FC | Royals FC | Sharing Youth FC | Terranova Soccer Club | Wansanso FC | Wolves Young FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ggaba FC | _ | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Jean Sseninde United | 2 | _ | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Kansanga HL | 2 | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Kansanga United | 2 | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
