ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Match Week 1 | 2025-12-06 | 0 | 2 | 2 | 2 | 3 | 0(3) |
| 2 | Match Week 1 | 2025-12-07 | 0 | 2 | 2 | 4 | 3 | 0(3) |
| 3 | Match Week 2 | 2025-12-14 | 0 | 2 | 2 | 6 | 2 | 0(2) |
| 4 | Match Week 2 | 2025-12-17 | 0 | 1 | 1 | 7 | 0 | 0 |
| 5 | Match Week 3 | 2025-12-20 | 0 | 2 | 2 | 9 | 8 | 0(8) |
| 6 | Match Week 3 | 2025-12-21 | 0 | 2 | 2 | 11 | 8 | 0(8) |
| 7 | Match Week 4 | 2025-12-24 | 0 | 4 | 4 | 15 | 4 | 0(4) |
| 8 | Match Week 5 | 2025-12-27 | 0 | 4 | 4 | 19 | 15 | 0(15) |
| 9 | Match Week 6 | 2026-01-02 | 0 | 3 | 3 | 22 | 5 | 0(5) |
| 10 | Match Week 7 | 2026-01-04 | 1 | 4 | 5 | 27 | 12 | 0(12) |
| 11 | 2026-01-09 | 0 | 2 | 2 | 29 | 8 | 0(8) | |
| 12 | Match Week 9 | 2026-01-17 | 0 | 3 | 3 | 32 | 11 | 0(11) |
| 13 | Match Week 10 | 2026-01-24 | 0 | 3 | 3 | 35 | 11 | 0(11) |
| 14 | Match Week 10 | 2026-01-25 | 0 | 1 | 1 | 36 | 3 | 0(3) |
| 15 | Matchday 11 | 2026-01-28 | 0 | 4 | 4 | 40 | 15 | 0(15) |
| 16 | Match Week 11 | 2026-01-31 | 1 | 0 | 1 | 41 | 3 | 0(3) |
| 17 | Match Week 11 | 2026-02-01 | 0 | 2 | 2 | 43 | 3 | 0(3) |
| 18 | 2026-02-06 | 0 | 1 | 1 | 44 | 3 | 0(3) | |
| 19 | 2026-02-22 | 0 | 3 | 3 | 47 | 7 | 0(7) | |
| 20 | R2 Matchday 2 | 2026-02-28 | 0 | 1 | 1 | 48 | 2 | 0(2) |
| 21 | R2 Matchday 2 | 2026-03-01 | 0 | 2 | 2 | 50 | 4 | 0(4) |
| 22 | R2 Matchday 3 | 2026-03-07 | 0 | 1 | 1 | 51 | 1 | 0(1) |
| 23 | R2 Matchday 3 | 2026-03-08 | 0 | 1 | 1 | 52 | 5 | 0(5) |
| 24 | R2 Matchday 4 | 2026-03-14 | 0 | 2 | 2 | 54 | 5 | 0(5) |
| 25 | R2 Matchday 4 | 2026-03-15 | 0 | 2 | 2 | 56 | 10 | 0(10) |
| 26 | R2 Matchday 5 | 2026-03-21 | 0 | 2 | 2 | 58 | 3 | 0(3) |
| 27 | R2 Matchday 6 | 2026-03-28 | 0 | 1 | 1 | 59 | 4 | 0(4) |
| 28 | R2 Matchday 6 | 2026-03-29 | 0 | 2 | 2 | 61 | 2 | 0(2) |
| 29 | R2 Matchday 7 | 2026-04-04 | 0 | 2 | 2 | 63 | 4 | 0(4) |
| 30 | R2 Matchday 7 | 2026-04-05 | 0 | 2 | 2 | 65 | 7 | 0(7) |
| 31 | R2 Matchday 8 | 2026-04-11 | 0 | 1 | 1 | 66 | 0 | 0 |
| 32 | R2 Matchday 8 | 2026-04-12 | 0 | 1 | 1 | 67 | 1 | 0(1) |
| 33 | R2 Matchday 9 | 2026-04-25 | 0 | 2 | 2 | 69 | 6 | 0(6) |
| 34 | R2 Matchday 9 | 2026-04-26 | 0 | 1 | 1 | 70 | 0 | 0 |
| 35 | R2 Matchday 10 | 2026-05-02 | 0 | 2 | 2 | 72 | 7 | 0(7) |
| 36 | R2 Matchday 10 | 2026-05-03 | 0 | 2 | 2 | 74 | 6 | 0(6) |
| 37 | R2 Matchday 11 | 2026-05-09 | 0 | 1 | 1 | 75 | 3 | 0(3) |
| 38 | R2 Matchday 11 | 2026-05-10 | 0 | 2 | 2 | 77 | 3 | 0(3) |
| 39 | R2 Matchday 12 | 2026-05-17 | 1 | 0 | 1 | 78 | 3 | 0(3) |
| Total | 3 | 75 | 78 | 200 | 0 (200) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kamet Utd | 9 |
| 2 | ![]() |
Kapchorwa Vikings | 8 |
| 2 | ![]() |
Kapkwosho FC | 8 |
| 2 | ![]() |
Kween City | 8 |
| 3 | ![]() |
Kortek FC | 7 |
| 4 | ![]() |
Kapteret FC | 6 |
| 4 | ![]() |
Sipi FC | 6 |
| 5 | ![]() |
Kapnandi City | 4 |
| 6 | ![]() |
AFC Green Eagles | 2 |
| 7 | ![]() |
Kwirwot FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kapchorwa Vikings | 9 | 7 | 77.8% | 27 | 4 | 23 |
| 2. | Kamet Utd | 8 | 6 | 75% | 15 | 2 | 13 |
| 3. | Kween City | 7 | 5 | 71.4% | 11 | 3 | 8 |
| 4. | Kapteret FC | 8 | 4 | 50% | 12 | 3 | 9 |
| 5. | Kapkwosho FC | 8 | 4 | 50% | 10 | 2 | 8 |
| 6. | Kapnandi City | 8 | 4 | 50% | 9 | 1 | 8 |
| 7. | Kortek FC | 9 | 3 | 33.3% | 6 | 0 | 6 |
| 8. | Sipi FC | 9 | 3 | 33.3% | 4 | 1 | 3 |
| 9. | AFC Green Eagles | 8 | 1 | 12.5% | 3 | 0 | 3 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kamet Utd | 9 | 5 | 55.6% | 11 | 4 | 7 |
| 2. | Kween City | 9 | 4 | 44.4% | 13 | 2 | 11 |
| 3. | Kapteret FC | 9 | 4 | 44.4% | 9 | 1 | 8 |
| 4. | Kapchorwa Vikings | 7 | 3 | 42.9% | 10 | 1 | 9 |
| 5. | Kapkwosho FC | 8 | 3 | 37.5% | 6 | 2 | 4 |
| 6. | Kortek FC | 8 | 1 | 12.5% | 2 | 0 | 2 |
| 7. | Sipi FC | 8 | 1 | 12.5% | 2 | 0 | 2 |
| 8. | Kapnandi City | 8 | 1 | 12.5% | 3 | 2 | 1 |
| 9. | AFC Green Eagles | 7 | 1 | 14.3% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Kapchorwa Vikings | ![]() |
7 - 2
2026-01-28 |
![]() |
Kapkwosho FC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Kapchorwa Vikings | ![]() |
7 - 0
2025-12-20 |
![]() |
Kapnandi City | ||
| Highest Score (7 Goals) | ||||||
| Kapchorwa Vikings | ![]() |
7 - 2
2026-01-28 |
![]() |
Kapkwosho FC | ||
| Kapchorwa Vikings | ![]() |
7 - 0
2025-12-20 |
![]() |
Kapnandi City | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kapkwosho FC | 17 | 17 | 1 |
| 2. | Kortek FC | 17 | 17 | 1 |
| 3. | Kapteret FC | 17 | 17 | 1 |
| 4. | AFC Green Eagles | 17 | 17 | 1 |
| 5. | Kwirwot FC | 9 | 9 | 1 |
| 6. | Sipi FC | 17 | 17 | 1 |
| 7. | Kapnandi City | 17 | 17 | 1 |
| 8. | Kween City | 17 | 17 | 1 |
| 9. | Kapchorwa Vikings | 17 | 17 | 1 |
| 10. | Kamet Utd | 17 | 17 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AFC Green Eagles | Riwo PS | 8 |
| 2. | Kamet Utd | Kamet PS | 8 |
| 3. | Kapchorwa Vikings | Tuban PS | 9 |
| 4. | Kapkwosho FC | Kapsirikwo | 9 |
| 5. | Kapnandi City | Chebinyinyi | 9 |
| 6. | Kapteret FC | Tuban PS | 8 |
| 7. | Kortek FC | Mutushet | 9 |
| 8. | Kween City | Chemwania | 8 |
| 9. | Kwirwot FC | Suam PS | 4 |
| 10. | Sipi FC | Sebei College | 9 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Match Week 1 | 2 | 2 | 4 | 4 | 2 |
| 2. | Match Week 2 | 2 | 4 | 3 | 7 | 1.5 |
| 3. | Match Week 3 | 2 | 6 | 4 | 11 | 2 |
| 4. | Match Week 4 | 1 | 7 | 4 | 15 | 4 |
| 5. | Match Week 5 | 1 | 8 | 4 | 19 | 4 |
| 6. | Match Week 6 | 1 | 9 | 3 | 22 | 3 |
| 7. | Match Week 7 | 1 | 10 | 5 | 27 | 5 |
| 8. | Match Week 9 | 1 | 11 | 3 | 30 | 3 |
| 9. | Match Week 10 | 2 | 13 | 4 | 34 | 2 |
| 10. | Matchday 11 | 1 | 14 | 4 | 38 | 4 |
| 11. | Match Week 11 | 2 | 16 | 4 | 42 | 2 |
| 12. | R2 Matchday 2 | 2 | 18 | 3 | 45 | 1.5 |
| 13. | R2 Matchday 3 | 2 | 20 | 3 | 48 | 1.5 |
| 14. | R2 Matchday 4 | 2 | 22 | 4 | 52 | 2 |
| 15. | R2 Matchday 5 | 1 | 23 | 2 | 54 | 2 |
| 16. | R2 Matchday 6 | 2 | 25 | 3 | 57 | 1.5 |
| 17. | R2 Matchday 7 | 2 | 27 | 4 | 61 | 2 |
| 18. | R2 Matchday 8 | 2 | 29 | 2 | 63 | 1 |
| 19. | R2 Matchday 9 | 2 | 31 | 3 | 66 | 1.5 |
| 20. | R2 Matchday 10 | 2 | 33 | 4 | 70 | 2 |
| 21. | R2 Matchday 11 | 2 | 35 | 3 | 73 | 1.5 |
| 22. | R2 Matchday 12 | 2 | 37 | 2 | 75 | 1 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | AFC Green Eagles | Kamet Utd | Kapchorwa Vikings | Kapkwosho FC | Kapnandi City | Kapteret FC | Kortek FC | Kween City | Kwirwot FC | Sipi FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Green Eagles | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2. | Kamet Utd | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3. | Kapchorwa Vikings | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 4. | Kapkwosho FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 1 | 2 |
| 5. | Kapnandi City | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 1 | 2 |
| 6. | Kapteret FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 1 | 2 |
| 7. | Kortek FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 1 | 2 |
| 8. | Kween City | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 |
| 9. | Kwirwot FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 10. | Sipi FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | _ |