ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.ugandafootball.com
Nile Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Adjumani TC FC | 10 | 10 | 1 |
| 2. | Moyo TC FHL | 10 | 10 | 1 |
| 3. | Nyai Young Stars | 10 | 10 | 1 |
| 4. | Tiphsa | 10 | 10 | 1 |
| 5. | Yumbe Hospital | 10 | 10 | 1 |
| 6. | Westnile United FC | 10 | 10 | 1 |
| 7. | Safety Heroes FC | 10 | 10 | 1 |
| 8. | Young Villa Yumbe FC | 10 | 10 | 1 |
| 9. | Ottoman F.C | 10 | 10 | 1 |
| 10. | Sunrise FC | 10 | 10 | 1 |
| 11. | Ombachi Pride | 10 | 10 | 1 |

www.ugandafootball.com
Nile Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Adjumani TC FC | Paridi Stadium | 5 |
| 2. | Moyo TC FHL | Celecelea Stadium | 5 |
| 3. | Nyai Young Stars | Nyai PS | 5 |
| 4. | Ombachi Pride | St Charles Lwanga | 5 |
| 5. | Ottoman F.C | Boma Grd Yumbe | 5 |
| 6. | Safety Heroes FC | Acholi - Aria | 5 |
| 7. | Sunrise FC | TBC | 5 |
| 8. | Tiphsa | St Charles Lwanga | 5 |
| 9. | Westnile United FC | Lomunga | 5 |
| 10. | Young Villa Yumbe FC | Villa Park Wollo | 5 |
| 11. | Yumbe Hospital | Kuru PS | 5 |

www.ugandafootball.com
Nile Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 3 | 3 | 10 | 10 | 3.3 |
| 2. | Matchday 2 | 3 | 6 | 10 | 20 | 3.3 |
| 3. | Matchday 3 | 3 | 9 | 10 | 30 | 3.3 |
| 4. | Matchday 4 | 3 | 12 | 10 | 40 | 3.3 |
| 5. | Matchday 5 | 3 | 15 | 10 | 50 | 3.3 |
| 6. | Matchday 6 | 3 | 18 | 10 | 60 | 3.3 |
| 7. | Matchday 7 | 3 | 21 | 10 | 70 | 3.3 |
| 8. | Matchday 8 | 3 | 24 | 10 | 80 | 3.3 |
| 9. | Matchday 9 | 3 | 27 | 10 | 90 | 3.3 |
| 10. | Matchday 10 | 3 | 30 | 10 | 100 | 3.3 |
| 11. | Matchday 11 | 3 | 33 | 10 | 110 | 3.3 |

www.ugandafootball.com
Nile Head To Head Fixture Stats
| # | Team | Adjumani TC FC | Moyo TC FHL | Nyai Young Stars | Ombachi Pride | Ottoman F.C | Safety Heroes FC | Sunrise FC | Tiphsa | Westnile United FC | Young Villa Yumbe FC | Yumbe Hospital | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adjumani TC FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Moyo TC FHL | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Nyai Young Stars | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Ombachi Pride | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Ottoman F.C | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Safety Heroes FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 7. | Sunrise FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 8. | Tiphsa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 9. | Westnile United FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 10. | Young Villa Yumbe FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 11. | Yumbe Hospital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Nyagak Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Arua City Council | 10 | 10 | 1 |
| 2. | Padea Rising Stars | 10 | 10 | 1 |
| 3. | Pakwach Super Eagles | 10 | 10 | 1 |
| 4. | Nile Hippo | 10 | 10 | 1 |
| 5. | Ovisoni FC | 10 | 10 | 1 |
| 6. | Hot Springs | 10 | 10 | 1 |
| 7. | Paidha Butchers | 10 | 10 | 1 |
| 8. | St Denis Afere | 10 | 10 | 1 |
| 9. | Alangi Super Mix | 10 | 10 | 1 |
| 10. | Parombo United | 10 | 10 | 1 |
| 11. | Muni | 10 | 10 | 1 |

www.ugandafootball.com
Nyagak Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Alangi Super Mix | Gamba PG | 5 |
| 2. | Arua City Council | Green Light Stadium | 5 |
| 3. | Hot Springs | Nebbi Ps | 5 |
| 4. | Muni | Muni PS | 5 |
| 5. | Nile Hippo | Boma Grd Rhino Camp | 5 |
| 6. | Ovisoni FC | Ezuku PS | 5 |
| 7. | Padea Rising Stars | Wembley Stadium Padea | 5 |
| 8. | Paidha Butchers | Barokoro | 5 |
| 9. | Pakwach Super Eagles | Kopio Grounds | 5 |
| 10. | Parombo United | Alengo Stadium | 5 |
| 11. | St Denis Afere | Lomunga Ps | 5 |

www.ugandafootball.com
Nyagak Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 3 | 3 | 10 | 10 | 3.3 |
| 2. | Matchday 2 | 3 | 6 | 10 | 20 | 3.3 |
| 3. | Matchday 3 | 3 | 9 | 10 | 30 | 3.3 |
| 4. | Matchday 4 | 3 | 12 | 10 | 40 | 3.3 |
| 5. | Matchday 5 | 3 | 15 | 10 | 50 | 3.3 |
| 6. | Matchday 6 | 3 | 18 | 10 | 60 | 3.3 |
| 7. | Matchday 7 | 3 | 21 | 10 | 70 | 3.3 |
| 8. | Matchday 8 | 3 | 24 | 10 | 80 | 3.3 |
| 9. | Matchday 9 | 3 | 27 | 10 | 90 | 3.3 |
| 10. | Matchday 10 | 3 | 30 | 10 | 100 | 3.3 |
| 11. | Matchday 11 | 3 | 33 | 10 | 110 | 3.3 |

www.ugandafootball.com
Nyagak Head To Head Fixture Stats
| # | Team | Alangi Super Mix | Arua City Council | Hot Springs | Muni | Nile Hippo | Ovisoni FC | Padea Rising Stars | Paidha Butchers | Pakwach Super Eagles | Parombo United | St Denis Afere | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alangi Super Mix | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Arua City Council | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Hot Springs | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Muni | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Nile Hippo | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Ovisoni FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 7. | Padea Rising Stars | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 8. | Paidha Butchers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 9. | Pakwach Super Eagles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 10. | Parombo United | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 11. | St Denis Afere | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |