ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-09-13 | 4 | 42 | 46 | 46 | 77 | 0(77) | |
Total | 4 | 42 | 46 | 77 | 0 (77) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Fuutu Sojjas FC | 5 |
2 | ![]() |
Blossoms Of Hope Foundation | 4 |
2 | ![]() |
NRG Radio | 4 |
2 | ![]() |
UOX Elite FC | 4 |
2 | ![]() |
UUSOX | 4 |
3 | ![]() |
Butiki Gayembe | 3 |
3 | ![]() |
Gazaland UOX | 3 |
3 | ![]() |
Royal Army | 3 |
3 | SUMZ | 3 | |
3 | TPO Uganda | 3 | |
4 | Makerere University Sch Of Psychology | 2 | |
4 | ![]() |
Meddraphil Love Support Foundation | 2 |
4 | ![]() |
RAC Bukoto | 2 |
5 | ![]() |
Focus On Recovery UG | 1 |
5 | LEM Mindfulness | 1 | |
5 | NTV Uganda | 1 | |
5 | ![]() |
Prudential Assurance Co. Ltd | 1 |
5 | Strong Minds | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Prudential Assurance Co. Ltd | ![]() |
0 - 5
2025-09-13 |
![]() |
UOX Elite FC | ||
Biggest Defeat (5 Goals Margin) | ||||||
Prudential Assurance Co. Ltd | ![]() |
0 - 5
2025-09-13 |
![]() |
UOX Elite FC | ||
Highest Score (5 Goals) | ||||||
Prudential Assurance Co. Ltd | ![]() |
0 - 5
2025-09-13 |
![]() |
UOX Elite FC | ||
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Gazaland UOX | 1 | 4 | 4 |
2. | Blossoms Of Hope Foundation | 1 | 6 | 6 |
3. | Meddraphil Love Support Foundation | 1 | 4 | 4 |
4. | Care First Recovery Home Uganda | 1 | 4 | 4 |
5. | RAC Bukoto | 1 | 4 | 4 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blossoms Of Hope Foundation | City High School Kololo | 3 |
2. | Care First Recovery Home Uganda | City High School Kololo | 2 |
3. | Gazaland UOX | City High School Kololo | 2 |
4. | Meddraphil Love Support Foundation | City High School Kololo | 3 |
5. | RAC Bukoto | City High School Kololo | 2 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Blossoms Of Hope Foundation | Care First Recovery Home Uganda | Gazaland UOX | Meddraphil Love Support Foundation | RAC Bukoto | 1
---|---|---|---|---|---|---|
1. | Blossoms Of Hope Foundation | _ | 1 | 1 | _ | 1 |
2. | Care First Recovery Home Uganda | 1 | _ | 1 | 1 | 1 |
3. | Gazaland UOX | 1 | 1 | _ | 1 | 1 |
4. | Meddraphil Love Support Foundation | _ | 1 | 1 | _ | 1 |
5. | RAC Bukoto | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | TPO Uganda | 1 | 4 | 4 |
2. | Blossoms Of Hope Foundation | 1 | 6 | 6 |
3. | Focus On Recovery UG | 1 | 4 | 4 |
4. | Meddraphil Love Support Foundation | 1 | 4 | 4 |
5. | Butiki Gayembe | 1 | 5 | 5 |
6. | LEM Mindfulness | 1 | 4 | 4 |
7. | Royal Army | 1 | 5 | 5 |
8. | SUMZ | 1 | 7 | 7 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blossoms Of Hope Foundation | City High School Kololo | 3 |
2. | Butiki Gayembe | City High School Kololo | 2 |
3. | Focus On Recovery UG | City High School Kololo | 4 |
4. | LEM Mindfulness | City High School Kololo | 2 |
5. | Meddraphil Love Support Foundation | City High School Kololo | 3 |
6. | Royal Army | City High School Kololo | 3 |
7. | SUMZ | City High School Kololo | 3 |
8. | TPO Uganda | City High School Kololo | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Focus On Recovery UG | LEM Mindfulness | Royal Army | SUMZ | TPO Uganda | 1
---|---|---|---|---|---|---|
1. | Focus On Recovery UG | _ | 1 | 1 | 1 | 1 |
2. | LEM Mindfulness | 1 | _ | 1 | 1 | 1 |
3. | Royal Army | 1 | 1 | _ | 1 | 1 |
4. | SUMZ | 1 | 1 | 1 | _ | 1 |
5. | TPO Uganda | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | UUSOX | 1 | 6 | 6 |
2. | TPO Uganda | 1 | 4 | 4 |
3. | Strong Minds | 1 | 4 | 4 |
4. | Makerere University Sch Of Psychology | 1 | 4 | 4 |
5. | UOX Elite FC | 1 | 6 | 6 |
6. | Prudential Assurance Co. Ltd | 1 | 4 | 4 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Makerere University Sch Of Psychology | City High School Kololo | 2 |
2. | Prudential Assurance Co. Ltd | City High School Kololo | 2 |
3. | Strong Minds | City High School Kololo | 2 |
4. | TPO Uganda | City High School Kololo | 2 |
5. | UOX Elite FC | City High School Kololo | 2 |
6. | UUSOX | City High School Kololo | 6 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Makerere University Sch Of Psychology | Prudential Assurance Co. Ltd | Strong Minds | UOX Elite FC | UUSOX | 1
---|---|---|---|---|---|---|
1. | Makerere University Sch Of Psychology | _ | 1 | 1 | 1 | 1 |
2. | Prudential Assurance Co. Ltd | 1 | _ | 1 | 1 | 1 |
3. | Strong Minds | 1 | 1 | _ | 1 | 1 |
4. | UOX Elite FC | 1 | 1 | 1 | _ | 1 |
5. | UUSOX | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Gazaland UOX | 1 | 4 | 4 |
2. | Focus On Recovery UG | 1 | 4 | 4 |
3. | Butiki Gayembe | 1 | 5 | 5 |
4. | NRG Radio | 1 | 4 | 4 |
5. | Fuutu Sojjas FC | 1 | 5 | 5 |
6. | NTV Uganda | 1 | 4 | 4 |
7. | Good Friends FC | 1 | 4 | 4 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Butiki Gayembe | City High School Kololo | 2 |
2. | Focus On Recovery UG | City High School Kololo | 2 |
3. | Fuutu Sojjas FC | City High School Kololo | 3 |
4. | Gazaland UOX | City High School Kololo | 2 |
5. | Good Friends FC | City High School Kololo | 2 |
6. | NRG Radio | City High School Kololo | 2 |
7. | NTV Uganda | City High School Kololo | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Butiki Gayembe | Fuutu Sojjas FC | Good Friends FC | NRG Radio | NTV Uganda | 1
---|---|---|---|---|---|---|
1. | Butiki Gayembe | _ | 1 | 1 | 1 | 1 |
2. | Fuutu Sojjas FC | 1 | _ | 1 | 1 | 1 |
3. | Good Friends FC | 1 | 1 | _ | 1 | 1 |
4. | NRG Radio | 1 | 1 | 1 | _ | 1 |
5. | NTV Uganda | 1 | 1 | 1 | 1 | _ |
Views
Viewed 6 days, 130 Views per day
www.ugandafootball.com