ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-07 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2025-06-08 | 0 | 2 | 2 | 3 | 5 | 0(5) | |
| 3 | 2025-06-10 | 0 | 1 | 1 | 4 | 1 | 0(1) | |
| 4 | 2025-06-14 | 0 | 2 | 2 | 6 | 6 | 0(6) | |
| 5 | 2025-06-15 | 0 | 2 | 2 | 8 | 3 | 0(3) | |
| 6 | 2025-06-17 | 0 | 2 | 2 | 10 | 5 | 0(5) | |
| 7 | 2025-06-18 | 0 | 2 | 2 | 12 | 5 | 0(5) | |
| 8 | 2025-06-21 | 0 | 2 | 2 | 14 | 3 | 0(3) | |
| 9 | 2025-06-22 | 0 | 2 | 2 | 16 | 4 | 0(4) | |
| 10 | 2025-06-24 | 0 | 2 | 2 | 18 | 2 | 0(2) | |
| 11 | 2025-06-25 | 1 | 1 | 2 | 20 | 4 | 0(4) | |
| 12 | 2025-06-28 | 1 | 1 | 2 | 22 | 5 | 0(5) | |
| 13 | 2025-06-29 | 0 | 2 | 2 | 24 | 3 | 0(3) | |
| 14 | 2025-07-01 | 0 | 2 | 2 | 26 | 5 | 0(5) | |
| 15 | 2025-07-02 | 0 | 2 | 2 | 28 | 5 | 0(5) | |
| 16 | 2025-07-05 | 1 | 1 | 2 | 30 | 4 | 0(4) | |
| 17 | 2025-07-06 | 0 | 2 | 2 | 32 | 4 | 0(4) | |
| 18 | 2025-07-08 | 1 | 1 | 2 | 34 | 5 | 0(5) | |
| 19 | 2025-07-09 | 0 | 2 | 2 | 36 | 2 | 0(2) | |
| 20 | 2025-07-12 | 0 | 2 | 2 | 38 | 4 | 0(4) | |
| 21 | 2025-07-13 | 1 | 1 | 2 | 40 | 5 | 0(5) | |
| 22 | 2025-07-15 | 1 | 1 | 2 | 42 | 4 | 0(4) | |
| 23 | 2025-07-16 | 0 | 2 | 2 | 44 | 4 | 0(4) | |
| 24 | 2025-07-19 | 1 | 1 | 2 | 46 | 4 | 0(4) | |
| 25 | 2025-07-20 | 0 | 2 | 2 | 48 | 5 | 0(5) | |
| 26 | 2025-07-22 | 0 | 2 | 2 | 50 | 8 | 0(8) | |
| 27 | 2025-07-23 | 1 | 1 | 2 | 52 | 5 | 0(5) | |
| 28 | 2025-07-26 | 1 | 3 | 4 | 56 | 6 | 0(6) | |
| Total | 9 | 47 | 56 | 116 | 0 (116) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Malaba Tigers | 7 |
| 1 | ![]() |
Namwendya Fc | 7 |
| 2 | ![]() |
Osukuru Fc | 6 |
| 2 | ![]() |
Panoah Fc | 6 |
| 2 | ![]() |
Tororo Police | 6 |
| 3 | ![]() |
Bison United | 4 |
| 4 | ![]() |
Mbula Fc | 3 |
| 5 | ![]() |
Chawolo Rangers | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Tororo Police | 7 | 4 | 57.1% | 9 | 1 | 8 |
| 2. | Panoah Fc | 7 | 4 | 57.1% | 7 | 0 | 7 |
| 3. | Bison United | 7 | 3 | 42.9% | 8 | 1 | 7 |
| 4. | Malaba Tigers | 7 | 3 | 42.9% | 7 | 0 | 7 |
| 5. | Mbula Fc | 7 | 3 | 42.9% | 6 | 1 | 5 |
| 6. | Namwendya Fc | 7 | 3 | 42.9% | 5 | 0 | 5 |
| 7. | Osukuru Fc | 7 | 2 | 28.6% | 3 | 1 | 2 |
| 8. | Chawolo Rangers | 7 | 1 | 14.3% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Osukuru Fc | 7 | 4 | 57.1% | 6 | 0 | 6 |
| 2. | Tororo Police | 7 | 4 | 57.1% | 6 | 1 | 5 |
| 3. | Panoah Fc | 7 | 3 | 42.9% | 8 | 1 | 7 |
| 4. | Malaba Tigers | 7 | 2 | 28.6% | 5 | 0 | 5 |
| 5. | Bison United | 7 | 1 | 14.3% | 3 | 0 | 3 |
| 6. | Namwendya Fc | 7 | 1 | 14.3% | 3 | 0 | 3 |
| 7. | Mbula Fc | 7 | 1 | 14.3% | 2 | 1 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Tororo Police | ![]() |
4 - 1
2025-07-22 |
![]() |
Bison United | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Chawolo Rangers | ![]() |
0 - 3
2025-07-26 |
![]() |
Bison United | ||
| Namwendya Fc | ![]() |
3 - 0
2025-07-23 |
![]() |
Chawolo Rangers | ||
| Tororo Police | ![]() |
4 - 1
2025-07-22 |
![]() |
Bison United | ||
| Bison United | ![]() |
3 - 0
2025-07-20 |
![]() |
Malaba Tigers | ||
| Chawolo Rangers | ![]() |
0 - 3
2025-07-19 |
![]() |
Osukuru Fc | ||
| Tororo Police | ![]() |
3 - 0
2025-07-15 |
![]() |
Chawolo Rangers | ||
| Chawolo Rangers | ![]() |
0 - 3
2025-07-13 |
![]() |
Malaba Tigers | ||
| Panoah Fc | ![]() |
3 - 0
2025-07-08 |
![]() |
Chawolo Rangers | ||
| Mbula Fc | ![]() |
3 - 0
2025-07-05 |
![]() |
Chawolo Rangers | ||
| Bison United | ![]() |
0 - 3
2025-06-29 |
![]() |
Namwendya Fc | ||
| Chawolo Rangers | ![]() |
0 - 3
2025-06-28 |
![]() |
Panoah Fc | ||
| Malaba Tigers | ![]() |
3 - 0
2025-06-25 |
![]() |
Chawolo Rangers | ||
| Bison United | ![]() |
3 - 0
2025-06-22 |
![]() |
Mbula Fc | ||
| Tororo Police | ![]() |
0 - 3
2025-06-18 |
![]() |
Panoah Fc | ||
| Highest Score (4 Goals) | ||||||
| Tororo Police | ![]() |
4 - 1
2025-07-22 |
![]() |
Bison United | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Osukuru Fc | 14 | 14 | 1 |
| 2. | Chawolo Rangers | 14 | 14 | 1 |
| 3. | Panoah Fc | 14 | 14 | 1 |
| 4. | Namwendya Fc | 14 | 14 | 1 |
| 5. | Tororo Police | 14 | 14 | 1 |
| 6. | Bison United | 14 | 14 | 1 |
| 7. | Mbula Fc | 14 | 14 | 1 |
| 8. | Malaba Tigers | 14 | 14 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bison United | TBC | 14 |
| 2. | Chawolo Rangers | CHAWOLO P/S | 14 |
| 3. | Malaba Tigers | TEENS GD | 21 |
| 4. | Mbula Fc | MBULA P/S | 14 |
| 5. | Namwendya Fc | NAMWENDYA P/S | 14 |
| 6. | Osukuru Fc | OSUKURU P/S | 14 |
| 7. | Panoah Fc | PANOAH P/S | 21 |
| 8. | Tororo Police | KING GEORGE STADIUM | 21 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bison United | Chawolo Rangers | Malaba Tigers | Mbula Fc | Namwendya Fc | Osukuru Fc | Panoah Fc | Tororo Police | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bison United | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Chawolo Rangers | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Malaba Tigers | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 4. | Mbula Fc | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 5. | Namwendya Fc | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 6. | Osukuru Fc | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 7. | Panoah Fc | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 8. | Tororo Police | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |