ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-02-16 | 0 | 8 | 8 | 8 | 50 | 0(50) |
2 | Matchday 2 | 2025-03-23 | 0 | 16 | 16 | 24 | 38 | 0(38) |
3 | Matchday 3 | 2025-05-18 | 0 | 16 | 16 | 40 | 51 | 0(51) |
4 | Game week 4 | 2025-06-22 | 0 | 16 | 16 | 56 | 25 | 0(25) |
Total | 0 | 56 | 56 | 164 | 0 (164) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Ducs 1998 - 2003 | 6 |
2 | ![]() |
Sunami FC 2012 - 2017 | 5 |
3 | ![]() |
Valley FC 2003 - 2006 | 4 |
3 | ![]() |
Vuyos 2000 - 2005 | 4 |
4 | ![]() |
Bluesticks 2002 - 2007 | 3 |
4 | ![]() |
Buffaloes 2005 - 2010 | 3 |
5 | ![]() |
Deklefo 2004 - 2007 | 2 |
5 | ![]() |
KCS 606 - 2006 | 2 |
6 | ![]() |
Baspana 2009 - 2014 | 1 |
6 | ![]() |
Fliik FC 2013 - 2018 | 1 |
6 | ![]() |
KCS Giants 2007 - 2012 | 1 |
6 | ![]() |
KCS Vikings 2014 - 2019 | 1 |
6 | ![]() |
Ki-Council 2010 - 2015 | 1 |
6 | ![]() |
Safco 1999 - 2004 | 1 |
6 | ![]() |
Y2K Ellites 2000 - 2005 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (10 Goals) | ||||||
Sunami FC 2012 - 2017 | ![]() |
10 - 0
2025-02-16 |
![]() |
Valley FC 2003 - 2006 | ||
Biggest Defeat (10 Goals Margin) | ||||||
Sunami FC 2012 - 2017 | ![]() |
10 - 0
2025-02-16 |
![]() |
Valley FC 2003 - 2006 | ||
Highest Score (10 Goals) | ||||||
Sunami FC 2012 - 2017 | ![]() |
10 - 0
2025-02-16 |
![]() |
Valley FC 2003 - 2006 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | KCS Vikings 2014 - 2019 | 4 | 7 | 1.8 |
2. | Fliik FC 2013 - 2018 | 4 | 7 | 1.8 |
3. | Sunami FC 2012 - 2017 | 4 | 7 | 1.8 |
4. | Ki-Council 2010 - 2015 | 4 | 7 | 1.8 |
5. | Baspana 2009 - 2014 | 4 | 7 | 1.8 |
6. | KCS Giants 2007 - 2012 | 4 | 7 | 1.8 |
7. | Super Strikers 2006 - 2011 | 4 | 7 | 1.8 |
8. | Buffaloes 2005 - 2010 | 4 | 7 | 1.8 |
9. | Deklefo 2004 - 2007 | 4 | 7 | 1.8 |
10. | Valley FC 2003 - 2006 | 4 | 7 | 1.8 |
11. | KCS 606 - 2006 | 4 | 7 | 1.8 |
12. | Y2K Ellites 2000 - 2005 | 4 | 7 | 1.8 |
13. | Vuyos 2000 - 2005 | 4 | 7 | 1.8 |
14. | Bluesticks 2002 - 2007 | 4 | 7 | 1.8 |
15. | Safco 1999 - 2004 | 4 | 7 | 1.8 |
16. | Ducs 1998 - 2003 | 4 | 7 | 1.8 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Baspana 2009 - 2014 | Kings Park Arena Bweyogerere | 7 |
2. | Bluesticks 2002 - 2007 | Kings Park Arena Bweyogerere | 4 |
3. | Buffaloes 2005 - 2010 | Kings Park Arena Bweyogerere | 2 |
4. | Deklefo 2004 - 2007 | Kings Park Arena Bweyogerere | 2 |
5. | Ducs 1998 - 2003 | Kings Park Arena Bweyogerere | 3 |
6. | Fliik FC 2013 - 2018 | Kings Park Arena Bweyogerere | 1 |
7. | KCS 606 - 2006 | Kings Park Arena Bweyogerere | 4 |
8. | KCS Giants 2007 - 2012 | Kings Park Arena Bweyogerere | 2 |
9. | KCS Vikings 2014 - 2019 | Kings Park Arena Bweyogerere | 4 |
10. | Ki-Council 2010 - 2015 | Kings Park Arena Bweyogerere | 4 |
11. | Safco 1999 - 2004 | Kings Park Arena Bweyogerere | 3 |
12. | Sunami FC 2012 - 2017 | Kings Park Arena Bweyogerere | 5 |
13. | Super Strikers 2006 - 2011 | Kings Park Arena Bweyogerere | 5 |
14. | Valley FC 2003 - 2006 | Kings Park Arena Bweyogerere | 6 |
15. | Vuyos 2000 - 2005 | Kings Park Arena Bweyogerere | 2 |
16. | Y2K Ellites 2000 - 2005 | Kings Park Arena Bweyogerere | 2 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 8 | 8 | 8 |
2. | Matchday 2 | 1 | 2 | 16 | 24 | 16 |
3. | Matchday 3 | 1 | 3 | 16 | 40 | 16 |
4. | Game week 4 | 1 | 4 | 16 | 56 | 16 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Baspana 2009 - 2014 | Bluesticks 2002 - 2007 | Buffaloes 2005 - 2010 | Deklefo 2004 - 2007 | Ducs 1998 - 2003 | Fliik FC 2013 - 2018 | KCS 606 - 2006 | KCS Giants 2007 - 2012 | KCS Vikings 2014 - 2019 | Ki-Council 2010 - 2015 | Safco 1999 - 2004 | Sunami FC 2012 - 2017 | Super Strikers 2006 - 2011 | Valley FC 2003 - 2006 | Vuyos 2000 - 2005 | Y2K Ellites 2000 - 2005 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Baspana 2009 - 2014 | _ | _ | _ | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | 1 | _ | 1 | 1 |
2. | Bluesticks 2002 - 2007 | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 |
3. | Buffaloes 2005 - 2010 | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 | _ | _ | 1 | 1 | _ | 1 |
4. | Deklefo 2004 - 2007 | _ | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ |
5. | Ducs 1998 - 2003 | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ |
6. | Fliik FC 2013 - 2018 | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 |
7. | KCS 606 - 2006 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ |
8. | KCS Giants 2007 - 2012 | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | _ |
9. | KCS Vikings 2014 - 2019 | 1 | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | 1 | 1 |
10. | Ki-Council 2010 - 2015 | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | _ |
11. | Safco 1999 - 2004 | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | _ |
12. | Sunami FC 2012 - 2017 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 |
13. | Super Strikers 2006 - 2011 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ |
14. | Valley FC 2003 - 2006 | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ |
15. | Vuyos 2000 - 2005 | 1 | 1 | _ | _ | 1 | 1 | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 |
16. | Y2K Ellites 2000 - 2005 | 1 | 1 | 1 | _ | _ | 1 | _ | _ | 1 | _ | _ | 1 | _ | _ | 1 | _ |
Views
Viewed 18 days, 18 Views per day
www.ugandafootball.com