ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-06-21 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Matchday 1 | 2025-06-28 | 0 | 3 | 3 | 4 | 3 | 3 |
3 | Matchday 1 | 2025-06-29 | 0 | 5 | 5 | 9 | 9 | 9 |
Total | 0 | 9 | 9 | 13 | 13 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 13 | 100% |
Second Half | 0 | 0% |
Total | 13 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Kyaggwe | 1 | 2 | 100% | 0 | 0% | 2 |
2. | Buluuli | 1 | 2 | 100% | 0 | 0% | 2 |
3. | Mawokota | 1 | 2 | 100% | 0 | 0% | 2 |
4. | Mawogola | 1 | 1 | 100% | 0 | 0% | 1 |
5. | Kyaddondo | 1 | 1 | 100% | 0 | 0% | 1 |
6. | Buweekula | 1 | 1 | 100% | 0 | 0% | 1 |
7. | Bugerere | 1 | 1 | 100% | 0 | 0% | 1 |
8. | Buddu | 1 | 1 | 100% | 0 | 0% | 1 |
9. | Buvuma | 1 | 1 | 100% | 0 | 0% | 1 |
10. | Busujju | 1 | 1 | 100% | 0 | 0% | 1 |
10. | Total | 13 | 0 | 13 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Buddu | 1 | |
1 | ![]() |
Buluuli | 1 |
1 | Busujju | 1 | |
1 | ![]() |
Kabula | 1 |
1 | ![]() |
Kyaddondo | 1 |
1 | Kyaggwe | 1 | |
1 | Mawogola | 1 | |
1 | ![]() |
Ssingo | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Ashraf BWABYE | Kyaddondo | 1 |
1 | Hakim MUTEBI | Kabula | 1 |
1 | Joel BYAMUKAMA | Ssingo | 1 |
1 | Marvin SSALI SSEBIRAGO | Buddu | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # | |
---|---|---|---|
1 | Julius KATO KALULE | Kyaggwe | 3 |
2 | Lauben LUBWAMA | Busujju | 2 |
3 | Osman MAYANJA | Bugerere | 1 |
4 | George ISINGOMA | Mawokota | 1 |
5 | Hakim MUTEBI | Kabula | 1 |
6 | Steven MUGISHA | Buluuli | 1 |
7 | Sudaisi SSENTAMU | Kyaddondo | 1 |
8 | Jabel NDUGU | Mawogola | 1 |
9 | Chrispus SSERUYANGE | Buddu | 1 |
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
*13 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-06-21 | 1 | 1 | 1 | 1 |
2. | 2025-06-28 | 2 | 3 | 3 | 4 |
3. | 2025-06-29 | 7 | 8 | 9 | 13 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Kyaggwe | 2 | 2 | 1 |
2. | Buluuli | 2 | 2 | 1 |
3. | Bugerere | 1 | 1 | 1 |
4. | Busujju | 1 | 1 | 1 |
5. | Buweekula | 1 | 1 | 1 |
6. | Buddu | 1 | 1 | 1 |
7. | Mawokota | 1 | 2 | 2 |
8. | Buvuma | 1 | 1 | 1 |
9. | Kyaddondo | 1 | 1 | 1 |
10. | Mawogola | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Mawokota | George ISINGOMA | 2 |
2. | Mawogola | Jabel NDUGU | 1 |
3. | Kyaddondo | Sudaisi SSENTAMU | 1 |
4. | Buweekula | Benon CANDIA | 1 |
5. | Bugerere | Osman MAYANJA | 1 |
6. | Kyaggwe | David MUGALU | 1 |
6. | Kyaggwe | Yosam SSEMBALIRWA | 1 |
7. | Buddu | Chrispus SSERUYANGE | 1 |
8. | Buvuma | Ibra KASAKYA | 1 |
9. | Buluuli | Steven MUGISHA | 1 |
9. | Buluuli | Joseph ENYABU | 1 |
10. | Busujju | Lauben LUBWAMA | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kyaggwe | 1 | 1 | 100% | 2 | 0 | 2 |
2. | Mawokota | 1 | 1 | 100% | 2 | 1 | 1 |
3. | Mawogola | 1 | 1 | 100% | 1 | 0 | 1 |
4. | Busujju | 1 | 1 | 100% | 1 | 0 | 1 |
5. | Buddu | 1 | 1 | 100% | 1 | 0 | 1 |
6. | Kyaddondo | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Buluuli | 1 | 1 | 100% | 2 | 0 | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (3 Goals) | ||||||
Mawokota | ![]() |
2 - 1
2025-06-29 |
Buweekula | |||
Biggest Defeat (2 Goals Margin) | ||||||
Kyaggwe | 2 - 0
2025-06-29 |
![]() |
Kkooki | |||
Ssese | ![]() |
0 - 2
2025-06-28 |
![]() |
Buluuli | ||
Highest Score (2 Goals) | ||||||
Kyaggwe | 2 - 0
2025-06-29 |
![]() |
Kkooki | |||
Mawokota | ![]() |
2 - 1
2025-06-29 |
Buweekula | |||
Ssese | ![]() |
0 - 2
2025-06-28 |
![]() |
Buluuli | ||
www.ugandafootball.com
Bulange Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buddu | 10 | 10 | 1 |
2. | Ssingo | 10 | 10 | 1 |
3. | Buvuma | 10 | 10 | 1 |
4. | Kyaddondo | 10 | 10 | 1 |
5. | Buluuli | 10 | 10 | 1 |
6. | Buweekula | 10 | 11 | 1.1 |
7. | Butambala | 10 | 10 | 1 |
8. | Gomba | 9 | 9 | 1 |
9. | Kkooki | 10 | 10 | 1 |
10. | Kabula | 10 | 10 | 1 |
11. | Mawokota | 10 | 11 | 1.1 |
12. | Bulemeezi | 10 | 10 | 1 |
13. | Ssese | 10 | 10 | 1 |
14. | Bugerere | 10 | 10 | 1 |
15. | Busujju | 10 | 10 | 1 |
16. | Busiro | 9 | 9 | 1 |
www.ugandafootball.com
Bulange Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buddu | Sport Arena Kitovu | 10 |
2. | Bugerere | Ntenjeru S.G | 10 |
3. | Bulemeezi | Kasana L | 10 |
4. | Buluuli | St. Lawrence Migyera Rc p/s | 10 |
5. | Busiro | Ssentema | 4 |
6. | Busujju | Kakindu Parish | 10 |
7. | Butambala | Kibibi Sec | 15 |
8. | Buvuma | Magyo S G | 5 |
9. | Buweekula | Mubende | 6 |
10. | Gomba | Kabulasoke | 10 |
11. | Kabula | Bakijjulula PG | 5 |
12. | Kkooki | Kasambya PG | 5 |
13. | Kyaddondo | Hamz stadium | 5 |
14. | Mawokota | Buwama PG | 5 |
15. | Ssese | Lutoboka | 5 |
16. | Ssingo | Ssaza Ground | 5 |
www.ugandafootball.com
Bulange Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 10 | 10 | 3.3 |
2. | Matchday 2 | 2 | 5 | 9 | 19 | 4.5 |
3. | Matchday 3 | 3 | 8 | 9 | 28 | 3 |
4. | Matchday 4 | 2 | 10 | 9 | 37 | 4.5 |
5. | Matchday 5 | 2 | 12 | 8 | 45 | 4 |
6. | Matchday 6 | 2 | 14 | 9 | 54 | 4.5 |
7. | Matchday 7 | 2 | 16 | 9 | 63 | 4.5 |
8. | Matchday 8 | 2 | 18 | 9 | 72 | 4.5 |
9. | Matchday 9 | 2 | 20 | 9 | 81 | 4.5 |
10. | Matchday 10 | 1 | 21 | 9 | 90 | 9 |
www.ugandafootball.com
Bulange Head To Head Fixture Stats
# | Team | Buddu | Buluuli | Busiro | Busujju | Gomba | Ssese | 1
---|---|---|---|---|---|---|---|
1. | Buddu | _ | 2 | 2 | 2 | 2 | 2 |
2. | Buluuli | 2 | _ | 2 | 2 | 2 | 2 |
3. | Busiro | 2 | 2 | _ | 2 | 1 | 2 |
4. | Busujju | 2 | 2 | 2 | _ | 2 | 2 |
5. | Gomba | 2 | 2 | 1 | 2 | _ | 2 |
6. | Ssese | 2 | 2 | 2 | 2 | 2 | _ |
www.ugandafootball.com
Muganzirwazza Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mawogola | 10 | 10 | 1 |
2. | Ssingo | 10 | 10 | 1 |
3. | Buweekula | 10 | 11 | 1.1 |
4. | Butambala | 10 | 10 | 1 |
5. | Gomba | 9 | 9 | 1 |
6. | Kkooki | 10 | 10 | 1 |
7. | Kabula | 10 | 10 | 1 |
8. | Mawokota | 10 | 11 | 1.1 |
9. | Bulemeezi | 10 | 10 | 1 |
10. | Ssese | 10 | 10 | 1 |
11. | Bugerere | 10 | 10 | 1 |
12. | Busujju | 10 | 10 | 1 |
13. | Busiro | 9 | 9 | 1 |
14. | Kyaggwe | 10 | 10 | 1 |
www.ugandafootball.com
Muganzirwazza Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugerere | Ntenjeru S.G | 5 |
2. | Bulemeezi | Kasana L | 5 |
3. | Busiro | Ssentema | 8 |
4. | Busujju | Kakindu Parish | 5 |
5. | Butambala | Kibibi Sec | 5 |
6. | Buweekula | Mubende | 6 |
7. | Gomba | Kabulasoke | 10 |
8. | Kabula | Bakijjulula PG | 10 |
9. | Kkooki | Kasambya PG | 10 |
10. | Kyaggwe | Bishops SS Mukono | 15 |
11. | Mawogola | Mawogola S G | 15 |
12. | Mawokota | Buwama PG | 5 |
13. | Ssese | Lutoboka | 10 |
14. | Ssingo | Ssaza Ground | 10 |
www.ugandafootball.com
Muganzirwazza Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 10 | 10 | 3.3 |
2. | Matchday 2 | 2 | 5 | 9 | 19 | 4.5 |
3. | Matchday 3 | 3 | 8 | 9 | 28 | 3 |
4. | Matchday 4 | 2 | 10 | 9 | 37 | 4.5 |
5. | Matchday 5 | 2 | 12 | 8 | 45 | 4 |
6. | Matchday 6 | 2 | 14 | 9 | 54 | 4.5 |
7. | Matchday 7 | 2 | 16 | 9 | 63 | 4.5 |
8. | Matchday 8 | 2 | 18 | 9 | 72 | 4.5 |
9. | Matchday 9 | 2 | 20 | 9 | 81 | 4.5 |
10. | Matchday 10 | 1 | 21 | 9 | 90 | 9 |
www.ugandafootball.com
Muganzirwazza Head To Head Fixture Stats
# | Team | Butambala | Kabula | Kkooki | Kyaggwe | Mawogola | Ssingo | 1
---|---|---|---|---|---|---|---|
1. | Butambala | _ | 2 | 2 | 2 | 2 | 2 |
2. | Kabula | 2 | _ | 2 | 2 | 2 | 2 |
3. | Kkooki | 2 | 2 | _ | 2 | 2 | 2 |
4. | Kyaggwe | 2 | 2 | 2 | _ | 2 | 2 |
5. | Mawogola | 2 | 2 | 2 | 2 | _ | 2 |
6. | Ssingo | 2 | 2 | 2 | 2 | 2 | _ |
www.ugandafootball.com
Masengere Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buddu | 10 | 10 | 1 |
2. | Mawogola | 10 | 10 | 1 |
3. | Ssingo | 10 | 10 | 1 |
4. | Buvuma | 10 | 10 | 1 |
5. | Kyaddondo | 10 | 10 | 1 |
6. | Buluuli | 10 | 10 | 1 |
7. | Buweekula | 10 | 11 | 1.1 |
8. | Kkooki | 10 | 10 | 1 |
9. | Kabula | 10 | 10 | 1 |
10. | Mawokota | 10 | 11 | 1.1 |
11. | Bulemeezi | 10 | 10 | 1 |
12. | Ssese | 10 | 10 | 1 |
13. | Bugerere | 10 | 10 | 1 |
14. | Busujju | 10 | 10 | 1 |
15. | Busiro | 9 | 9 | 1 |
16. | Kyaggwe | 10 | 10 | 1 |
www.ugandafootball.com
Masengere Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buddu | Sport Arena Kitovu | 10 |
2. | Bugerere | Ntenjeru S.G | 5 |
3. | Bulemeezi | Kasana L | 5 |
4. | Buluuli | St. Lawrence Migyera Rc p/s | 10 |
5. | Busiro | Ssentema | 4 |
6. | Busujju | Kakindu Parish | 5 |
7. | Buvuma | Magyo S G | 15 |
8. | Buweekula | Mubende | 12 |
9. | Kabula | Bakijjulula PG | 5 |
10. | Kkooki | Kasambya PG | 5 |
11. | Kyaddondo | Hamz stadium | 15 |
12. | Kyaggwe | Bishops SS Mukono | 5 |
13. | Mawogola | Mawogola S G | 5 |
14. | Mawokota | Buwama PG | 10 |
15. | Ssese | Lutoboka | 5 |
16. | Ssingo | Ssaza Ground | 5 |
www.ugandafootball.com
Masengere Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 3 | 3 | 10 | 10 | 3.3 |
2. | Matchday 2 | 2 | 5 | 9 | 19 | 4.5 |
3. | Matchday 3 | 3 | 8 | 9 | 28 | 3 |
4. | Matchday 4 | 2 | 10 | 9 | 37 | 4.5 |
5. | Matchday 5 | 2 | 12 | 8 | 45 | 4 |
6. | Matchday 6 | 2 | 14 | 9 | 54 | 4.5 |
7. | Matchday 7 | 2 | 16 | 9 | 63 | 4.5 |
8. | Matchday 8 | 2 | 18 | 9 | 72 | 4.5 |
9. | Matchday 9 | 2 | 20 | 9 | 81 | 4.5 |
10. | Matchday 10 | 1 | 21 | 9 | 90 | 9 |
www.ugandafootball.com
Masengere Head To Head Fixture Stats
# | Team | Bugerere | Bulemeezi | Buvuma | Buweekula | Kyaddondo | Mawokota | 1
---|---|---|---|---|---|---|---|
1. | Bugerere | _ | 2 | 2 | 2 | 2 | 2 |
2. | Bulemeezi | 2 | _ | 2 | 2 | 2 | 2 |
3. | Buvuma | 2 | 2 | _ | 2 | 2 | 2 |
4. | Buweekula | 2 | 2 | 2 | _ | 2 | 3 |
5. | Kyaddondo | 2 | 2 | 2 | 2 | _ | 2 |
6. | Mawokota | 2 | 2 | 2 | 3 | 2 | _ |
Views
Viewed 37 days, 1,372 Views per day
www.ugandafootball.com