ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-18 | 0 | 1 | 1 | 1 | 5 | 6(-1) | |
| 2 | 2025-06-01 | 0 | 1 | 1 | 2 | 3 | 0(3) | |
| 3 | 2025-06-08 | 0 | 1 | 1 | 3 | 4 | 4 | |
| 4 | 2025-06-15 | 0 | 1 | 1 | 4 | 7 | 2(5) | |
| 5 | 2025-06-22 | 0 | 1 | 1 | 5 | 7 | 7 | |
| Total | 0 | 5 | 5 | 26 | 19 (7) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 7 | 37% |
| Second Half | 12 | 63% |
| Total | 19 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Paradise Fc | 5 | 5 | 36% | 9 | 64% | 14 |
| 2. | Katwe select | 1 | 2 | 67% | 1 | 33% | 3 |
| 3. | Katale Ex-masters | 2 | 0 | 0% | 2 | 100% | 2 |
| 3. | Total | 7 | 12 | 19 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Paradise Fc | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Mazinga Tom | Paradise Fc | 1 |

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Kawooya Nicolas | Paradise Fc | 3 |

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 8th Jun 25 (2025-06-08) | Mugera Sam | Paradise Fc | Katale Ex-masters | 21' | Rebound |
| 2. | Sun, 22nd Jun 25 (2025-06-22) | Kyeyune Mike | Paradise Fc | Katwe Select | 32' | Rebound |
| 3. | Sun, 18th May 25 (2025-05-18) | Matovu | Paradise Fc | 34' | Header | |
| 4. | Sun, 15th Jun 25 (2025-06-15) | Mugera Sam | Paradise Fc | Lweza Select | 42' | Rebound |
| 5. | Sun, 15th Jun 25 (2025-06-15) | Kivumbi Julius | Paradise Fc | Lweza Select | 45' | Penalty |
| 6. | Sun, 18th May 25 (2025-05-18) | Kawooya Nicolas | Paradise Fc | 49' | Rebound | |
| 7. | Sun, 22nd Jun 25 (2025-06-22) | Player 2 | Katwe Select | Paradise Fc | 50' | Other |
| 8. | Sun, 18th May 25 (2025-05-18) | Kivumbi Julius | Paradise Fc | 54' | Other | |
| 9. | Sun, 8th Jun 25 (2025-06-08) | Mugera Sam | Paradise Fc | Katale Ex-masters | 56' | Other |
| 10. | Sun, 22nd Jun 25 (2025-06-22) | Kilisman George | Paradise Fc | Katwe Select | 72' | Other |
*Own goals excluded.
*2 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-05-18 | 2 | 5 | 6 | 6 |
| 2. | 2025-06-08 | 1 | 3 | 4 | 10 |
| 3. | 2025-06-15 | 1 | 2 | 2 | 12 |
| 4. | 2025-06-22 | 2 | 7 | 7 | 19 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Paradise Fc | 8 | 14 | 1.8 |
| 2. | Katwe select | 3 | 3 | 1 |
| 3. | Katale Ex-masters | 1 | 2 | 2 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Paradise Fc | Mugera Sam | 3 |
| 2. | Katale Ex-masters | Sammy | 2 |
| 3. | Katwe select | Player 1 | 1 |
| 3. | Katwe select | Player 2 | 1 |
| 3. | Katwe select | Player 3 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Paradise Fc | ![]() |
4 - 3
2025-06-22 |
![]() |
Katwe select | ||
| Paradise Fc | ![]() |
2 (1) - 5 (0)
2025-06-15 |
![]() |
Lweza select | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Katale Ex-masters | ![]() |
0 - 4
2025-06-08 |
![]() |
Paradise Fc | ||
| Highest Score (5 Goals) | ||||||
| Paradise Fc | ![]() |
2 (1) - 5 (0)
2025-06-15 |
![]() |
Lweza select | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Paradise Fc | 6 | 6 | 1 |
| 2. | Katale Ex-masters | 2 | 2 | 1 |
| 3. | Lweza select | 3 | 3 | 1 |
| 4. | Katwe select | 1 | 1 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Katale Ex-masters | TBC | 1 |
| 2. | Paradise Fc | TBC | 30 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bnm Old Boys Lufuka | Katale Ex-masters | Katwe select | Lufuka Select | Lweza select | Paradise Fc | Rubaga Oldies | 1
|---|---|---|---|---|---|---|---|---|
| 1. | Bnm Old Boys Lufuka | _ | _ | _ | _ | _ | _ | _ |
| 2. | Katale Ex-masters | _ | _ | _ | _ | _ | 2 | _ |
| 3. | Katwe select | _ | _ | _ | _ | _ | 1 | _ |
| 4. | Lufuka Select | _ | _ | _ | _ | _ | _ | _ |
| 5. | Lweza select | _ | _ | _ | _ | _ | 3 | _ |
| 6. | Paradise Fc | _ | 2 | 1 | _ | 3 | _ | _ |
| 7. | Rubaga Oldies | _ | _ | _ | _ | _ | _ | _ |