ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-04-13 | 0 | 13 | 13 | 13 | 36 | 31(5) |
2 | Matchday 2 | 2025-05-11 | 4 | 9 | 13 | 26 | 37 | 35(2) |
3 | Matchday 3 | 2025-06-29 | 4 | 9 | 13 | 39 | 34 | 22(12) |
Total | 8 | 31 | 39 | 107 | 88 (19) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 87 | 100% |
Second Half | 0 | 0% |
Total | 87 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Titans 2014 - 2019 | 6 | 14 | 100% | 0 | 0% | 14 |
2. | Rushenya 2012 - 2017 | 6 | 13 | 100% | 0 | 0% | 13 |
3. | Supers 2013 - 2018 | 6 | 11 | 100% | 0 | 0% | 11 |
4. | Akasingye FC 2017 - 2022 | 6 | 9 | 100% | 0 | 0% | 9 |
5. | Abazira 2016 - 2021 | 6 | 8 | 100% | 0 | 0% | 8 |
6. | Japan Republic 2010 - 2015 | 6 | 7 | 100% | 0 | 0% | 7 |
7. | Thunders 2011 - 2016 | 6 | 6 | 100% | 0 | 0% | 6 |
8. | Abantu 2009 - 2014 | 6 | 5 | 100% | 0 | 0% | 5 |
9. | Defiants 2002 - 2007 | 6 | 4 | 100% | 0 | 0% | 4 |
10. | Ebitazi 2003 - 2008 | 6 | 4 | 100% | 0 | 0% | 4 |
11. | Abasub 2008 - 2013 | 6 | 2 | 100% | 0 | 0% | 2 |
12. | Ebisiika 2015-2020 | 6 | 2 | 100% | 0 | 0% | 2 |
13. | Enshera 2005 - 2010 | 6 | 2 | 100% | 0 | 0% | 2 |
13. | Total | 87 | 0 | 87 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Abantu 2009 - 2014 | 5 |
2 | ![]() |
Abazira 2016 - 2021 | 4 |
2 | ![]() |
Japan Republic 2010 - 2015 | 4 |
2 | ![]() |
Rushenya 2012 - 2017 | 4 |
3 | ![]() |
Abasub 2008 - 2013 | 3 |
3 | ![]() |
Akasingye FC 2017 - 2022 | 3 |
3 | ![]() |
Supers 2013 - 2018 | 3 |
4 | ![]() |
Titans 2014 - 2019 | 2 |
5 | ![]() |
Ebisiika 2015-2020 | 1 |
5 | ![]() |
Ebitazi 2003 - 2008 | 1 |
5 | ![]() |
Thunders 2011 - 2016 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Mufumbiro Joseph | Abantu 2009 - 2014 | 5 |
2 | Bwesigye Christopher | Rushenya 2012 - 2017 | 4 |
2 | Tindyebwa Praise | Abazira 2016 - 2021 | 4 |
2 | Tushemerirwe Cosma | Japan Republic 2010 - 2015 | 4 |
3 | Ainomugisha Augustine | Akasingye FC 2017 - 2022 | 3 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*77 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-04-13 | 13 | 28 | 31 | 31 |
2. | 2025-05-11 | 9 | 26 | 35 | 66 |
3. | 2025-06-29 | 9 | 18 | 22 | 88 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Rushenya 2012 - 2017 | 8 | 13 | 1.6 |
2. | Supers 2013 - 2018 | 7 | 11 | 1.6 |
3. | Japan Republic 2010 - 2015 | 6 | 7 | 1.2 |
4. | Abazira 2016 - 2021 | 6 | 8 | 1.3 |
5. | Akasingye FC 2017 - 2022 | 5 | 9 | 1.8 |
6. | Titans 2014 - 2019 | 4 | 14 | 3.5 |
7. | Abantu 2009 - 2014 | 4 | 5 | 1.3 |
8. | Ebitazi 2003 - 2008 | 3 | 4 | 1.3 |
9. | Thunders 2011 - 2016 | 3 | 6 | 2 |
10. | Defiants 2002 - 2007 | 3 | 4 | 1.3 |
11. | Abasub 2008 - 2013 | 2 | 2 | 1 |
12. | Ebisiika 2015-2020 | 2 | 2 | 1 |
13. | Enshera 2005 - 2010 | 2 | 3 | 1.5 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Titans 2014 - 2019 | Ahabwe Davis | 5 |
2. | Akasingye FC 2017 - 2022 | Arinaitwe Albert | 4 |
3. | Rushenya 2012 - 2017 | Mwesigwa Herman | 4 |
4. | Abazira 2016 - 2021 | Akankwatsa Edgar | 3 |
5. | Supers 2013 - 2018 | Masereka Godwin | 3 |
6. | Thunders 2011 - 2016 | Andy | 3 |
7. | Abantu 2009 - 2014 | 18.Mukama Ignitious | 2 |
8. | Ebitazi 2003 - 2008 | Kayondo | 2 |
9. | Japan Republic 2010 - 2015 | Mwijukye Gwendolyn | 2 |
10. | Enshera 2005 - 2010 | Peter Enshera | 2 |
11. | Defiants 2002 - 2007 | Henry | 2 |
12. | Ebisiika 2015-2020 | Bob Robert | 1 |
12. | Ebisiika 2015-2020 | Vian Ebisika | 1 |
13. | Abasub 2008 - 2013 | Marvin | 1 |
13. | Abasub 2008 - 2013 | Francis | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Enshera 2005 - 2010 | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Akasingye FC 2017 - 2022 | 5 | 4 | 80% | 8 | 1 | 7 |
2. | Abasub 2008 - 2013 | 4 | 2 | 50% | 6 | 0 | 6 |
3. | Rushenya 2012 - 2017 | 2 | 2 | 100% | 6 | 0 | 6 |
4. | Titans 2014 - 2019 | 3 | 2 | 66.7% | 7 | 2 | 5 |
5. | Japan Republic 2010 - 2015 | 3 | 2 | 66.7% | 5 | 1 | 4 |
6. | Abazira 2016 - 2021 | 3 | 2 | 66.7% | 4 | 0 | 4 |
7. | Thunders 2011 - 2016 | 4 | 1 | 25% | 4 | 0 | 4 |
8. | Abantu 2009 - 2014 | 2 | 1 | 50% | 3 | 0 | 3 |
9. | Ebisiika 2015-2020 | 4 | 1 | 25% | 3 | 0 | 3 |
10. | Supers 2013 - 2018 | 3 | 1 | 33.3% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Abantu 2009 - 2014 | 4 | 4 | 100% | 7 | 0 | 7 |
2. | Japan Republic 2010 - 2015 | 3 | 3 | 100% | 8 | 0 | 8 |
3. | Abazira 2016 - 2021 | 3 | 3 | 100% | 7 | 1 | 6 |
4. | Titans 2014 - 2019 | 3 | 2 | 66.7% | 8 | 1 | 7 |
5. | Supers 2013 - 2018 | 3 | 2 | 66.7% | 5 | 0 | 5 |
6. | Rushenya 2012 - 2017 | 4 | 1 | 25% | 5 | 0 | 5 |
7. | Ebitazi 2003 - 2008 | 4 | 1 | 25% | 3 | 1 | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Titans 2014 - 2019 | ![]() |
4 - 2
2025-04-13 |
![]() |
Rushenya 2012 - 2017 | ||
Biggest Defeat (5 Goals Margin) | ||||||
Ebitazi 2003 - 2008 | ![]() |
0 - 5
2025-05-11 |
![]() |
Rushenya 2012 - 2017 | ||
Enshera 2005 - 2010 | ![]() |
0 - 5
2025-05-11 |
![]() |
Titans 2014 - 2019 | ||
Highest Score (5 Goals) | ||||||
Ebitazi 2003 - 2008 | ![]() |
0 - 5
2025-05-11 |
![]() |
Rushenya 2012 - 2017 | ||
Enshera 2005 - 2010 | ![]() |
0 - 5
2025-05-11 |
![]() |
Titans 2014 - 2019 | ||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Thunders 2011 - 2016 | 3 | 6 | 2 |
2. | Japan Republic 2010 - 2015 | 3 | 6 | 2 |
3. | Akasingye FC 2017 - 2022 | 3 | 6 | 2 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Akasingye FC 2017 - 2022 | TBC | 10 |
2. | Japan Republic 2010 - 2015 | TBC | 6 |
3. | Thunders 2011 - 2016 | TBC | 8 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 13 | 13 | 13 |
2. | Matchday 2 | 1 | 2 | 13 | 26 | 13 |
3. | Matchday 3 | 1 | 3 | 13 | 39 | 13 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Akasingye FC 2017 - 2022 | Japan Republic 2010 - 2015 | Thunders 2011 - 2016 | 1
---|---|---|---|---|
1. | Akasingye FC 2017 - 2022 | _ | _ | 1 |
2. | Japan Republic 2010 - 2015 | _ | _ | _ |
3. | Thunders 2011 - 2016 | 1 | _ | _ |
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Abantu 2009 - 2014 | 3 | 6 | 2 |
2. | Defiants 2002 - 2007 | 3 | 6 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abantu 2009 - 2014 | TBC | 2 |
2. | Defiants 2002 - 2007 | TBC | 2 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 13 | 13 | 13 |
2. | Matchday 2 | 1 | 2 | 13 | 26 | 13 |
3. | Matchday 3 | 1 | 3 | 13 | 39 | 13 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abantu 2009 - 2014 | Defiants 2002 - 2007 | 1
---|---|---|---|
1. | Abantu 2009 - 2014 | _ | 1 |
2. | Defiants 2002 - 2007 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Abantu 2009 - 2014 | 3 | 6 | 2 |
2. | Abazira 2016 - 2021 | 3 | 6 | 2 |
3. | Titans 2014 - 2019 | 3 | 6 | 2 |
4. | Enshera 2005 - 2010 | 3 | 6 | 2 |
5. | Abasub 2008 - 2013 | 3 | 6 | 2 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abantu 2009 - 2014 | TBC | 2 |
2. | Abasub 2008 - 2013 | TBC | 8 |
3. | Abazira 2016 - 2021 | TBC | 6 |
4. | Enshera 2005 - 2010 | TBC | 4 |
5. | Titans 2014 - 2019 | TBC | 6 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 13 | 13 | 13 |
2. | Matchday 2 | 1 | 2 | 13 | 26 | 13 |
3. | Matchday 3 | 1 | 3 | 13 | 39 | 13 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Abasub 2008 - 2013 | Abazira 2016 - 2021 | Enshera 2005 - 2010 | Titans 2014 - 2019 | 1
---|---|---|---|---|---|
1. | Abasub 2008 - 2013 | _ | _ | 1 | 1 |
2. | Abazira 2016 - 2021 | _ | _ | _ | 1 |
3. | Enshera 2005 - 2010 | 1 | _ | _ | 1 |
4. | Titans 2014 - 2019 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Rushenya 2012 - 2017 | 3 | 6 | 2 |
2. | Supers 2013 - 2018 | 3 | 6 | 2 |
3. | Ebitazi 2003 - 2008 | 3 | 6 | 2 |
4. | Ebisiika 2015-2020 | 3 | 6 | 2 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ebisiika 2015-2020 | TBC | 8 |
2. | Ebitazi 2003 - 2008 | TBC | 4 |
3. | Rushenya 2012 - 2017 | TBC | 4 |
4. | Supers 2013 - 2018 | TBC | 6 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 13 | 13 | 13 |
2. | Matchday 2 | 1 | 2 | 13 | 26 | 13 |
3. | Matchday 3 | 1 | 3 | 13 | 39 | 13 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Ebisiika 2015-2020 | Ebitazi 2003 - 2008 | Rushenya 2012 - 2017 | Supers 2013 - 2018 | 1
---|---|---|---|---|---|
1. | Ebisiika 2015-2020 | _ | _ | 1 | _ |
2. | Ebitazi 2003 - 2008 | _ | _ | 1 | _ |
3. | Rushenya 2012 - 2017 | 1 | 1 | _ | 1 |
4. | Supers 2013 - 2018 | _ | _ | 1 | _ |
Views
Viewed 76 days, 30 Views per day
www.ugandafootball.com