ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-16 | 0 | 7 | 7 | 7 | 12 | 0(12) | |
| Total | 0 | 7 | 7 | 12 | 0 (12) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 30 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Ekyokya 2018 - 2023 | 2 |
| 2 | ![]() |
Chwezi 2007 - 2012 | 1 |
| 2 | ![]() |
Kabata 2008 - 2013 | 1 |
| 2 | ![]() |
Majojo FC 2002 - 2007 | 1 |
| 2 | ![]() |
TOSA 2011 - 2016 | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (3 Goals) | ||||||
| TOSA 2011 - 2016 | ![]() |
2 - 1
2025-03-16 |
![]() |
Majojo SC 2004 - 2009 | ||
| Kadesert 2015 - 2020 | 0 - 3
2025-03-16 |
![]() |
Majojo FC 2002 - 2007 | |||
| Biggest Defeat (3 Goals Margin) | ||||||
| Kadesert 2015 - 2020 | 0 - 3
2025-03-16 |
![]() |
Majojo FC 2002 - 2007 | |||
| Highest Score (3 Goals) | ||||||
| Kadesert 2015 - 2020 | 0 - 3
2025-03-16 |
![]() |
Majojo FC 2002 - 2007 | |||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kabata 2008 - 2013 | 1 | 3 | 3 |
| 2. | Zwangs FC 2013 - 2018 | 1 | 2 | 2 |
| 3. | Kadesert 2015 - 2020 | 1 | 3 | 3 |
| 4. | Majojo FC 2002 - 2007 | 1 | 3 | 3 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kabata 2008 - 2013 | Mbalwa Play ground | 1 |
| 2. | Kadesert 2015 - 2020 | Mbalwa Play ground | 4 |
| 3. | Majojo FC 2002 - 2007 | Mbalwa Play ground | 2 |
| 4. | Zwangs FC 2013 - 2018 | Mbalwa Play ground | 2 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Kadesert 2015 - 2020 | Majojo FC 2002 - 2007 | Zwangs FC 2013 - 2018 | 1
|---|---|---|---|---|
| 1. | Kadesert 2015 - 2020 | _ | 1 | 1 |
| 2. | Majojo FC 2002 - 2007 | 1 | _ | 1 |
| 3. | Zwangs FC 2013 - 2018 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Majojo SC 2004 - 2009 | 1 | 3 | 3 |
| 2. | Chwezi 2007 - 2012 | 1 | 3 | 3 |
| 3. | Kabata 2008 - 2013 | 1 | 3 | 3 |
| 4. | TOSA 2011 - 2016 | 1 | 3 | 3 |
| 5. | Ekyokya 2018 - 2023 | 1 | 3 | 3 |
| 6. | Majambere 2016 -2022 | 1 | 3 | 3 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Chwezi 2007 - 2012 | Mbalwa Play ground | 1 |
| 2. | Ekyokya 2018 - 2023 | Mbalwa Play ground | 2 |
| 3. | Kabata 2008 - 2013 | Mbalwa Play ground | 1 |
| 4. | Majambere 2016 -2022 | Mbalwa Play ground | 4 |
| 5. | Majojo SC 2004 - 2009 | Mbalwa Play ground | 2 |
| 6. | TOSA 2011 - 2016 | Mbalwa Play ground | 1 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Chwezi 2007 - 2012 | Kabata 2008 - 2013 | Majambere 2016 -2022 | 1
|---|---|---|---|---|
| 1. | Chwezi 2007 - 2012 | _ | 1 | 1 |
| 2. | Kabata 2008 - 2013 | 1 | _ | 2 |
| 3. | Majambere 2016 -2022 | 1 | 2 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Majojo SC 2004 - 2009 | 1 | 3 | 3 |
| 2. | Chwezi 2007 - 2012 | 1 | 3 | 3 |
| 3. | TOSA 2011 - 2016 | 1 | 3 | 3 |
| 4. | Majojo FC 2002 - 2007 | 1 | 3 | 3 |
| 5. | Ekyokya 2018 - 2023 | 1 | 3 | 3 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Chwezi 2007 - 2012 | Mbalwa Play ground | 1 |
| 2. | Ekyokya 2018 - 2023 | Mbalwa Play ground | 2 |
| 3. | Majojo FC 2002 - 2007 | Mbalwa Play ground | 2 |
| 4. | Majojo SC 2004 - 2009 | Mbalwa Play ground | 1 |
| 5. | TOSA 2011 - 2016 | Mbalwa Play ground | 1 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Ekyokya 2018 - 2023 | Majojo SC 2004 - 2009 | TOSA 2011 - 2016 | 1
|---|---|---|---|---|
| 1. | Ekyokya 2018 - 2023 | _ | 1 | 1 |
| 2. | Majojo SC 2004 - 2009 | 1 | _ | 1 |
| 3. | TOSA 2011 - 2016 | 1 | 1 | _ |