ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-12-10 | 0 | 7 | 7 | 7 | 21 | 0(21) | |
| 2 | 2024-12-11 | 0 | 6 | 6 | 13 | 29 | 0(29) | |
| 3 | 2024-12-13 | 0 | 1 | 1 | 14 | 2 | 0(2) | |
| 4 | 2024-12-14 | 0 | 3 | 3 | 17 | 7 | 0(7) | |
| 5 | 2024-12-15 | 0 | 3 | 3 | 20 | 7 | 0(7) | |
| 6 | 2024-12-18 | 0 | 2 | 2 | 22 | 9 | 0(9) | |
| 7 | 2024-12-20 | 0 | 1 | 1 | 23 | 0 | 0 | |
| 8 | 2024-12-22 | 0 | 1 | 1 | 24 | 2 | 0(2) | |
| Total | 0 | 24 | 24 | 77 | 0 (77) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Rwampara Bulls | 3 |
| 2 | ![]() |
Mbarara FC | 2 |
| 2 | ![]() |
Rwenshama FC | 2 |
| 3 | Bunyaruguru United FC | 1 | |
| 3 | Bushenyi Veterans FC | 1 | |
| 3 | ![]() |
Ishaka Ruins FC | 1 |
| 3 | Kaaro Young FC | 1 | |
| 3 | ![]() |
Kisoro Young Simba Academy | 1 |
| 3 | ![]() |
Kyambura Rastas FC | 1 |
| 3 | ![]() |
Ruhaama FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Rwenshama FC | 3 | 3 | 100% | 7 | 1 | 6 |
| 2. | Kaaro Young FC | 3 | 2 | 66.7% | 4 | 2 | 2 |
| 3. | Kisoro Young Simba Academy | 3 | 1 | 33.3% | 4 | 0 | 4 |
| 4. | Ruhaama FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 5. | Rwampara Bulls | 1 | 1 | 100% | 3 | 0 | 3 |
| 6. | Rukungiri United FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 7. | Mbarara FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 8. | Kyambura Rastas FC | 2 | 1 | 50% | 1 | 1 | 0 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Bushenyi Veterans FC | 2 | 2 | 100% | 6 | 1 | 5 |
| 2. | Mbarara FC | 2 | 2 | 100% | 6 | 2 | 4 |
| 3. | Rwampara Bulls | 2 | 1 | 50% | 10 | 0 | 10 |
| 4. | Kitanga Lions FC | 2 | 1 | 50% | 3 | 1 | 2 |
| 5. | Ishaka Ruins FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | Makenke Barracks FC | 2 | 1 | 50% | 3 | 2 | 1 |
| 7. | Kirima FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 8. | Bwizibwera United FC | 1 | 1 | 100% | 2 | 2 | 0 |
| 9. | Gorilla Highlands SC | 1 | 1 | 100% | 1 | 1 | 0 |
| 10. | Ruhaama FC | 1 | 1 | 100% | 1 | 1 | 0 |
| 11. | Bunyaruguru United FC | 1 | 1 | 100% | 0 | 0 | 0 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Rwakabengo FC | ![]() |
0 - 10
2024-12-11 |
![]() |
Rwampara Bulls | ||
| Biggest Defeat (10 Goals Margin) | ||||||
| Rwakabengo FC | ![]() |
0 - 10
2024-12-11 |
![]() |
Rwampara Bulls | ||
| Highest Score (10 Goals) | ||||||
| Rwakabengo FC | ![]() |
0 - 10
2024-12-11 |
![]() |
Rwampara Bulls | ||

www.ugandafootball.com
Kigezi Sub Region Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Rwampara Bulls | 3 | 3 | 1 |
| 2. | Rugarama F.C. | 1 | 1 | 1 |
| 3. | Rukungiri United FC | 2 | 2 | 1 |
| 4. | Gorilla Highlands SC | 1 | 1 | 1 |
| 5. | Rwenshama FC | 3 | 3 | 1 |
| 6. | Akataka FC | 1 | 1 | 1 |
| 7. | Kitanga Lions FC | 2 | 2 | 1 |
| 8. | Nyasa FC | 1 | 1 | 1 |
| 9. | Kisoro Young Simba Academy | 3 | 3 | 1 |
| 10. | Kihiihi Young Boys FC | 1 | 1 | 1 |
| 11. | Rwakabengo FC | 1 | 1 | 1 |
| 12. | Rwenshama Rangers | 1 | 1 | 1 |
| 13. | Kirima FC | 2 | 2 | 1 |
| 14. | Ruhaama FC | 2 | 2 | 1 |

www.ugandafootball.com
Kigezi Sub Region Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kihiihi Young Boys FC | Kihihi Sec Sch PG | 5 |
| 2. | Kisoro Young Simba Academy | Seseme Playground | 3 |
| 3. | Nyasa FC | Mugongo Playground | 4 |
| 4. | Ruhaama FC | Ruhaama PG | 1 |
| 5. | Rukungiri United FC | Rukungiri Stadium | 7 |
| 6. | Rwakabengo FC | Rukungiri Stadium | 2 |
| 7. | Rwampara Bulls | Kinoni PG | 7 |
| 8. | Rwenshama FC | Rwenshama Playground | 15 |

www.ugandafootball.com
Kigezi Sub Region Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Kigezi Sub Region Head To Head Fixture Stats
| # | Team | Akataka FC | Gorilla Highlands SC | Kihiihi Young Boys FC | Kirima FC | Kisoro Young Simba Academy | Kitanga Lions FC | Nyasa FC | Rugarama F.C. | Ruhaama FC | Rukungiri United FC | Rwakabengo FC | Rwampara Bulls | Rwenshama FC | Rwenshama Rangers | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Akataka FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 2. | Gorilla Highlands SC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Kihiihi Young Boys FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Kirima FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 5. | Kisoro Young Simba Academy | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
| 6. | Kitanga Lions FC | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 7. | Nyasa FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Rugarama F.C. | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 9. | Ruhaama FC | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 10. | Rukungiri United FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 11. | Rwakabengo FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 12. | Rwampara Bulls | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ |
| 13. | Rwenshama FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 |
| 14. | Rwenshama Rangers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |

www.ugandafootball.com
Ankole Sub Region Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bushenyi Veterans FC | 2 | 2 | 1 |
| 2. | Six OClock FC | 1 | 1 | 1 |
| 3. | Mbarara FC | 3 | 3 | 1 |
| 4. | Kaaro Young FC | 3 | 3 | 1 |
| 5. | Mbarara Sports Academy | 1 | 1 | 1 |
| 6. | Sheema District | 1 | 1 | 1 |
| 7. | Bwizibwera United FC | 1 | 1 | 1 |
| 8. | Bunyaruguru United FC | 1 | 1 | 1 |
| 9. | Kyambura Rastas FC | 2 | 2 | 1 |
| 10. | Ishaka Ruins FC | 3 | 3 | 1 |
| 11. | Ssendyowa FC | 1 | 1 | 1 |
| 12. | Gist FC | 1 | 1 | 1 |
| 13. | Makenke Barracks FC | 2 | 2 | 1 |
| 14. | Kashongi United | 2 | 2 | 1 |

www.ugandafootball.com
Ankole Sub Region Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Gist FC | Kakyeka Stadium | 2 |
| 2. | Ishaka Ruins FC | Kizinda Playground | 3 |
| 3. | Kaaro Young FC | St Georges Playground | 3 |
| 4. | Kashongi United | Kashongi HS PG | 1 |
| 5. | Kyambura Rastas FC | Kyambura Playground | 10 |
| 6. | Mbarara FC | Kakyeka Stadium | 5 |
| 7. | Sheema District | Kabwohe PG | 1 |
| 8. | Six OClock FC | Kizinda Playground | 7 |
| 9. | Ssendyowa FC | Bushenyi MainStadium | 4 |

www.ugandafootball.com
Ankole Sub Region Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Ankole Sub Region Head To Head Fixture Stats
| # | Team | Bunyaruguru United FC | Bushenyi Veterans FC | Bwizibwera United FC | Gist FC | Ishaka Ruins FC | Kaaro Young FC | Kashongi United | Kyambura Rastas FC | Makenke Barracks FC | Mbarara FC | Mbarara Sports Academy | Sheema District | Six OClock FC | Ssendyowa FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunyaruguru United FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 2. | Bushenyi Veterans FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 3. | Bwizibwera United FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 4. | Gist FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 5. | Ishaka Ruins FC | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ |
| 6. | Kaaro Young FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ |
| 7. | Kashongi United | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Kyambura Rastas FC | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Makenke Barracks FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 10. | Mbarara FC | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
| 11. | Mbarara Sports Academy | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Sheema District | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 13. | Six OClock FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Ssendyowa FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |