ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-11-10 | 0 | 5 | 5 | 5 | 37 | 0(37) |
2 | Matchday 2 | 2024-11-24 | 0 | 5 | 5 | 10 | 32 | 0(32) |
3 | Matchday 3 | 2024-12-08 | 0 | 4 | 4 | 14 | 31 | 0(31) |
4 | 2025-02-02 | 0 | 3 | 3 | 17 | 23 | 0(23) | |
5 | 2025-02-09 | 0 | 4 | 4 | 21 | 34 | 0(34) | |
6 | Matchday 6 | 2025-02-23 | 0 | 6 | 6 | 27 | 34 | 0(34) |
7 | 2025-03-23 | 0 | 6 | 6 | 33 | 52 | 0(52) | |
8 | 2025-03-30 | 3 | 12 | 15 | 48 | 85 | 0(85) | |
9 | 2025-03-31 | 0 | 10 | 10 | 58 | 88 | 0(88) | |
Total | 3 | 55 | 58 | 416 | 0 (416) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Kampala City | 3 |
1 | ![]() |
St Lawrence | 3 |
2 | ![]() |
MUBS | 2 |
3 | ![]() |
KJT | 1 |
3 | ![]() |
Wolves BSC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (14 Goals) | ||||||
Mengo Hill | ![]() |
8 - 6
2025-03-30 |
![]() |
Grace Church | ||
Biggest Defeat (8 Goals Margin) | ||||||
Grace Church | ![]() |
1 - 9
2025-02-09 |
![]() |
KJT | ||
Highest Score (9 Goals) | ||||||
MS Sand Lions | ![]() |
9 - 3
2025-03-31 |
![]() |
Mengo Hill | ||
Grace Church | ![]() |
1 - 9
2025-02-09 |
![]() |
KJT | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kampala City | 7 | 13 | 1.9 |
2. | St Lawrence | 5 | 12 | 2.4 |
3. | MS Sand Lions | 5 | 13 | 2.6 |
4. | Buganda Royal | 8 | 13 | 1.6 |
5. | Mutoola BSC | 8 | 13 | 1.6 |
6. | KJT | 6 | 10 | 1.7 |
7. | Wolves BSC | 7 | 12 | 1.7 |
8. | Kiringente | 5 | 10 | 2 |
9. | Mengo Hill | 6 | 13 | 2.2 |
10. | Grace Church | 6 | 10 | 1.7 |
11. | MUBS | 6 | 11 | 1.8 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buganda Royal | Bombo Gardens Beach Soccer | 12 |
2. | Grace Church | Bombo Gardens Beach Soccer | 8 |
3. | Kampala City | Bombo Gardens Beach Soccer | 16 |
4. | Kiringente | Bombo Gardens Beach Soccer | 10 |
5. | KJT | Bombo Gardens Beach Soccer | 6 |
6. | Mengo Hill | Bombo Gardens Beach Soccer | 18 |
7. | MS Sand Lions | Bombo Gardens Beach Soccer | 10 |
8. | MUBS | Bombo Gardens Beach Soccer | 6 |
9. | Mutoola BSC | Bombo Gardens Beach Soccer | 14 |
10. | St Lawrence | Bombo Gardens Beach Soccer | 14 |
11. | Wolves BSC | Bombo Gardens Beach Soccer | 10 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
2. | Matchday 2 | 1 | 2 | 5 | 10 | 5 |
3. | Matchday 3 | 1 | 3 | 5 | 15 | 5 |
4. | Matchday 6 | 1 | 4 | 6 | 21 | 6 |
5. | Matchday 7 | 1 | 5 | 5 | 26 | 5 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Buganda Royal | Grace Church | Kampala City | Kiringente | KJT | Mengo Hill | MS Sand Lions | MUBS | Mutoola BSC | St Lawrence | Wolves BSC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Buganda Royal | _ | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
2. | Grace Church | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Kampala City | 1 | 1 | _ | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
4. | Kiringente | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | KJT | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Mengo Hill | 2 | 1 | 1 | 1 | 1 | _ | 2 | 1 | 1 | 2 | 1 |
7. | MS Sand Lions | 1 | 1 | 2 | 1 | 1 | 2 | _ | 1 | 2 | 1 | 1 |
8. | MUBS | 1 | 1 | 2 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
9. | Mutoola BSC | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | _ | 1 | 2 |
10. | St Lawrence | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | _ | 1 |
11. | Wolves BSC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | _ |
Views
Viewed 130 days, 6 Views per day
www.ugandafootball.com