ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-11-10 | 0 | 1 | 1 | 1 | 2 | 0(2) |
2 | 2024-11-12 | 0 | 1 | 1 | 2 | 4 | 0(4) | |
3 | 2024-11-13 | 0 | 1 | 1 | 3 | 3 | 0(3) | |
4 | 2024-11-14 | 0 | 1 | 1 | 4 | 2 | 0(2) | |
5 | 2024-11-15 | 0 | 1 | 1 | 5 | 4 | 0(4) | |
6 | 2024-11-16 | 0 | 1 | 1 | 6 | 2 | 0(2) | |
7 | 2024-11-17 | 0 | 1 | 1 | 7 | 2 | 0(2) | |
8 | 2024-11-19 | 0 | 1 | 1 | 8 | 3 | 0(3) | |
9 | 2024-11-20 | 0 | 1 | 1 | 9 | 4 | 0(4) | |
10 | 2024-11-21 | 0 | 1 | 1 | 10 | 3 | 0(3) | |
11 | 2024-11-22 | 0 | 1 | 1 | 11 | 1 | 0(1) | |
12 | 2024-11-23 | 0 | 1 | 1 | 12 | 0 | 0 | |
13 | 2024-11-24 | 0 | 1 | 1 | 13 | 2 | 0(2) | |
14 | 2024-11-26 | 0 | 1 | 1 | 14 | 2 | 0(2) | |
15 | 2024-11-27 | 0 | 1 | 1 | 15 | 2 | 0(2) | |
16 | 2024-11-28 | 0 | 1 | 1 | 16 | 4 | 0(4) | |
17 | 2024-11-29 | 0 | 1 | 1 | 17 | 1 | 0(1) | |
18 | 2024-11-30 | 0 | 1 | 1 | 18 | 2 | 0(2) | |
19 | 2024-12-01 | 0 | 1 | 1 | 19 | 4 | 0(4) | |
20 | 2024-12-03 | 0 | 1 | 1 | 20 | 0 | 0 | |
21 | 2024-12-04 | 0 | 1 | 1 | 21 | 6 | 0(6) | |
22 | 2024-12-05 | 0 | 1 | 1 | 22 | 4 | 0(4) | |
23 | 2024-12-06 | 0 | 1 | 1 | 23 | 0 | 0 | |
24 | 2024-12-07 | 0 | 1 | 1 | 24 | 3 | 0(3) | |
25 | 2024-12-08 | 0 | 1 | 1 | 25 | 7 | 0(7) | |
26 | 2024-12-10 | 0 | 1 | 1 | 26 | 8 | 0(8) | |
27 | 2024-12-11 | 0 | 1 | 1 | 27 | 0 | 0 | |
28 | 2024-12-12 | 0 | 1 | 1 | 28 | 3 | 0(3) | |
29 | 2024-12-13 | 0 | 1 | 1 | 29 | 2 | 0(2) | |
30 | 2024-12-14 | 0 | 1 | 1 | 30 | 2 | 0(2) | |
31 | Quarter finals 1 | 2024-12-17 | 0 | 1 | 1 | 31 | 2 | 0(2) |
32 | Quarter finals 2 | 2024-12-18 | 0 | 2 | 2 | 33 | 2 | 0(2) |
33 | Quarter finals 3 | 2024-12-19 | 0 | 1 | 1 | 34 | 3 | 0(3) |
34 | Quarter finals 4 | 2024-12-20 | 0 | 1 | 1 | 35 | 2 | 0(2) |
35 | Semi final 2 | 2024-12-22 | 0 | 1 | 1 | 36 | 5 | 0(5) |
36 | 2024-12-23 | 0 | 1 | 1 | 37 | 2 | 0(2) | |
37 | FINALS | 2024-12-25 | 0 | 1 | 1 | 38 | 3 | 0(3) |
Total | 0 | 38 | 38 | 101 | 0 (101) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Black Star FC | 3 |
1 | ![]() |
Ectoria FC | 3 |
1 | ![]() |
Gorilla FC K | 3 |
1 | ![]() |
Katulikire FC | 3 |
1 | ![]() |
Kawempe Vipers FC | 3 |
2 | ![]() |
Alokolum FC | 2 |
2 | ![]() |
Godown FC | 2 |
2 | ![]() |
New Life FC Chopelwor | 2 |
2 | ![]() |
Steady Stars FC | 2 |
3 | ![]() |
Blue Stars FC | 1 |
3 | ![]() |
Vipers Academy FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Katulikire FC | ![]() |
8 - 0
2024-12-10 |
![]() |
Old Stars FC Nyamahasa | ||
Biggest Defeat (8 Goals Margin) | ||||||
Katulikire FC | ![]() |
8 - 0
2024-12-10 |
![]() |
Old Stars FC Nyamahasa | ||
Highest Score (8 Goals) | ||||||
Katulikire FC | ![]() |
8 - 0
2024-12-10 |
![]() |
Old Stars FC Nyamahasa | ||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kawempe Vipers FC | 7 | 8 | 1.1 |
2. | Black Star FC | 7 | 7 | 1 |
3. | New Life FC Chopelwor | 4 | 4 | 1 |
4. | Kakwokwo FC | 5 | 5 | 1 |
5. | White Angel FC Alaro | 4 | 4 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Black Star FC | KAWEMPE PLAY GROUND | 5 |
2. | Kakwokwo FC | KAWEMPE PLAY GROUND | 1 |
3. | Kawempe Vipers FC | KAWEMPE PLAY GROUND | 3 |
4. | New Life FC Chopelwor | KAWEMPE PLAY GROUND | 2 |
5. | White Angel FC Alaro | KAWEMPE PLAY GROUND | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Quarter finals 1 | 1 | 2 | 1 | 2 | 1 |
3. | Quarter finals 2 | 1 | 3 | 2 | 4 | 2 |
4. | Quarter finals 3 | 1 | 4 | 1 | 5 | 1 |
5. | Quarter finals 4 | 1 | 5 | 2 | 7 | 2 |
6. | Semi final 2 | 1 | 6 | 1 | 8 | 1 |
7. | FINALS | 1 | 7 | 1 | 9 | 1 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Black Star FC | Kakwokwo FC | Kawempe Vipers FC | New Life FC Chopelwor | White Angel FC Alaro | 1
---|---|---|---|---|---|---|
1. | Black Star FC | _ | 1 | 2 | 1 | 1 |
2. | Kakwokwo FC | 1 | _ | 1 | 1 | 1 |
3. | Kawempe Vipers FC | 2 | 1 | _ | 1 | 1 |
4. | New Life FC Chopelwor | 1 | 1 | 1 | _ | 1 |
5. | White Angel FC Alaro | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Godown FC | 6 | 6 | 1 |
2. | Gorilla FC K | 5 | 5 | 1 |
3. | Old Stars FC Nyamahasa | 4 | 4 | 1 |
4. | Blue Stars FC | 4 | 4 | 1 |
5. | Katulikire FC | 5 | 6 | 1.2 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blue Stars FC | KAWEMPE PLAY GROUND | 1 |
2. | Godown FC | KAWEMPE PLAY GROUND | 4 |
3. | Gorilla FC K | KAWEMPE PLAY GROUND | 2 |
4. | Katulikire FC | KAWEMPE PLAY GROUND | 4 |
5. | Old Stars FC Nyamahasa | KAWEMPE PLAY GROUND | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Quarter finals 1 | 1 | 2 | 1 | 2 | 1 |
3. | Quarter finals 2 | 1 | 3 | 2 | 4 | 2 |
4. | Quarter finals 3 | 1 | 4 | 1 | 5 | 1 |
5. | Quarter finals 4 | 1 | 5 | 2 | 7 | 2 |
6. | Semi final 2 | 1 | 6 | 1 | 8 | 1 |
7. | FINALS | 1 | 7 | 1 | 9 | 1 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Blue Stars FC | Godown FC | Gorilla FC K | Katulikire FC | Old Stars FC Nyamahasa | 1
---|---|---|---|---|---|---|
1. | Blue Stars FC | _ | 1 | 1 | 1 | 1 |
2. | Godown FC | 1 | _ | 1 | 1 | 1 |
3. | Gorilla FC K | 1 | 1 | _ | 1 | 1 |
4. | Katulikire FC | 1 | 1 | 1 | _ | 1 |
5. | Old Stars FC Nyamahasa | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Ectoria FC | 6 | 6 | 1 |
2. | Vipers Academy FC | 4 | 4 | 1 |
3. | Steady Stars FC | 4 | 4 | 1 |
4. | Fly Villa Isunga FC | 4 | 4 | 1 |
5. | Alokolum FC | 5 | 5 | 1 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Alokolum FC | KAWEMPE PLAY GROUND | 2 |
2. | Ectoria FC | KAWEMPE PLAY GROUND | 5 |
3. | Fly Villa Isunga FC | KAWEMPE PLAY GROUND | 1 |
4. | Steady Stars FC | KAWEMPE PLAY GROUND | 2 |
5. | Vipers Academy FC | KAWEMPE PLAY GROUND | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Quarter finals 1 | 1 | 2 | 1 | 2 | 1 |
3. | Quarter finals 2 | 1 | 3 | 2 | 4 | 2 |
4. | Quarter finals 3 | 1 | 4 | 1 | 5 | 1 |
5. | Quarter finals 4 | 1 | 5 | 2 | 7 | 2 |
6. | Semi final 2 | 1 | 6 | 1 | 8 | 1 |
7. | FINALS | 1 | 7 | 1 | 9 | 1 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Alokolum FC | Ectoria FC | Fly Villa Isunga FC | Steady Stars FC | Vipers Academy FC | 1
---|---|---|---|---|---|---|
1. | Alokolum FC | _ | 1 | 1 | 1 | 1 |
2. | Ectoria FC | 1 | _ | 1 | 1 | 1 |
3. | Fly Villa Isunga FC | 1 | 1 | _ | 1 | 1 |
4. | Steady Stars FC | 1 | 1 | 1 | _ | 1 |
5. | Vipers Academy FC | 1 | 1 | 1 | 1 | _ |
Views
Viewed 121 days, 5 Views per day
www.ugandafootball.com