ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-10-26 | 0 | 6 | 6 | 6 | 12 | 0(12) | |
2 | 2024-10-30 | 0 | 5 | 5 | 11 | 17 | 0(17) | |
3 | 2024-11-02 | 0 | 7 | 7 | 18 | 12 | 0(12) | |
4 | 2024-11-03 | 0 | 5 | 5 | 23 | 17 | 0(17) | |
5 | 2024-11-09 | 0 | 2 | 2 | 25 | 5 | 0(5) | |
6 | 2024-11-10 | 0 | 6 | 6 | 31 | 14 | 0(14) | |
7 | 2024-11-16 | 0 | 2 | 2 | 33 | 7 | 0(7) | |
8 | 2024-11-23 | 0 | 1 | 1 | 34 | 4 | 0(4) | |
9 | 2024-12-01 | 0 | 1 | 1 | 35 | 5 | 0(5) | |
Total | 0 | 35 | 35 | 93 | 0 (93) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Akalo Express FC | 3 |
1 | ![]() |
Stallion City FC | 3 |
2 | ![]() |
Amati FC | 2 |
2 | ![]() |
Gulu City Council FC | 2 |
2 | ![]() |
Homeland United FC | 2 |
2 | ![]() |
Tanzania FC | 2 |
2 | ![]() |
Young Elephant Academy | 2 |
3 | ![]() |
Credo Football Club | 1 |
3 | ![]() |
Elite FCL | 1 |
3 | ![]() |
Kilak Young Super Power FC | 1 |
3 | ![]() |
Lira City Council FC | 1 |
3 | ![]() |
Pajule Lions FC | 1 |
3 | ![]() |
Red Devos | 1 |
3 | ![]() |
Tiger FC L | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Homeland United FC | 3 | 2 | 66.7% | 9 | 1 | 8 |
2. | Stallion City FC | 2 | 2 | 100% | 2 | 0 | 2 |
3. | Lira City Council FC | 2 | 1 | 50% | 4 | 1 | 3 |
4. | Northern Gateway FC | 1 | 1 | 100% | 3 | 1 | 2 |
5. | Elite FCL | 2 | 1 | 50% | 3 | 1 | 2 |
6. | Tanzania FC | 2 | 1 | 50% | 2 | 0 | 2 |
7. | Pajule Lions FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
8. | Patongo United FC | 1 | 1 | 100% | 2 | 1 | 1 |
9. | Kilak Young Super Power FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Young Elephant Academy | 5 | 4 | 80% | 13 | 4 | 9 |
2. | Gulu City Council FC | 3 | 3 | 100% | 7 | 1 | 6 |
3. | Akalo Express FC | 1 | 1 | 100% | 3 | 0 | 3 |
4. | SC Tawai | 2 | 1 | 50% | 3 | 1 | 2 |
5. | Credo Football Club | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Homeland United FC | 1 | 1 | 100% | 2 | 0 | 2 |
7. | Pajule Lions FC | 1 | 1 | 100% | 3 | 2 | 1 |
8. | Elite FCL | 2 | 1 | 50% | 2 | 1 | 1 |
9. | Kidilani Sporting W | 1 | 1 | 100% | 2 | 1 | 1 |
10. | Young Elephants FC | 2 | 1 | 50% | 2 | 1 | 1 |
11. | Tanzania FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
12. | Stallion City FC | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Kilak Young Super Power FC | ![]() |
2 - 6
2024-11-03 |
![]() |
Young Elephant Academy | ||
Homeland United FC | ![]() |
7 - 1
2024-10-30 |
![]() |
Credo Football Club | ||
Biggest Defeat (6 Goals Margin) | ||||||
Homeland United FC | ![]() |
7 - 1
2024-10-30 |
![]() |
Credo Football Club | ||
Highest Score (7 Goals) | ||||||
Homeland United FC | ![]() |
7 - 1
2024-10-30 |
![]() |
Credo Football Club | ||
www.ugandafootball.com
Rhino Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Northern Gateway FC | 10 | 10 | 1 |
2. | SC Tawai | 10 | 10 | 1 |
3. | Bright Stars | 10 | 10 | 1 |
4. | Savior | 10 | 10 | 1 |
5. | Elite FCL | 10 | 11 | 1.1 |
6. | Lira City Council FC | 11 | 11 | 1 |
7. | Red Devos | 10 | 10 | 1 |
8. | Amati FC | 9 | 10 | 1.1 |
9. | Akalo Express FC | 9 | 10 | 1.1 |
10. | Kidilani Sporting W | 10 | 10 | 1 |
11. | Tiger FC L | 8 | 9 | 1.1 |
www.ugandafootball.com
Rhino Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Akalo Express FC | Kidilani PS | 5 |
2. | Amati FC | Amati PS | 10 |
3. | Bright Stars | Boma Ground | 18 |
4. | Elite FCL | Town College Ground | 10 |
5. | Kidilani Sporting W | Kidilani PS | 6 |
6. | Lira City Council FC | Lango College Ground | 10 |
7. | Northern Gateway FC | UTC Ground | 10 |
8. | Red Devos | Namasale Technical | 8 |
9. | Savior | Akii Bua Stadium | 15 |
10. | SC Tawai | Angwecibange PS | 12 |
11. | Tiger FC L | Amolatar Boma Grd | 5 |
www.ugandafootball.com
Rhino Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Rhino Group Head To Head Fixture Stats
# | Team | Akalo Express FC | Amati FC | Bright Stars | Elite FCL | Kidilani Sporting W | Lira City Council FC | Northern Gateway FC | Red Devos | Savior | SC Tawai | Tiger FC L | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Akalo Express FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Amati FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Bright Stars | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Elite FCL | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
5. | Kidilani Sporting W | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Lira City Council FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
7. | Northern Gateway FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
8. | Red Devos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
9. | Savior | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | _ | 1 | _ |
10. | SC Tawai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
11. | Tiger FC L | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ |
www.ugandafootball.com
Elephant Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Credo Football Club | 10 | 11 | 1.1 |
2. | Gulu City Council FC | 11 | 11 | 1 |
3. | Homeland United FC | 10 | 11 | 1.1 |
4. | Kalongo United | 10 | 11 | 1.1 |
5. | Kilak Young Super Power FC | 11 | 11 | 1 |
6. | Patongo United FC | 11 | 11 | 1 |
7. | Tanzania FC | 11 | 11 | 1 |
8. | Young Elephants FC | 9 | 10 | 1.1 |
9. | Super Eagles FC | 11 | 11 | 1 |
10. | Pajule Lions FC | 11 | 11 | 1 |
11. | Stallion City FC | 11 | 11 | 1 |
12. | Young Elephant Academy | 9 | 11 | 1.2 |
www.ugandafootball.com
Elephant Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Credo Football Club | Credo Nur PS | 18 |
2. | Gulu City Council FC | Pece Stadium | 15 |
3. | Homeland United FC | Pabbo PS | 18 |
4. | Kalongo United | Kalongo Technical Institute | 18 |
5. | Kilak Young Super Power FC | Kilak PS | 12 |
6. | Pajule Lions FC | Pajule PS | 10 |
7. | Patongo United FC | Gang Kal | 18 |
8. | Stallion City FC | Anaka Central PS | 5 |
9. | Super Eagles FC | Prison Ground | 18 |
10. | Tanzania FC | 4th Div PG Gulu | 15 |
11. | Young Elephant Academy | Elephant Park Olwio | 5 |
12. | Young Elephants FC | Alero Primary Nwoya | 10 |
www.ugandafootball.com
Elephant Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Elephant Group Head To Head Fixture Stats
# | Team | Credo Football Club | Gulu City Council FC | Homeland United FC | Kalongo United | Kilak Young Super Power FC | Pajule Lions FC | Patongo United FC | Stallion City FC | Super Eagles FC | Tanzania FC | Young Elephant Academy | Young Elephants FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Credo Football Club | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Gulu City Council FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Homeland United FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Kalongo United | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Kilak Young Super Power FC | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Pajule Lions FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Patongo United FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
8. | Stallion City FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
9. | Super Eagles FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
10. | Tanzania FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ |
11. | Young Elephant Academy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
12. | Young Elephants FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ |
Views
Viewed 142 days, 40 Views per day
www.ugandafootball.com