218

Views

West Nile Region League 2024/2025

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-10-25 0 4 4 4 11 0(11)
2 Matchday 1 2024-10-26 0 3 3 7 7 0(7)
3 Matchday 1 2024-10-27 0 5 5 12 15 0(15)
4 Matchday 2 2024-11-01 0 4 4 16 5 0(5)
5 Matchday 2 2024-11-02 0 4 4 20 9 1(8)
6 Matchday 2 2024-11-03 0 9 9 29 33 0(33)
7 Matchday 3 2024-11-08 0 8 8 37 22 0(22)
8 Matchday 3 2024-11-09 0 7 7 44 18 0(18)
9 Matchday 3 2024-11-10 0 4 4 48 9 0(9)
10 Matchday 4 2024-11-15 1 3 4 52 9 0(9)
11 Matchday 4 2024-11-16 0 3 3 55 10 0(10)
12 Matchday 4 2024-11-17 0 3 3 58 7 1(6)
13 Matchday 5 2024-11-22 0 4 4 62 13 0(13)
14 Matchday 5 2024-11-23 0 4 4 66 13 0(13)
15 Matchday 5 2024-11-24 0 4 4 70 13 0(13)
16 Matchday 6 2024-11-29 0 4 4 74 6 0(6)
17 Matchday 6 2024-11-30 0 4 4 78 4 0(4)
18 Matchday 6 2024-12-01 0 4 4 82 6 0(6)
19 Matchday 7 2024-12-06 0 3 3 85 8 0(8)
20 Matchday 7 2024-12-07 0 4 4 89 16 0(16)
21 Matchday 7 2024-12-08 0 3 3 92 6 0(6)
22 Matchday 8 2024-12-14 0 1 1 93 0 0
23 Matchday 9 - Day 1 2024-12-20 0 4 4 97 8 0(8)
24 Matchday 9 - Day 2 2024-12-21 0 4 4 101 6 0(6)
25 Matchday 9 - Day 3 2024-12-22 0 3 3 104 5 0(5)
26 2025-01-03 0 4 4 108 8 0(8)
27 2025-01-04 0 3 3 111 8 0(8)
28 2025-01-05 0 3 3 114 4 0(4)
29 2025-01-10 0 3 3 117 4 0(4)
30 2025-01-11 0 2 2 119 13 0(13)
31 2025-01-12 1 6 7 126 18 0(18)
32 2025-01-15 0 3 3 129 14 0(14)
33 Matchday 12 2025-02-21 0 2 2 131 3 0(3)
34 Matchday 12 2025-02-22 0 1 1 132 2 0(2)
35 Matchday 12 2025-02-23 0 4 4 136 10 0(10)
Total 2 134 136 343 2 (341)

West Nile Region League 2024/2025

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 1 50%
Second Half 1 50%
Total 2 100%

Subject to data availability
Excludes own goals

West Nile Region League 2024/2025

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Paidha United 12 1 50% 1 50% 2
1. Total 1 1 2

Subject to data availability
Excludes own goals

West Nile Region League 2024/2025

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Paidha United 8
2 Arua Airfield 7
3 Araka FC 6
3 Koboko Rising Stars 6
4 Nebbi Central 5
4 Odramachaku Central 5
4 Ottoman F.C 5
4 Padea Rising Stars 5
4 Total 5
5 Alpha Rising Stars 4
5 Kochi Urban 4
5 Nile Hippo 4
5 Nyangilia Super Eagles 4
5 Parombo Mission Stars 4
6 Adjumani TC FC 3
6 Arua City Council 3
6 Okokoro United 3
7 Kuluva Rainbow 2
7 Pakwach Young Stars 2
7 Tiphsa 2
8 Barakala City 1
8 Okollo Central 1
8 Ovisoni FC 1

West Nile Region League 2024/2025

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets
1 Francis AYIKO Paidha United 1
1 Herbert OFOYRWOTH Paidha United 1

West Nile Region League 2024/2025

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

West Nile Region League 2024/2025

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sun, 17th Nov 24 (Matchday 4) Edmond OTINGCWINYU Paidha United Okollo Central 23' Other
2. Sat, 2nd Nov 24 (Matchday 2) Francis CWINYAI Paidha United Kuluva Rainbow 76' Other

*Own goals excluded.

West Nile Region League 2024/2025

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-11-02 1 1 1 1
2. 2024-11-17 1 1 1 2

West Nile Region League 2024/2025

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Paidha United 2 2 1

West Nile Region League 2024/2025

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Paidha United Edmond OTINGCWINYU 1
1. Paidha United Francis CWINYAI 1

West Nile Region League 2024/2025

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Odramachaku Central 5 5 100% 20 3 17
2. Paidha United 7 5 71.4% 14 1 13
3. Adjumani TC FC 6 5 83.3% 16 6 10
4. Nebbi Central 6 4 66.7% 13 2 11
5. Okokoro United 4 4 100% 10 1 9
6. Alpha Rising Stars 6 4 66.7% 9 1 8
7. Kuluva Rainbow 6 4 66.7% 10 3 7
8. Arua Airfield 6 4 66.7% 10 3 7
9. Parombo Mission Stars 4 3 75% 10 2 8
10. Padea Rising Stars 5 3 60% 8 2 6
11. Nile Hippo 6 3 50% 7 1 6
12. Koboko Rising Stars 6 3 50% 5 0 5
13. Okollo Central 5 2 40% 7 1 6
14. Pakwach Young Stars 6 2 33.3% 7 2 5
15. Barakala City 5 2 40% 5 1 4
16. Arua City Council 6 2 33.3% 3 0 3
17. Kochi Urban 6 2 33.3% 3 1 2
18. Total 5 2 40% 3 1 2
19. Ottoman F.C 6 1 16.7% 4 1 3
20. Tiphsa 6 1 16.7% 2 1 1
21. Araka FC 6 1 16.7% 1 0 1

West Nile Region League 2024/2025

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Nebbi Central 6 4 66.7% 14 2 12
2. Nyangilia Super Eagles 6 4 66.7% 9 2 7
3. Total 6 3 50% 7 1 6
4. Odramachaku Central 6 3 50% 7 1 6
5. Araka FC 6 3 50% 5 0 5
6. Pakwach Young Stars 5 3 60% 7 3 4
7. Tiphsa 5 2 40% 4 0 4
8. Kuluva Rainbow 5 2 40% 5 2 3
9. Kochi Urban 6 2 33.3% 4 1 3
10. Padea Rising Stars 6 2 33.3% 3 0 3
11. Arua Airfield 6 2 33.3% 3 0 3
12. Ottoman F.C 6 2 33.3% 2 0 2
13. Okokoro United 6 1 16.7% 3 1 2
14. Nile Hippo 5 1 20% 2 1 1
15. Alpha Rising Stars 6 1 16.7% 2 1 1
16. Parombo Mission Stars 7 1 14.3% 1 0 1
17. Paidha United 5 1 20% 1 0 1
18. Koboko Rising Stars 4 1 25% 1 0 1

West Nile Region League 2024/2025

www.ugandafootball.com

Record Games
Most Goals In A Game (9 Goals)
Odramachaku Central 8 - 1

2025-01-11

Barakala City
Biggest Defeat (7 Goals Margin)
Odramachaku Central 8 - 1

2025-01-11

Barakala City
Highest Score (8 Goals)
Odramachaku Central 8 - 1

2025-01-11

Barakala City

West Nile Region League 2024/2025

www.ugandafootball.com
Nile Zone Fixture Stats

14 Games per team
# Team Dates Games G/Day
1. Adjumani TC FC 15 15 1
2. Araka FC 14 14 1
3. Barakala City 14 14 1
4. Koboko Rising Stars 13 14 1.1
5. Kochi Urban 14 14 1
6. Odramachaku Central 14 14 1
7. Tiphsa 14 15 1.1
8. Total 13 14 1.1
9. Andruvu FC 14 14 1
10. Ottoman F.C 13 14 1.1
11. Okokoro United 14 14 1
12. Nyangilia Super Eagles 14 14 1

West Nile Region League 2024/2025

www.ugandafootball.com
Nile Zone Venues

# Team Home Ground Games
1. Adjumani TC FC Paridi Stadium 14
2. Andruvu FC Mekii SC HQ 7
3. Araka FC Booma Grounds 14
4. Barakala City TBC 14
5. Koboko Rising Stars Nyarilo Ground 14
6. Kochi Urban Boma Ground 14
7. Nyangilia Super Eagles Nyangilia SS 7
8. Odramachaku Central Divine Palace 14
9. Okokoro United Alivu PS 7
10. Ottoman F.C Boma Grd Yumbe 7
11. Tiphsa St Charles Lwanga 16
12. Total Swinga Stadium 14

West Nile Region League 2024/2025

www.ugandafootball.com
Nile Zone Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 3 3 12 12 4
2. Matchday 2 3 6 17 29 5.7
3. Matchday 3 3 9 19 48 6.3
4. Matchday 4 3 12 10 58 3.3
5. Matchday 5 3 15 12 70 4
6. Matchday 6 3 18 13 83 4.3
7. Matchday 7 3 21 12 95 4
8. Matchday 8 1 22 1 96 1
9. Matchday 9 - Day 1 1 23 4 100 4
10. Matchday 9 - Day 2 1 24 4 104 4
11. Matchday 9 - Day 3 1 25 4 108 4
12. Matchday 12 3 28 12 120 4
13. Matchday 13 3 31 12 132 4
14. Matchday 14 3 34 12 144 4

West Nile Region League 2024/2025

www.ugandafootball.com
Nile Zone Head To Head Fixture Stats

1
# TeamAdjumani TC FCAndruvu FCAraka FCBarakala CityKoboko Rising StarsKochi UrbanNyangilia Super EaglesOdramachaku CentralOkokoro UnitedOttoman F.CTiphsaTotal
1. Adjumani TC FC _ 2 2 1 1 1 1 1 1 2 2 1
2. Andruvu FC 2 _ 1 1 1 1 1 1 1 2 1 2
3. Araka FC 2 1 _ 1 1 1 1 1 1 1 2 2
4. Barakala City 1 1 1 _ 1 1 1 1 2 1 2 2
5. Koboko Rising Stars 1 1 1 1 _ 1 1 2 2 1 2 1
6. Kochi Urban 1 1 1 1 1 _ 2 2 2 1 1 1
7. Nyangilia Super Eagles 1 1 1 1 1 2 _ 2 1 2 1 1
8. Odramachaku Central 1 1 1 1 2 2 2 _ 1 1 1 1
9. Okokoro United 1 1 1 2 2 2 1 1 _ 1 1 1
10. Ottoman F.C 2 2 1 1 1 1 2 1 1 _ 1 1
11. Tiphsa 2 1 2 2 2 1 1 1 1 1 _ 1
12. Total 1 2 2 2 1 1 1 1 1 1 1 _

West Nile Region League 2024/2025

www.ugandafootball.com
Nyagak Zone Fixture Stats

14 Games per team
# Team Dates Games G/Day
1. Arua City Council 14 14 1
2. Alpha Rising Stars 14 14 1
3. Kuluva Rainbow 14 14 1
4. Nebbi Central 13 14 1.1
5. Padea Rising Stars 12 14 1.2
6. Paidha United 15 15 1
7. Pakwach Young Stars 12 14 1.2
8. Arua Airfield 13 14 1.1
9. Nile Hippo 13 14 1.1
10. Parombo Mission Stars 15 15 1
11. Ovisoni FC 14 14 1
12. Okollo Central 14 14 1

West Nile Region League 2024/2025

www.ugandafootball.com
Nyagak Zone Venues

# Team Home Ground Games
1. Alpha Rising Stars Panduru Stadium 14
2. Arua Airfield Green Light Stadium 7
3. Arua City Council TBC 14
4. Kuluva Rainbow TBC 14
5. Nebbi Central Luo Ground 14
6. Nile Hippo Boma Grd Rhino Camp 7
7. Okollo Central White Stadium 7
8. Ovisoni FC Ezuku PS 7
9. Padea Rising Stars Wembley Stadium Padea 14
10. Paidha United Kings Stadium Cana 16
11. Pakwach Young Stars St Marys Bar Omach 14
12. Parombo Mission Stars Alengo Stadium 7

West Nile Region League 2024/2025

www.ugandafootball.com
Nyagak Zone Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 3 3 12 12 4
2. Matchday 2 3 6 17 29 5.7
3. Matchday 3 3 9 19 48 6.3
4. Matchday 4 3 12 10 58 3.3
5. Matchday 5 3 15 12 70 4
6. Matchday 6 3 18 13 83 4.3
7. Matchday 7 3 21 12 95 4
8. Matchday 8 1 22 1 96 1
9. Matchday 9 - Day 1 1 23 4 100 4
10. Matchday 9 - Day 2 1 24 4 104 4
11. Matchday 9 - Day 3 1 25 4 108 4
12. Matchday 12 3 28 12 120 4
13. Matchday 13 3 31 12 132 4
14. Matchday 14 3 34 12 144 4

West Nile Region League 2024/2025

www.ugandafootball.com
Nyagak Zone Head To Head Fixture Stats

1
# TeamAlpha Rising StarsArua AirfieldArua City Council Kuluva RainbowNebbi CentralNile HippoOkollo CentralOvisoni FCPadea Rising StarsPaidha UnitedPakwach Young StarsParombo Mission Stars
1. Alpha Rising Stars _ 2 2 1 1 1 1 1 1 1 1 2
2. Arua Airfield 2 _ 1 1 1 1 1 1 1 1 2 2
3. Arua City Council 2 1 _ 1 1 1 1 1 1 2 2 1
4. Kuluva Rainbow 1 1 1 _ 1 1 1 1 2 2 2 1
5. Nebbi Central 1 1 1 1 _ 1 1 2 2 2 1 1
6. Nile Hippo 1 1 1 1 1 _ 2 2 2 1 1 1
7. Okollo Central 1 1 1 1 1 2 _ 2 1 1 1 2
8. Ovisoni FC 1 1 1 1 2 2 2 _ 1 1 1 1
9. Padea Rising Stars 1 1 1 2 2 2 1 1 _ 1 1 1
10. Paidha United 1 1 2 2 2 1 1 1 1 _ 1 2
11. Pakwach Young Stars 1 2 2 2 1 1 1 1 1 1 _ 1
12. Parombo Mission Stars 2 2 1 1 1 1 2 1 1 2 1 _

West Nile Region League 2024/2025

15,944

Views

Viewed 141 days, 113 Views per day

www.ugandafootball.com