ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-10-26 | 0 | 4 | 4 | 4 | 9 | 0(9) | |
2 | 2024-10-27 | 0 | 3 | 3 | 7 | 9 | 0(9) | |
3 | 2024-11-16 | 0 | 1 | 1 | 8 | 3 | 0(3) | |
4 | 2024-11-17 | 0 | 1 | 1 | 9 | 2 | 0(2) | |
5 | 2024-11-23 | 0 | 1 | 1 | 10 | 2 | 0(2) | |
6 | 2024-11-24 | 0 | 1 | 1 | 11 | 3 | 0(3) | |
Total | 0 | 11 | 11 | 28 | 0 (28) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Junior Eagles FC | 1 |
1 | ![]() |
Kigandani United FC | 1 |
1 | ![]() |
Kumi United FC | 1 |
1 | ![]() |
Orungo FC | 1 |
1 | ![]() |
Tapo FC | 1 |
1 | ![]() |
Tita FC | 1 |
1 | ![]() |
Usuk United | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kumi United FC | 2 | 2 | 100% | 5 | 1 | 4 |
2. | Orungo FC | 2 | 1 | 50% | 3 | 0 | 3 |
3. | Ateker FC | 1 | 1 | 100% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Junior Eagles FC | 1 | 1 | 100% | 4 | 0 | 4 |
2. | Tapo FC | 1 | 1 | 100% | 2 | 0 | 2 |
3. | Tita FC | 1 | 1 | 100% | 2 | 0 | 2 |
4. | Tepa FC | 1 | 1 | 100% | 2 | 1 | 1 |
5. | Orungo FC | 1 | 1 | 100% | 2 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (4 Goals) | ||||||
Kumi United FC | ![]() |
3 - 1
2024-10-27 |
![]() |
Otuboi FC | ||
Awaliwal FC | ![]() |
0 - 4
2024-10-26 |
![]() |
Junior Eagles FC | ||
Biggest Defeat (4 Goals Margin) | ||||||
Awaliwal FC | ![]() |
0 - 4
2024-10-26 |
![]() |
Junior Eagles FC | ||
Highest Score (4 Goals) | ||||||
Awaliwal FC | ![]() |
0 - 4
2024-10-26 |
![]() |
Junior Eagles FC | ||
www.ugandafootball.com
Bisina Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi United FC | 23 | 23 | 1 |
2. | Tepa FC | 23 | 23 | 1 |
3. | Kadengel FC | 22 | 23 | 1 |
4. | Ngora Rock Stars | 20 | 20 | 1 |
5. | Ateker FC | 22 | 23 | 1 |
6. | Omaditok Rupa | 12 | 13 | 1.1 |
7. | Obule Earthquake | 23 | 23 | 1 |
8. | Odwarat FC | 23 | 23 | 1 |
9. | Kajamaka Black Clan | 23 | 23 | 1 |
10. | Ngora Town Council | 23 | 23 | 1 |
11. | Koena Leopards FC | 24 | 24 | 1 |
12. | Otuboi FC | 23 | 23 | 1 |
13. | Tapo FC | 23 | 23 | 1 |
www.ugandafootball.com
Bisina Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ateker FC | Booma Grounds | 12 |
2. | Kadengel FC | Tukum PS | 11 |
3. | Kajamaka Black Clan | Kajamak PS | 12 |
4. | Koena Leopards FC | Koena Grounds | 12 |
5. | Kumi United FC | Booma Grounds | 36 |
6. | Ngora Rock Stars | Kaler PS | 30 |
7. | Ngora Town Council | Ngora HS | 11 |
8. | Obule Earthquake | Obule PS | 24 |
9. | Odwarat FC | Odwarat PS | 22 |
10. | Omaditok Rupa | Naitakwei | 10 |
11. | Otuboi FC | Otuboi PS | 12 |
12. | Tapo FC | Kapir PS | 11 |
13. | Tepa FC | St Aloysius | 36 |
www.ugandafootball.com
Bisina Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | 151 | 1 | 1 | 5 | 5 | 5 |
www.ugandafootball.com
Bisina Group Head To Head Fixture Stats
# | Team | Ateker FC | Kadengel FC | Kajamaka Black Clan | Koena Leopards FC | Kumi United FC | Ngora Rock Stars | Ngora Town Council | Obule Earthquake | Odwarat FC | Omaditok Rupa | Otuboi FC | Tapo FC | Tepa FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ateker FC | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
2. | Kadengel FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
3. | Kajamaka Black Clan | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
4. | Koena Leopards FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5. | Kumi United FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
6. | Ngora Rock Stars | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
7. | Ngora Town Council | 2 | 2 | 2 | 2 | 2 | 1 | _ | 2 | 2 | 1 | 2 | 2 | 2 |
8. | Obule Earthquake | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 |
9. | Odwarat FC | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | _ | 1 | 2 | 2 | 2 |
10. | Omaditok Rupa | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
11. | Otuboi FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | _ | 2 | 2 |
12. | Tapo FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | _ | 2 |
13. | Tepa FC | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | _ |
www.ugandafootball.com
Kyoga Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Junior Eagles FC | 22 | 22 | 1 |
2. | Ojama White City | 13 | 13 | 1 |
3. | Kadengel FC | 22 | 23 | 1 |
4. | Ateker FC | 22 | 23 | 1 |
5. | Orungo FC | 22 | 22 | 1 |
6. | Tita FC | 22 | 23 | 1 |
7. | Tubur United | 22 | 22 | 1 |
8. | Awaliwal FC | 22 | 22 | 1 |
9. | Kigandani United FC | 22 | 22 | 1 |
10. | Nyero Rock Stars | 15 | 15 | 1 |
11. | Ogongora PS | 12 | 12 | 1 |
12. | Usuk United | 22 | 22 | 1 |
13. | Soroti Thunders FC | 22 | 22 | 1 |
14. | SC Messiah | 22 | 22 | 1 |
15. | Adacar St Peters FC | 22 | 22 | 1 |
16. | Young Lions | 9 | 10 | 1.1 |
www.ugandafootball.com
Kyoga Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Adacar St Peters FC | Adacar PS | 10 |
2. | Ateker FC | Booma Grounds | 24 |
3. | Awaliwal FC | Awaliwal PS | 12 |
4. | Junior Eagles FC | Soroti Municipal Stadium | 30 |
5. | Kadengel FC | Tukum PS | 22 |
6. | Kigandani United FC | Kotido PS | 12 |
7. | Nyero Rock Stars | Katine PS | 8 |
8. | Ogongora PS | Ogongora PS | 6 |
9. | Ojama White City | Soroti Dem PS | 24 |
10. | Orungo FC | Orungo PS | 20 |
11. | SC Messiah | Nakatunya PS | 12 |
12. | Soroti Thunders FC | Sports Grounds | 11 |
13. | Tita FC | Matany Hospital | 22 |
14. | Tubur United | Tubur PS | 20 |
15. | Usuk United | Usuk Boys PS | 12 |
16. | Young Lions | TBC | 4 |
www.ugandafootball.com
Kyoga Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | 151 | 1 | 1 | 5 | 5 | 5 |
www.ugandafootball.com
Kyoga Group Head To Head Fixture Stats
# | Team | Adacar St Peters FC | Awaliwal FC | Junior Eagles FC | Kigandani United FC | Nyero Rock Stars | Ogongora PS | Ojama White City | Orungo FC | SC Messiah | Soroti Thunders FC | Tita FC | Tubur United | Usuk United | Young Lions | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adacar St Peters FC | _ | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
2. | Awaliwal FC | 2 | _ | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
3. | Junior Eagles FC | 2 | 2 | _ | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
4. | Kigandani United FC | 2 | 2 | 2 | _ | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
5. | Nyero Rock Stars | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
6. | Ogongora PS | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
7. | Ojama White City | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 2 | 1 | _ |
8. | Orungo FC | 2 | 2 | 2 | 2 | 1 | 1 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 1 |
9. | SC Messiah | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 1 |
10. | Soroti Thunders FC | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | _ | 2 | 2 | 2 | 1 |
11. | Tita FC | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
12. | Tubur United | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | _ | 2 | _ |
13. | Usuk United | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | _ | 1 |
14. | Young Lions | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 2 | _ | 1 | _ |
Views
Viewed 143 days, 32 Views per day
www.ugandafootball.com