ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-10-09 | 0 | 41 | 41 | 41 | 50 | 0(50) | |
Total | 0 | 41 | 41 | 50 | 0 (50) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Legends 2003 - 2008 | 6 | |
1 | Nsiikye Saints 2005 - 2010 | 6 | |
2 | Abezekyenda 2008 - 2013 | 5 | |
2 | Da Ventures Lounge | 5 | |
2 | Kisyanga 2006 - 2011 | 5 | |
3 | Abakawuu 1999 - 2004 | 4 | |
3 | Ndejje FC | 4 | |
3 | Rwenkureijo Club | 4 | |
3 | Valley League | 4 | |
4 | Abasimbuzi 2016 - 2022 | 3 | |
4 | Class Of 2010 FC | 3 | |
5 | Amouries FC | 2 | |
5 | Enturi 2013 - 2018 | 2 | |
6 | Katuba Ladies | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (4 Goals) | ||||||
Ndejje FC | 0 - 4
2024-10-09 |
Enturi 2013 - 2018 | ||||
Abakawuu 1999 - 2004 | 3 - 1
2024-10-09 |
Rwenkureijo Club | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Ndejje FC | 0 - 4
2024-10-09 |
Enturi 2013 - 2018 | ||||
Highest Score (4 Goals) | ||||||
Ndejje FC | 0 - 4
2024-10-09 |
Enturi 2013 - 2018 | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Abezekyenda 2008 - 2013 | 1 | 6 | 6 |
2. | Legends 2003 - 2008 | 1 | 6 | 6 |
3. | Nsiikye Saints 2005 - 2010 | 1 | 6 | 6 |
4. | Abakawuu 1999 - 2004 | 1 | 6 | 6 |
5. | Enturi 2013 - 2018 | 1 | 6 | 6 |
6. | Kisyanga 2006 - 2011 | 1 | 6 | 6 |
7. | Abasimbuzi 2016 - 2022 | 1 | 6 | 6 |
8. | Rwenkureijo Club | 1 | 6 | 6 |
9. | Class Of 2010 FC | 1 | 6 | 6 |
10. | Ndejje FC | 1 | 6 | 6 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abakawuu 1999 - 2004 | Time Out Leisure Park, Mbalwa. | 4 |
2. | Abasimbuzi 2016 - 2022 | Time Out Leisure Park, Mbalwa. | 3 |
3. | Abezekyenda 2008 - 2013 | Time Out Leisure Park, Mbalwa. | 6 |
4. | Class Of 2010 FC | Time Out Leisure Park, Mbalwa. | 4 |
5. | Enturi 2013 - 2018 | Time Out Leisure Park, Mbalwa. | 6 |
6. | Kisyanga 2006 - 2011 | Time Out Leisure Park, Mbalwa. | 3 |
7. | Legends 2003 - 2008 | Time Out Leisure Park, Mbalwa. | 4 |
8. | Ndejje FC | Time Out Leisure Park, Mbalwa. | 3 |
9. | Nsiikye Saints 2005 - 2010 | Time Out Leisure Park, Mbalwa. | 3 |
10. | Rwenkureijo Club | Time Out Leisure Park, Mbalwa. | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Abakawuu 1999 - 2004 | Abasimbuzi 2016 - 2022 | Class Of 2010 FC | Enturi 2013 - 2018 | Kisyanga 2006 - 2011 | Ndejje FC | Rwenkureijo Club | 1
---|---|---|---|---|---|---|---|---|
1. | Abakawuu 1999 - 2004 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Abasimbuzi 2016 - 2022 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
3. | Class Of 2010 FC | 1 | 1 | _ | 1 | 1 | 1 | 1 |
4. | Enturi 2013 - 2018 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
5. | Kisyanga 2006 - 2011 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
6. | Ndejje FC | 1 | 1 | 1 | 1 | 1 | _ | 1 |
7. | Rwenkureijo Club | 1 | 1 | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Abezekyenda 2008 - 2013 | 1 | 6 | 6 |
2. | Legends 2003 - 2008 | 1 | 6 | 6 |
3. | Nsiikye Saints 2005 - 2010 | 1 | 6 | 6 |
4. | Da Ventures Lounge | 1 | 6 | 6 |
5. | Valley League | 1 | 6 | 6 |
6. | Katuba Ladies | 1 | 6 | 6 |
7. | Amouries FC | 1 | 6 | 6 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abezekyenda 2008 - 2013 | Time Out Leisure Park, Mbalwa. | 3 |
2. | Amouries FC | Time Out Leisure Park, Mbalwa. | 3 |
3. | Da Ventures Lounge | Time Out Leisure Park, Mbalwa. | 3 |
4. | Katuba Ladies | Time Out Leisure Park, Mbalwa. | 4 |
5. | Legends 2003 - 2008 | Time Out Leisure Park, Mbalwa. | 2 |
6. | Nsiikye Saints 2005 - 2010 | Time Out Leisure Park, Mbalwa. | 3 |
7. | Valley League | Time Out Leisure Park, Mbalwa. | 3 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Abezekyenda 2008 - 2013 | Amouries FC | Da Ventures Lounge | Katuba Ladies | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Valley League | 1
---|---|---|---|---|---|---|---|---|
1. | Abezekyenda 2008 - 2013 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Amouries FC | 1 | _ | 1 | 1 | 1 | 1 | 1 |
3. | Da Ventures Lounge | 1 | 1 | _ | 1 | 1 | 1 | 1 |
4. | Katuba Ladies | 1 | 1 | 1 | _ | 1 | 1 | 1 |
5. | Legends 2003 - 2008 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
6. | Nsiikye Saints 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
7. | Valley League | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 57 days, 6 Views per day
www.ugandafootball.com