ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-09-29 | 6 | 23 | 29 | 29 | 42 | 0(42) | |
Total | 6 | 23 | 29 | 42 | 0 (42) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Abazira 2016 - 2021 | 4 |
1 | ![]() |
Japan Republic 2010 - 2015 | 4 |
1 | ![]() |
Titans 2014 - 2019 | 4 |
2 | ![]() |
Abantu 2009 - 2014 | 3 |
2 | ![]() |
Ebisiika 2015-2020 | 3 |
2 | ![]() |
Enshera 2005 - 2010 | 3 |
2 | ![]() |
Rushenya 2012 - 2017 | 3 |
2 | ![]() |
Supers 2013 - 2018 | 3 |
2 | ![]() |
Thunders 2011 - 2016 | 3 |
3 | ![]() |
Akasingye FC 2017 - 2022 | 2 |
4 | ![]() |
Abasub 2008 - 2013 | 1 |
4 | ![]() |
Arkademy 2006 - 2011 | 1 |
4 | ![]() |
Ebitazi 2003 - 2008 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Titans 2014 - 2019 | 1 | 1 | 100% | 4 | 0 | 4 |
2. | Ebisiika 2015-2020 | 2 | 1 | 50% | 3 | 0 | 3 |
3. | Arkademy 2006 - 2011 | 2 | 1 | 50% | 2 | 0 | 2 |
4. | Akasingye FC 2017 - 2022 | 2 | 1 | 50% | 2 | 0 | 2 |
5. | Ebitazi 2003 - 2008 | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Thunders 2011 - 2016 | 2 | 1 | 50% | 1 | 0 | 1 |
7. | Rushenya 2012 - 2017 | 2 | 1 | 50% | 1 | 0 | 1 |
8. | Abazira 2016 - 2021 | 3 | 1 | 33.3% | 1 | 0 | 1 |
9. | Japan Republic 2010 - 2015 | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Ebisiika 2015-2020 | 2 | 2 | 100% | 5 | 0 | 5 |
2. | Supers 2013 - 2018 | 3 | 2 | 66.7% | 3 | 0 | 3 |
3. | Titans 2014 - 2019 | 3 | 2 | 66.7% | 2 | 0 | 2 |
4. | Akasingye FC 2017 - 2022 | 1 | 1 | 100% | 4 | 1 | 3 |
5. | Thunders 2011 - 2016 | 1 | 1 | 100% | 2 | 0 | 2 |
6. | Enshera 2005 - 2010 | 1 | 1 | 100% | 2 | 0 | 2 |
7. | Rushenya 2012 - 2017 | 2 | 1 | 50% | 2 | 0 | 2 |
8. | Japan Republic 2010 - 2015 | 3 | 1 | 33.3% | 2 | 0 | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Arkademy 2006 - 2011 | ![]() |
1 - 4
2024-09-29 |
![]() |
Akasingye FC 2017 - 2022 | ||
Biggest Defeat (4 Goals Margin) | ||||||
Titans 2014 - 2019 | ![]() |
4 - 0
2024-09-29 |
![]() |
Abasub 2008 - 2013 | ||
Highest Score (4 Goals) | ||||||
Arkademy 2006 - 2011 | ![]() |
1 - 4
2024-09-29 |
![]() |
Akasingye FC 2017 - 2022 | ||
Titans 2014 - 2019 | ![]() |
4 - 0
2024-09-29 |
![]() |
Abasub 2008 - 2013 | ||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Thunders 2011 - 2016 | 1 | 4 | 4 |
2. | Japan Republic 2010 - 2015 | 1 | 4 | 4 |
3. | Akasingye FC 2017 - 2022 | 1 | 4 | 4 |
4. | Arkademy 2006 - 2011 | 1 | 4 | 4 |
5. | Legends 2007 - 2012 | 1 | 4 | 4 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Akasingye FC 2017 - 2022 | Wankulukuku | 4 |
2. | Arkademy 2006 - 2011 | Wankulukuku | 4 |
3. | Japan Republic 2010 - 2015 | Wankulukuku | 2 |
4. | Legends 2007 - 2012 | Wankulukuku | 4 |
5. | Thunders 2011 - 2016 | Wankulukuku | 6 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Akasingye FC 2017 - 2022 | Arkademy 2006 - 2011 | Japan Republic 2010 - 2015 | Legends 2007 - 2012 | Thunders 2011 - 2016 | 1
---|---|---|---|---|---|---|
1. | Akasingye FC 2017 - 2022 | _ | 1 | 1 | 1 | 1 |
2. | Arkademy 2006 - 2011 | 1 | _ | 1 | 1 | 1 |
3. | Japan Republic 2010 - 2015 | 1 | 1 | _ | 1 | 1 |
4. | Legends 2007 - 2012 | 1 | 1 | 1 | _ | 1 |
5. | Thunders 2011 - 2016 | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Abantu 2009 - 2014 | 1 | 4 | 4 |
2. | Abazira 2016 - 2021 | 1 | 4 | 4 |
3. | Titans 2014 - 2019 | 1 | 4 | 4 |
4. | Enshera 2005 - 2010 | 1 | 4 | 4 |
5. | Abasub 2008 - 2013 | 1 | 4 | 4 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abantu 2009 - 2014 | Mashonga | 1 |
2. | Abasub 2008 - 2013 | Mashonga | 4 |
3. | Abazira 2016 - 2021 | Mashonga | 6 |
4. | Enshera 2005 - 2010 | Mashonga | 6 |
5. | Titans 2014 - 2019 | Mashonga | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Abantu 2009 - 2014 | Abasub 2008 - 2013 | Abazira 2016 - 2021 | Enshera 2005 - 2010 | Titans 2014 - 2019 | 1
---|---|---|---|---|---|---|
1. | Abantu 2009 - 2014 | _ | 1 | 1 | 1 | 1 |
2. | Abasub 2008 - 2013 | 1 | _ | 1 | 1 | 1 |
3. | Abazira 2016 - 2021 | 1 | 1 | _ | 1 | 1 |
4. | Enshera 2005 - 2010 | 1 | 1 | 1 | _ | 1 |
5. | Titans 2014 - 2019 | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Rushenya 2012 - 2017 | 1 | 4 | 4 |
2. | Supers 2013 - 2018 | 1 | 4 | 4 |
3. | Ebitazi 2003 - 2008 | 1 | 4 | 4 |
4. | Abashambire and Elites | 1 | 4 | 4 |
5. | Ebisiika 2015-2020 | 1 | 4 | 4 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abashambire and Elites | Mashonga | 3 |
2. | Ebisiika 2015-2020 | Mashonga | 4 |
3. | Ebitazi 2003 - 2008 | Wankulukuku | 4 |
4. | Rushenya 2012 - 2017 | Wankulukuku | 4 |
5. | Supers 2013 - 2018 | Mashonga | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Abashambire and Elites | Ebisiika 2015-2020 | Ebitazi 2003 - 2008 | Rushenya 2012 - 2017 | Supers 2013 - 2018 | 1
---|---|---|---|---|---|---|
1. | Abashambire and Elites | _ | 1 | 1 | 1 | 1 |
2. | Ebisiika 2015-2020 | 1 | _ | 1 | 1 | 1 |
3. | Ebitazi 2003 - 2008 | 1 | 1 | _ | 1 | 1 |
4. | Rushenya 2012 - 2017 | 1 | 1 | 1 | _ | 1 |
5. | Supers 2013 - 2018 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 115 days, 5 Views per day
www.ugandafootball.com