ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-09-27 | 0 | 2 | 2 | 2 | 13 | 13 | |
2 | 2024-10-04 | 0 | 1 | 1 | 3 | 4 | 4 | |
3 | 2024-10-18 | 0 | 4 | 4 | 7 | 32 | 0(32) | |
4 | 2024-10-25 | 0 | 4 | 4 | 11 | 32 | 0(32) | |
Total | 0 | 11 | 11 | 81 | 17 (64) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 16 | 100% |
Second Half | 0 | 0% |
Total | 16 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | QC Academy Mbarara | 2 | 8 | 100% | 0 | 0% | 8 |
2. | Fiyore Sports Club | 3 | 6 | 100% | 0 | 0% | 6 |
3. | Lamansia | 1 | 2 | 100% | 0 | 0% | 2 |
3. | Total | 16 | 0 | 16 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Fiyore Sports Club | 2 | |
2 | Kisenyi FC | 1 | |
2 | Mengo City FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Fri, 27th Sep 24 (2024-09-27) | Kenneth MAJARA | QC Academy Mbarara | Lamansia | 4' | Other |
2. | Fri, 4th Oct 24 (2024-10-04) | Sabca ABDIWELI | Fiyore Sports Club | QC Academy Mbarara | 5' | Other |
3. | Fri, 4th Oct 24 (2024-10-04) | Osman SANQOL | Fiyore Sports Club | QC Academy Mbarara | 7' | Other |
4. | Fri, 27th Sep 24 (2024-09-27) | Lufosi OKIRO | Lamansia | QC Academy Mbarara | 9' | Other |
5. | Fri, 27th Sep 24 (2024-09-27) | Idi BABU | QC Academy Mbarara | Lamansia | 12' | Other |
6. | Fri, 4th Oct 24 (2024-10-04) | Mohammed GAABOW | Fiyore Sports Club | QC Academy Mbarara | 13' | Other |
7. | Fri, 27th Sep 24 (2024-09-27) | Kenneth MAJARA | QC Academy Mbarara | Lamansia | 13' | Other |
8. | Fri, 27th Sep 24 (2024-09-27) | Joshua KALISA | Lamansia | QC Academy Mbarara | 18' | Other |
9. | Fri, 27th Sep 24 (2024-09-27) | Vincent Abigaba | QC Academy Mbarara | Lamansia | 23' | Penalty |
10. | Fri, 4th Oct 24 (2024-10-04) | Ahead THOMAS | Fiyore Sports Club | QC Academy Mbarara | 30' | Other |
*Own goals excluded.
*2 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-09-27 | 3 | 9 | 13 | 13 |
2. | 2024-10-04 | 1 | 4 | 4 | 17 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | QC Academy Mbarara | 5 | 9 | 1.8 |
2. | Fiyore Sports Club | 4 | 6 | 1.5 |
3. | Lamansia | 2 | 2 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | QC Academy Mbarara | Idi BABU | 2 |
1. | QC Academy Mbarara | Vincent Abigaba | 2 |
1. | QC Academy Mbarara | Kenneth MAJARA | 2 |
1. | QC Academy Mbarara | Derick MUBIRU | 2 |
2. | Fiyore Sports Club | Sabca ABDIWELI | 2 |
2. | Fiyore Sports Club | Mohammed GAABOW | 2 |
3. | Lamansia | Joshua KALISA | 1 |
3. | Lamansia | Lufosi OKIRO | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | QC Academy Mbarara | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (11 Goals) | ||||||
Crown Lubiri FC | 8 - 3
2024-10-25 |
Nansana Aska FC | ||||
Lamansia | 3 - 8
2024-09-27 |
QC Academy Mbarara | ||||
Biggest Defeat (9 Goals Margin) | ||||||
Nansana Aska FC | 0 - 9
2024-10-18 |
Kisenyi FC | ||||
Highest Score (9 Goals) | ||||||
Nansana Aska FC | 0 - 9
2024-10-18 |
Kisenyi FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Edgars Youth Programme | 1 | 1 | 1 |
2. | Kabowa Dream Team FC | 1 | 1 | 1 |
3. | Mengo City FC | 1 | 1 | 1 |
4. | Lubaga Grameen | 2 | 2 | 1 |
5. | Kisenyi FC | 1 | 1 | 1 |
6. | Nansana Aska FC | 2 | 2 | 1 |
7. | Park FC | 1 | 1 | 1 |
8. | Kisugu FC | 1 | 1 | 1 |
9. | QC Academy Mbarara | 2 | 2 | 1 |
10. | Kabuusu Cloud | 1 | 1 | 1 |
11. | Busunju Sparks | 1 | 1 | 1 |
12. | Crown Lubiri FC | 1 | 1 | 1 |
13. | Lamansia | 1 | 1 | 1 |
14. | Motion Sports | 1 | 1 | 1 |
15. | Entebbe Cheetahs | 1 | 1 | 1 |
16. | First Touch Sports | 1 | 1 | 1 |
17. | Fiyore Sports Club | 3 | 3 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Crown Lubiri FC | Old Kampala Futsal Arena | 2 |
2. | Entebbe Cheetahs | Old Kampala Futsal Arena | 1 |
3. | Fiyore Sports Club | Old Kampala Futsal Arena | 2 |
4. | Kabowa Dream Team FC | Old Kampala Futsal Arena | 5 |
5. | Kabuusu Cloud | Old Kampala Futsal Arena | 2 |
6. | Kisugu FC | Old Kampala Futsal Arena | 4 |
7. | Lamansia | Old Kampala Futsal Arena | 1 |
8. | Lubaga Grameen | Old Kampala Futsal Arena | 4 |
9. | Nansana Aska FC | Old Kampala Futsal Arena | 4 |
10. | Park FC | Old Kampala Futsal Arena | 5 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Aidenal FC | Busunju Sparks | Crown Lubiri FC | Edgars Youth Programme | Entebbe Cheetahs | First Touch Sports | Fiyore Sports Club | Grameen Academy | Kabowa Dream Team FC | Kabuusu Cloud | Kisenyi FC | Kisugu FC | Lamansia | Lubaga Grameen | Mengo City FC | Motion Sports | Nansana Aska FC | Park FC | QC Academy Mbarara | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aidenal FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Busunju Sparks | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
3. | Crown Lubiri FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
4. | Edgars Youth Programme | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
5. | Entebbe Cheetahs | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
6. | First Touch Sports | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
7. | Fiyore Sports Club | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 |
8. | Grameen Academy | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
9. | Kabowa Dream Team FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
10. | Kabuusu Cloud | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Kisenyi FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
12. | Kisugu FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
13. | Lamansia | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
14. | Lubaga Grameen | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
15. | Mengo City FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
16. | Motion Sports | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
17. | Nansana Aska FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
18. | Park FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
19. | QC Academy Mbarara | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
Views
Viewed 67 days, 5 Views per day
www.ugandafootball.com