ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-09-21 | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | 2024-09-25 | 0 | 2 | 2 | 3 | 5 | 2(3) | |
3 | 2024-09-26 | 0 | 4 | 4 | 7 | 10 | 4(6) | |
4 | 2024-09-27 | 0 | 4 | 4 | 11 | 10 | 3(7) | |
5 | 2024-09-29 | 0 | 3 | 3 | 14 | 10 | 0(10) | |
6 | 2024-09-30 | 1 | 2 | 3 | 17 | 7 | 0(7) | |
7 | 2024-10-01 | 0 | 2 | 2 | 19 | 3 | 0(3) | |
8 | 2024-10-02 | 0 | 2 | 2 | 21 | 4 | 0(4) | |
9 | 2024-10-03 | 0 | 2 | 2 | 23 | 7 | 0(7) | |
10 | 2024-10-04 | 1 | 0 | 1 | 24 | 3 | 0(3) | |
11 | 2024-10-05 | 1 | 1 | 2 | 26 | 4 | 0(4) | |
12 | 2024-10-06 | 0 | 2 | 2 | 28 | 0 | 0 | |
13 | 2024-10-07 | 0 | 2 | 2 | 30 | 0 | 0 | |
14 | 2024-10-09 | 0 | 1 | 1 | 31 | 2 | 0(2) | |
Total | 3 | 28 | 31 | 66 | 10 (56) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 2 | 22% |
Second Half | 7 | 78% |
Total | 9 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Bbulansuku FC | 6 | 1 | 33% | 2 | 67% | 3 |
2. | Sekiwunga FC | 6 | 1 | 33% | 2 | 67% | 3 |
3. | Kololo FC | 5 | 0 | 0% | 1 | 100% | 1 |
4. | Nakirebe FC | 5 | 0 | 0% | 1 | 100% | 1 |
5. | Namma FC | 5 | 0 | 0% | 1 | 100% | 1 |
5. | Total | 2 | 7 | 9 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Sekiwunga FC | 4 | |
2 | Bbulansuku FC | 3 | |
2 | Kagezi FC | 3 | |
2 | Katende FC | 3 | |
2 | Nakirebe FC | 3 | |
3 | Kakeeka FC | 2 | |
3 | Kiwamirembe FC | 2 | |
3 | Namma FC | 2 | |
4 | Kololo FC | 1 | |
4 | Nakabiso FC | 1 | |
4 | Nantwala FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Mulindwa Ibra | Sekiwunga FC | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Thu, 26th Sep 24 (2024-09-26) | Mutyaba Frank | Bbulansuku FC | Namma FC | 20' | Other |
2. | Wed, 25th Sep 24 (2024-09-25) | Muwonge Sadam | Sekiwunga FC | Kakeeka FC | 30' | |
3. | Thu, 26th Sep 24 (2024-09-26) | Matia Kityamuweesi | Namma FC | Bbulansuku FC | 56' | Other |
4. | Thu, 26th Sep 24 (2024-09-26) | Masyale Kayanja | Bbulansuku FC | Namma FC | 60' | Other |
5. | Fri, 27th Sep 24 (2024-09-27) | Muwonge Sadam | Sekiwunga FC | Kololo FC | 70' | Other |
6. | Wed, 25th Sep 24 (2024-09-25) | Kabogoza Charles | Sekiwunga FC | Kakeeka FC | 70' | |
7. | Thu, 26th Sep 24 (2024-09-26) | Wekoye Mark | Bbulansuku FC | Namma FC | 73' | Other |
8. | Fri, 27th Sep 24 (2024-09-27) | Okello Denis | Kololo FC | Sekiwunga FC | 75' | Other |
9. | Sat, 21st Sep 24 (2024-09-21) | Martin Jo | Nakirebe FC | Nantwala FC | 87' | Header |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-09-21 | 1 | 1 | 1 | 1 |
2. | 2024-09-25 | 1 | 2 | 2 | 3 |
3. | 2024-09-26 | 2 | 4 | 4 | 7 |
4. | 2024-09-27 | 2 | 3 | 3 | 10 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Bbulansuku FC | 3 | 3 | 1 |
2. | Sekiwunga FC | 2 | 3 | 1.5 |
3. | Kololo FC | 2 | 2 | 1 |
4. | Nakirebe FC | 1 | 1 | 1 |
5. | Namma FC | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Sekiwunga FC | Muwonge Sadam | 2 |
2. | Bbulansuku FC | Mutyaba Frank | 1 |
2. | Bbulansuku FC | Masyale Kayanja | 1 |
2. | Bbulansuku FC | Wekoye Mark | 1 |
3. | Nakirebe FC | Martin Jo | 1 |
4. | Namma FC | Matia Kityamuweesi | 1 |
5. | Kololo FC | Okello Denis | 1 |
5. | Kololo FC | Bakasibira Adam | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Kololo FC | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Nakirebe FC | 5 | 4 | 80% | 10 | 1 | 9 |
2. | Bbulansuku FC | 3 | 2 | 66.7% | 4 | 1 | 3 |
3. | Sekiwunga FC | 2 | 2 | 100% | 4 | 1 | 3 |
4. | Nakabiso FC | 2 | 1 | 50% | 3 | 1 | 2 |
5. | Katende FC | 3 | 1 | 33.3% | 2 | 1 | 1 |
6. | Namma FC | 4 | 1 | 25% | 2 | 1 | 1 |
7. | Kiwamirembe FC | 2 | 1 | 50% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Sekiwunga FC | 4 | 4 | 100% | 10 | 1 | 9 |
2. | Kiwamirembe FC | 3 | 2 | 66.7% | 4 | 0 | 4 |
3. | Kagezi FC | 4 | 2 | 50% | 3 | 0 | 3 |
4. | Bbulansuku FC | 3 | 2 | 66.7% | 2 | 0 | 2 |
5. | Kavule FC | 2 | 1 | 50% | 5 | 1 | 4 |
6. | Nantwala FC | 4 | 1 | 25% | 2 | 1 | 1 |
7. | Katende FC | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Namma FC | 1 - 5
2024-09-29 |
Kavule FC | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Nakirebe FC | 4 - 0
2024-10-03 |
Kololo FC | ||||
Namma FC | 1 - 5
2024-09-29 |
Kavule FC | ||||
Highest Score (5 Goals) | ||||||
Namma FC | 1 - 5
2024-09-29 |
Kavule FC | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Katende FC | 5 | 5 | 1 |
2. | Nakabiso FC | 5 | 5 | 1 |
3. | Kavule FC | 5 | 5 | 1 |
4. | Kagezi FC | 5 | 5 | 1 |
5. | Bbulansuku FC | 6 | 6 | 1 |
6. | Namma FC | 5 | 5 | 1 |
7. | Sekiwunga FC | 6 | 6 | 1 |
8. | Kakeeka FC | 5 | 5 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bbulansuku FC | TBC | 3 |
2. | Kagezi FC | TBC | 1 |
3. | Kakeeka FC | TBC | 2 |
4. | Katende FC | TBC | 3 |
5. | Kavule FC | TBC | 3 |
6. | Nakabiso FC | KAKEEKA Playground | 4 |
7. | Namma FC | TBC | 4 |
8. | Sekiwunga FC | Nsimbe FIDUGA Playgrounds | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Bbulansuku FC | Kagezi FC | Katende FC | Kavule FC | Nakabiso FC | Namma FC | 1
---|---|---|---|---|---|---|---|
1. | Bbulansuku FC | _ | 1 | 1 | 1 | 1 | 1 |
2. | Kagezi FC | 1 | _ | 1 | 1 | 1 | 1 |
3. | Katende FC | 1 | 1 | _ | 1 | 1 | 1 |
4. | Kavule FC | 1 | 1 | 1 | _ | 1 | 1 |
5. | Nakabiso FC | 1 | 1 | 1 | 1 | _ | 1 |
6. | Namma FC | 1 | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Katende FC | 5 | 5 | 1 |
2. | Kavule FC | 5 | 5 | 1 |
3. | Nakirebe FC | 5 | 5 | 1 |
4. | Kololo FC | 5 | 5 | 1 |
5. | Sekiwunga FC | 6 | 6 | 1 |
6. | Kakeeka FC | 5 | 5 | 1 |
7. | Nantwala FC | 5 | 5 | 1 |
8. | Kiwamirembe FC | 5 | 5 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kakeeka FC | TBC | 2 |
2. | Katende FC | TBC | 3 |
3. | Kavule FC | TBC | 3 |
4. | Kiwamirembe FC | Nsimbe FIDUGA Playground | 4 |
5. | Kololo FC | TBC | 3 |
6. | Nakirebe FC | Nsimbe FIDUGA Playgrounds | 10 |
7. | Nantwala FC | TBC | 1 |
8. | Sekiwunga FC | Nsimbe FIDUGA Playgrounds | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Kakeeka FC | Kiwamirembe FC | Kololo FC | Nakirebe FC | Nantwala FC | Sekiwunga FC | 1
---|---|---|---|---|---|---|---|
1. | Kakeeka FC | _ | 1 | 1 | 1 | 1 | 1 |
2. | Kiwamirembe FC | 1 | _ | 1 | 1 | 1 | 1 |
3. | Kololo FC | 1 | 1 | _ | 1 | 1 | 1 |
4. | Nakirebe FC | 1 | 1 | 1 | _ | 1 | 1 |
5. | Nantwala FC | 1 | 1 | 1 | 1 | _ | 1 |
6. | Sekiwunga FC | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 78 days, 17 Views per day
www.ugandafootball.com