ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-09-21 | 0 | 10 | 10 | 10 | 84 | 10(74) |
2 | 2024-10-19 | 0 | 10 | 10 | 20 | 49 | 0(49) | |
3 | 2024-11-16 | 0 | 10 | 10 | 30 | 67 | 0(67) | |
Total | 0 | 30 | 30 | 200 | 10 (190) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 10 | 100% |
Second Half | 0 | 0% |
Total | 10 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Copa Champs 2014 - 2018 | 6 | 6 | 100% | 0 | 0% | 6 |
2. | Trieze 2008 - 2013 | 6 | 4 | 100% | 0 | 0% | 4 |
2. | Total | 10 | 0 | 10 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | B610 2005 - 2010 | 1 | |
1 | Copa Champs 2014 - 2018 | 1 | |
1 | Sixers 2001 - 2006 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sat, 21st Sep 24 (Matchday 1) | Kigula | Trieze 2008 - 2013 | Copa Champs 2014 - 2018 | 7' | Other |
2. | Sat, 21st Sep 24 (Matchday 1) | Kigula | Trieze 2008 - 2013 | Copa Champs 2014 - 2018 | 12' | Other |
3. | Sat, 21st Sep 24 (Matchday 1) | Kigula | Trieze 2008 - 2013 | Copa Champs 2014 - 2018 | 17' | Other |
4. | Sat, 21st Sep 24 (Matchday 1) | Kapere | Copa Champs 2014 - 2018 | Trieze 2008 - 2013 | 20' | |
5. | Sat, 21st Sep 24 (Matchday 1) | Derrick | Trieze 2008 - 2013 | Copa Champs 2014 - 2018 | 25' | Other |
*Own goals excluded.
*5 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-09-21 | 2 | 5 | 10 | 10 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Copa Champs 2014 - 2018 | 3 | 6 | 2 |
2. | Trieze 2008 - 2013 | 2 | 4 | 2 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Copa Champs 2014 - 2018 | Kato | 3 |
2. | Trieze 2008 - 2013 | Kigula | 3 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (15 Goals) | ||||||
Kigere 2010 - 2015 | 2 - 13
2024-11-16 |
Copa Champs 2014 - 2018 | ||||
B610 2005 - 2010 | 11 - 4
2024-09-21 |
Legends 1996 - 2001 | ||||
Biggest Defeat (11 Goals Margin) | ||||||
Kigere 2010 - 2015 | 2 - 13
2024-11-16 |
Copa Champs 2014 - 2018 | ||||
Highest Score (13 Goals) | ||||||
Kigere 2010 - 2015 | 2 - 13
2024-11-16 |
Copa Champs 2014 - 2018 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Legends 1996 - 2001 | 4 | 8 | 2 |
2. | Copa Champs 2014 - 2018 | 4 | 8 | 2 |
3. | Kabinika 2011 - 2016 | 4 | 7 | 1.8 |
4. | Daza 2009 - 2014 | 4 | 7 | 1.8 |
5. | Valale 2012 - 2017 | 4 | 8 | 2 |
6. | Trieze 2008 - 2013 | 4 | 8 | 2 |
7. | B610 2005 - 2010 | 4 | 8 | 2 |
8. | Sixers 2001 - 2006 | 4 | 8 | 2 |
9. | Kigere 2010 - 2015 | 4 | 8 | 2 |
10. | Chronicles 2014 - 2019 | 4 | 8 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | B610 2005 - 2010 | Kampala Arena | 4 |
2. | Chronicles 2014 - 2019 | Kampala Arena | 4 |
3. | Copa Champs 2014 - 2018 | Kampala Arena | 4 |
4. | Daza 2009 - 2014 | Kampala Arena | 4 |
5. | Kabinika 2011 - 2016 | Kampala Arena | 3 |
6. | Kigere 2010 - 2015 | Kampala Arena | 4 |
7. | Legends 1996 - 2001 | Kampala Arena | 4 |
8. | Sixers 2001 - 2006 | Kampala Arena | 4 |
9. | Trieze 2008 - 2013 | Kampala Arena | 4 |
10. | Valale 2012 - 2017 | Kampala Arena | 4 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 10 | 10 | 10 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | B610 2005 - 2010 | Chronicles 2014 - 2019 | Copa Champs 2014 - 2018 | Daza 2009 - 2014 | Kabinika 2011 - 2016 | Kigere 2010 - 2015 | Legends 1996 - 2001 | Sixers 2001 - 2006 | Trieze 2008 - 2013 | Valale 2012 - 2017 | 1
---|---|---|---|---|---|---|---|---|---|---|---|
1. | B610 2005 - 2010 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
2. | Chronicles 2014 - 2019 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
3. | Copa Champs 2014 - 2018 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 |
4. | Daza 2009 - 2014 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | _ | 1 |
5. | Kabinika 2011 - 2016 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 |
6. | Kigere 2010 - 2015 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 |
7. | Legends 1996 - 2001 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
8. | Sixers 2001 - 2006 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 |
9. | Trieze 2008 - 2013 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 |
10. | Valale 2012 - 2017 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 85 days, 9 Views per day
www.ugandafootball.com