ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-09-05 | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | 2024-09-06 | 0 | 1 | 1 | 2 | 4 | 4 | |
3 | 2024-09-09 | 0 | 1 | 1 | 3 | 2 | 2 | |
4 | 2024-09-10 | 0 | 1 | 1 | 4 | 5 | 5 | |
5 | 2024-10-11 | 0 | 2 | 2 | 6 | 6 | 6 | |
6 | 2024-10-15 | 0 | 2 | 2 | 8 | 5 | 5 | |
7 | 2024-11-11 | 0 | 2 | 2 | 10 | 7 | 7 | |
8 | 2024-11-19 | 0 | 2 | 2 | 12 | 4 | 4 | |
Total | 0 | 12 | 12 | 34 | 34 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 20 | 59% |
Second Half | 14 | 41% |
Total | 34 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | South Africa | 6 | 9 | 56% | 7 | 44% | 16 |
2. | Uganda | 6 | 2 | 29% | 5 | 71% | 7 |
3. | South Sudan | 6 | 5 | 71% | 2 | 29% | 7 |
4. | Congo Brazzaville | 6 | 4 | 100% | 0 | 0% | 4 |
4. | Total | 20 | 14 | 34 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
South Africa | 3 |
1 | ![]() |
Uganda | 3 |
2 | ![]() |
Congo Brazzaville | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Ismail Bin Abdul Rashid WATENGA | Uganda | 3 |
1 | Williams RONWEN | South Africa | 3 |
2 | Pavelh NDZILA | Congo Brazzaville | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Tue, 19th Nov 24 (2024-11-19) | Rayners IQRAAM | South Africa | South Sudan | 7' | Other |
2. | Fri, 6th Sep 24 (2024-09-06) | Lyle FOSTER | South Africa | Uganda | 10' | |
3. | Fri, 11th Oct 24 (2024-10-11) | Tebeho MOKOENA | South Africa | Congo Brazzaville | 12' | Other |
4. | Thu, 5th Sep 24 (2024-09-05) | Massanga MATONDO | Congo Brazzaville | South Sudan | 12' | Rebound |
5. | Tue, 10th Sep 24 (2024-09-10) | Tito OKELLO | South Sudan | South Africa | 15' | Penalty |
6. | Tue, 15th Oct 24 (2024-10-15) | Denis OMENDI | Uganda | South Sudan | 16' | Other |
7. | Tue, 10th Sep 24 (2024-09-10) | Appollis OSWIN | South Africa | South Sudan | 17' | Other |
8. | Tue, 15th Oct 24 (2024-10-15) | Yohanna JUMA | South Sudan | Uganda | 21' | Other |
9. | Mon, 9th Sep 24 (2024-09-09) | Aziz KAYONDO | Uganda | Congo Brazzaville | 21' | Other |
10. | Tue, 19th Nov 24 (2024-11-19) | Patrick MASWANGANYI | South Africa | South Sudan | 22' | Other |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-09-05 | 1 | 1 | 1 | 1 |
2. | 2024-09-06 | 2 | 4 | 4 | 5 |
3. | 2024-09-09 | 1 | 2 | 2 | 7 |
4. | 2024-09-10 | 2 | 4 | 5 | 12 |
5. | 2024-10-11 | 2 | 5 | 6 | 18 |
6. | 2024-10-15 | 4 | 5 | 5 | 23 |
7. | 2024-11-11 | 3 | 5 | 7 | 30 |
8. | 2024-11-16 | 1 | 1 | 1 | 31 |
9. | 2024-11-19 | 2 | 4 | 4 | 35 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | South Africa | 9 | 16 | 1.8 |
2. | South Sudan | 6 | 8 | 1.3 |
3. | Uganda | 6 | 7 | 1.2 |
4. | Congo Brazzaville | 3 | 4 | 1.3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | South Africa | Tebeho MOKOENA | 3 |
2. | Congo Brazzaville | Christopher IBAYI | 2 |
3. | South Sudan | Tito OKELLO | 2 |
3. | South Sudan | Ebon EZIBON | 2 |
4. | Uganda | Denis OMENDI | 2 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | South Sudan | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | South Africa | 3 | 2 | 66.7% | 8 | 0 | 8 |
2. | Uganda | 3 | 2 | 66.7% | 3 | 0 | 3 |
3. | South Sudan | 3 | 1 | 33.3% | 3 | 2 | 1 |
4. | Congo Brazzaville | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | South Africa | 3 | 2 | 66.7% | 5 | 2 | 3 |
2. | Uganda | 3 | 2 | 66.7% | 3 | 1 | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
South Sudan | ![]() |
3 - 2
2024-11-11 |
![]() |
Congo Brazzaville | ||
South Africa | ![]() |
5 - 0
2024-10-11 |
![]() |
Congo Brazzaville | ||
South Sudan | ![]() |
2 - 3
2024-09-10 |
![]() |
South Africa | ||
Biggest Defeat (5 Goals Margin) | ||||||
South Africa | ![]() |
5 - 0
2024-10-11 |
![]() |
Congo Brazzaville | ||
Highest Score (5 Goals) | ||||||
South Africa | ![]() |
5 - 0
2024-10-11 |
![]() |
Congo Brazzaville | ||
www.ugandafootball.com
Group K Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | South Africa | 6 | 6 | 1 |
2. | Congo Brazzaville | 6 | 6 | 1 |
3. | Uganda | 6 | 6 | 1 |
4. | South Sudan | 6 | 6 | 1 |
www.ugandafootball.com
Group K Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Congo Brazzaville | Stade Alphonse Massemba | 3 |
2. | South Africa | Orlando Stadium | 3 |
3. | South Sudan | Juba Stadium | 3 |
4. | Uganda | Mandela Stadium Namboole | 3 |
www.ugandafootball.com
Group K Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group K Head To Head Fixture Stats
# | Team | Congo Brazzaville | South Africa | South Sudan | Uganda | 1
---|---|---|---|---|---|
1. | Congo Brazzaville | _ | 2 | 2 | 2 |
2. | South Africa | 2 | _ | 2 | 2 |
3. | South Sudan | 2 | 2 | _ | 2 |
4. | Uganda | 2 | 2 | 2 | _ |
Views
Viewed 142 days, 17 Views per day
www.ugandafootball.com