ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2024-09-06 | 0 | 4 | 4 | 4 | 12 | 12 |
| 2 | Matchday 2 | 2024-09-07 | 0 | 5 | 5 | 9 | 6 | 0(6) |
| 3 | Matchday 3 | 2024-09-08 | 0 | 3 | 3 | 12 | 4 | 0(4) |
| 4 | Matchday 4 | 2024-09-10 | 0 | 2 | 2 | 14 | 3 | 0(3) |
| 5 | 2024-09-11 | 0 | 4 | 4 | 18 | 10 | 0(10) | |
| 6 | 2024-09-12 | 0 | 2 | 2 | 20 | 1 | 0(1) | |
| 7 | 2024-09-13 | 0 | 1 | 1 | 21 | 4 | 0(4) | |
| Total | 0 | 21 | 21 | 40 | 12 (28) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 9 | 75% |
| Second Half | 3 | 25% |
| Total | 12 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Northern Division FC | 4 | 1 | 33% | 2 | 67% | 3 |
| 2. | Bugisu United FC | 4 | 2 | 100% | 0 | 0% | 2 |
| 3. | UCU FC | 4 | 2 | 100% | 0 | 0% | 2 |
| 4. | Mbale Garage FC | 4 | 2 | 100% | 0 | 0% | 2 |
| 5. | Sironko TC FC | 4 | 2 | 100% | 0 | 0% | 2 |
| 6. | Mbale Heroes | 2 | 0 | 0% | 1 | 100% | 1 |
| 6. | Total | 9 | 3 | 12 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | MYDA FC | 4 | |
| 2 | Kataka FC | 3 | |
| 3 | ![]() |
Bugisu United FC | 2 |
| 3 | ![]() |
Busamaga Red Star FC | 2 |
| 3 | ![]() |
UCU FC | 2 |
| 4 | ![]() |
Mbale Garage FC | 1 |
| 4 | ![]() |
Mbale Heroes | 1 |
| 4 | ![]() |
Northern Division FC | 1 |
| 4 | ![]() |
Phone Drop FC | 1 |
| 4 | ![]() |
Sironko TC FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Fri, 6th Sep 24 (Matchday 1) | Derrick DANGACHUR | Bugisu United FC | Northern Division FC | 16' | Other |
| 2. | Fri, 6th Sep 24 (Matchday 1) | Christopher NYONGESA | Mbale Garage FC | Nakaloke Garage FC | 16' | Other |
| 3. | Fri, 6th Sep 24 (Matchday 1) | Raymond OMAR | Bugisu United FC | Northern Division FC | 16' | Other |
| 4. | Fri, 6th Sep 24 (Matchday 1) | TWAILU | Northern Division FC | Bugisu United FC | 30' | Other |
| 5. | Fri, 6th Sep 24 (Matchday 1) | Kassim BALIDWA | Mbale Garage FC | Nakaloke Garage FC | 40' | Other |
| 6. | Fri, 6th Sep 24 (Matchday 1) | Omar BAJABI | Northern Division FC | Bugisu United FC | 59' | Other |
| 7. | Fri, 6th Sep 24 (Matchday 1) | Alimansi BIDONDOLE | Mbale Heroes | MYDA FC | 79' | Other |
| 8. | Fri, 6th Sep 24 (Matchday 1) | Emma WATITI | Northern Division FC | Bugisu United FC | 83' | Other |
*Own goals excluded.
*4 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2024-09-06 | 6 | 10 | 12 | 12 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Northern Division FC | 3 | 3 | 1 |
| 2. | Bugisu United FC | 2 | 2 | 1 |
| 3. | Mbale Garage FC | 2 | 2 | 1 |
| 4. | Sironko TC FC | 1 | 2 | 2 |
| 5. | Mbale Heroes | 1 | 1 | 1 |
| 6. | UCU FC | 1 | 2 | 2 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Sironko TC FC | Faisal BWAGA | 2 |
| 2. | UCU FC | Ezekiel MAFABI | 2 |
| 3. | Mbale Garage FC | Kassim BALIDWA | 1 |
| 3. | Mbale Garage FC | Christopher NYONGESA | 1 |
| 4. | Mbale Heroes | Alimansi BIDONDOLE | 1 |
| 5. | Northern Division FC | TWAILU | 1 |
| 5. | Northern Division FC | Omar BAJABI | 1 |
| 5. | Northern Division FC | Emma WATITI | 1 |
| 6. | Bugisu United FC | Raymond OMAR | 1 |
| 6. | Bugisu United FC | Derrick DANGACHUR | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Bugisu United FC | ![]() |
2 - 3
2024-09-06 |
![]() |
Northern Division FC | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| MYDA FC | 3 - 0
2024-09-11 |
![]() |
Sironko TC FC | |||
| MYDA FC | 3 - 0
2024-09-08 |
![]() |
Nakaloke Garage FC | |||
| Highest Score (3 Goals) | ||||||
| UCU FC | ![]() |
1 - 3
2024-09-11 |
![]() |
Bugisu United FC | ||
| MYDA FC | 3 - 0
2024-09-11 |
![]() |
Sironko TC FC | |||
| MYDA FC | 3 - 0
2024-09-08 |
![]() |
Nakaloke Garage FC | |||
| Bugisu United FC | ![]() |
2 - 3
2024-09-06 |
![]() |
Northern Division FC | ||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kataka FC | 6 | 6 | 1 |
| 2. | UCU FC | 4 | 4 | 1 |
| 3. | Sironko TC FC | 4 | 4 | 1 |
| 4. | Phone Drop FC | 3 | 3 | 1 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kataka FC | Mbale Stadium | 5 |
| 2. | Phone Drop FC | Mbale Stadium | 1 |
| 3. | Sironko TC FC | Mbale Stadium | 2 |
| 4. | UCU FC | Mbale Stadium | 2 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 5 | 9 | 5 |
| 3. | Matchday 3 | 1 | 3 | 4 | 13 | 4 |
| 4. | Matchday 4 | 2 | 5 | 5 | 18 | 2.5 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Kataka FC | Phone Drop FC | Sironko TC FC | UCU FC | 1
|---|---|---|---|---|---|
| 1. | Kataka FC | _ | 1 | 1 | 1 |
| 2. | Phone Drop FC | 1 | _ | 1 | 1 |
| 3. | Sironko TC FC | 1 | 1 | _ | 1 |
| 4. | UCU FC | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Amus College | 3 | 3 | 1 |
| 2. | MYDA FC | 6 | 6 | 1 |
| 3. | Mbale Heroes | 3 | 3 | 1 |
| 4. | Mbale Garage FC | 4 | 4 | 1 |
| 5. | Nakaloke Garage FC | 3 | 3 | 1 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Amus College | Mbale Stadium | 2 |
| 2. | Mbale Garage FC | Mbale Stadium | 3 |
| 3. | Mbale Heroes | Mbale Stadium | 1 |
| 4. | MYDA FC | Mbale Stadium | 3 |
| 5. | Nakaloke Garage FC | Mbale Stadium | 1 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 5 | 9 | 5 |
| 3. | Matchday 3 | 1 | 3 | 4 | 13 | 4 |
| 4. | Matchday 4 | 2 | 5 | 5 | 18 | 2.5 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Mbale Garage FC | Mbale Heroes | MYDA FC | Nakaloke Garage FC | 1
|---|---|---|---|---|---|
| 1. | Mbale Garage FC | _ | 1 | 1 | 1 |
| 2. | Mbale Heroes | 1 | _ | 1 | 1 |
| 3. | MYDA FC | 1 | 1 | _ | 1 |
| 4. | Nakaloke Garage FC | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Amus College | 3 | 3 | 1 |
| 2. | Bugisu United FC | 5 | 5 | 1 |
| 3. | Northern Division FC | 5 | 5 | 1 |
| 4. | Busamaga Red Star FC | 3 | 4 | 1.3 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Amus College | Mbale Stadium | 2 |
| 2. | Bugisu United FC | Mbale Stadium | 3 |
| 3. | Busamaga Red Star FC | Mbale Stadium | 4 |
| 4. | Northern Division FC | Mbale Stadium | 1 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 5 | 9 | 5 |
| 3. | Matchday 3 | 1 | 3 | 4 | 13 | 4 |
| 4. | Matchday 4 | 2 | 5 | 5 | 18 | 2.5 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Amus College | Bugisu United FC | Busamaga Red Star FC | Northern Division FC | 1
|---|---|---|---|---|---|
| 1. | Amus College | _ | 1 | 1 | 1 |
| 2. | Bugisu United FC | 1 | _ | 1 | 1 |
| 3. | Busamaga Red Star FC | 1 | 1 | _ | 1 |
| 4. | Northern Division FC | 1 | 1 | 1 | _ |