ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-08-17 | 0 | 1 | 1 | 1 | 5 | 5 | |
2 | 2024-08-18 | 0 | 1 | 1 | 2 | 0 | 0 | |
3 | 2024-08-19 | 0 | 2 | 2 | 4 | 7 | 7 | |
4 | 2024-08-20 | 0 | 2 | 2 | 6 | 5 | 5 | |
5 | 2024-08-21 | 0 | 2 | 2 | 8 | 3 | 3 | |
6 | 2024-08-22 | 0 | 2 | 2 | 10 | 6 | 6 | |
7 | 2024-08-23 | 0 | 2 | 2 | 12 | 14 | 14 | |
8 | 2024-08-26 | 0 | 2 | 2 | 14 | 8 | 8 | |
9 | 2024-08-29 | 0 | 2 | 2 | 16 | 3 | 3 | |
Total | 0 | 16 | 16 | 51 | 51 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 26 | 52% |
Second Half | 24 | 48% |
Total | 50 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Kawempe Muslims LFC | 5 | 6 | 40% | 9 | 60% | 15 |
2. | CBE FC | 5 | 8 | 67% | 4 | 33% | 12 |
3. | Simba Queens FC | 5 | 5 | 42% | 7 | 58% | 12 |
4. | Kenya Police Bullets | 5 | 3 | 60% | 2 | 40% | 5 |
5. | Rayon Sports WFC | 3 | 1 | 33% | 2 | 67% | 3 |
6. | Yei Joint Stars FC | 3 | 2 | 100% | 0 | 0% | 2 |
7. | PVP Buyenzi | 3 | 1 | 100% | 0 | 0% | 1 |
7. | Total | 26 | 24 | 50 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Kawempe Muslims LFC | 3 | |
2 | CBE FC | 2 | |
2 | Kenya Police Bullets | 2 | |
2 | Simba Queens FC | 2 | |
3 | FAD FC | 1 | |
3 | PVP Buyenzi | 1 | |
3 | Yei Joint Stars FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Tue, 20th Aug 24 (2024-08-20) | Senaf WAKUMA | CBE FC | Yei Joint Stars FC | 1' | Other |
2. | Sat, 17th Aug 24 (2024-08-17) | Senaf WAKUMA | CBE FC | Rayon Sports WFC | 1' | Other |
3. | Fri, 23rd Aug 24 (2024-08-23) | Rukiya BIZIMANA | PVP Buyenzi | Simba Queens FC | 2' | Other |
4. | Thu, 22nd Aug 24 (2024-08-22) | Senaf WAKUMA | CBE FC | Kenya Police Bullets | 2' | Other |
5. | Tue, 20th Aug 24 (2024-08-20) | Purity ANYETU | Kenya Police Bullets | Rayon Sports WFC | 6' | Other |
6. | Fri, 23rd Aug 24 (2024-08-23) | Jentrix SHIKANGWA | Simba Queens FC | PVP Buyenzi | 7' | Other |
7. | Thu, 22nd Aug 24 (2024-08-22) | Aniet WEK | Yei Joint Stars FC | Rayon Sports WFC | 10' | Other |
8. | Fri, 23rd Aug 24 (2024-08-23) | Shadia NABIRYE | Kawempe Muslims LFC | FAD FC | 11' | Other |
9. | Fri, 23rd Aug 24 (2024-08-23) | Aquino CORAZON | Simba Queens FC | PVP Buyenzi | 18' | Other |
10. | Tue, 20th Aug 24 (2024-08-20) | Emebet ASFAW | CBE FC | Yei Joint Stars FC | 19' | Penalty |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-08-17 | 2 | 4 | 5 | 5 |
2. | 2024-08-19 | 2 | 4 | 7 | 12 |
3. | 2024-08-20 | 2 | 4 | 5 | 17 |
4. | 2024-08-21 | 1 | 3 | 3 | 20 |
5. | 2024-08-22 | 4 | 5 | 6 | 26 |
6. | 2024-08-23 | 3 | 9 | 14 | 40 |
7. | 2024-08-26 | 4 | 7 | 8 | 48 |
8. | 2024-08-29 | 2 | 3 | 3 | 51 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Kawempe Muslims LFC | 7 | 15 | 2.1 |
2. | CBE FC | 5 | 12 | 2.4 |
3. | Simba Queens FC | 5 | 13 | 2.6 |
4. | Kenya Police Bullets | 4 | 5 | 1.3 |
5. | Rayon Sports WFC | 2 | 3 | 1.5 |
6. | Yei Joint Stars FC | 2 | 2 | 1 |
7. | PVP Buyenzi | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | CBE FC | Senaf WAKUMA | 6 |
2. | Kawempe Muslims LFC | Hadijah Nandago | 5 |
3. | Simba Queens FC | Aquino CORAZON | 4 |
4. | Kenya Police Bullets | Rebecca AKINYI | 2 |
5. | Rayon Sports WFC | Jeannette UKWIKUNDA | 2 |
6. | Yei Joint Stars FC | Aniet WEK | 1 |
6. | Yei Joint Stars FC | Jesca MODONG- | 1 |
7. | PVP Buyenzi | Rukiya BIZIMANA | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Simba Queens FC | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (10 Goals) | ||||||
Kawempe Muslims LFC | 10 - 0
2024-08-23 |
FAD FC | ||||
Biggest Defeat (10 Goals Margin) | ||||||
Kawempe Muslims LFC | 10 - 0
2024-08-23 |
FAD FC | ||||
Highest Score (10 Goals) | ||||||
Kawempe Muslims LFC | 10 - 0
2024-08-23 |
FAD FC | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kawempe Muslims LFC | 5 | 5 | 1 |
2. | Yei Joint Stars FC | 3 | 3 | 1 |
3. | CBE FC | 5 | 5 | 1 |
4. | FAD FC | 3 | 3 | 1 |
5. | Kenya Police Bullets | 5 | 5 | 1 |
6. | Rayon Sports WFC | 3 | 3 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | CBE FC | Ethiopia | 12 |
2. | Kawempe Muslims LFC | Ethiopia | 2 |
3. | Kenya Police Bullets | Ethiopia | 3 |
4. | Yei Joint Stars FC | Ethiopia | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | CBE FC | Kenya Police Bullets | Rayon Sports WFC | Yei Joint Stars FC | 1
---|---|---|---|---|---|
1. | CBE FC | _ | 2 | 1 | 1 |
2. | Kenya Police Bullets | 2 | _ | 1 | 1 |
3. | Rayon Sports WFC | 1 | 1 | _ | 1 |
4. | Yei Joint Stars FC | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kawempe Muslims LFC | 5 | 5 | 1 |
2. | FAD FC | 3 | 3 | 1 |
3. | Simba Queens FC | 5 | 5 | 1 |
4. | PVP Buyenzi | 3 | 3 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kawempe Muslims LFC | Ethiopia | 1 |
2. | PVP Buyenzi | Ethiopia | 2 |
3. | Simba Queens FC | Ethiopia | 5 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | FAD FC | Kawempe Muslims LFC | PVP Buyenzi | Simba Queens FC | 1
---|---|---|---|---|---|
1. | FAD FC | _ | 1 | 1 | 1 |
2. | Kawempe Muslims LFC | 1 | _ | 1 | 2 |
3. | PVP Buyenzi | 1 | 1 | _ | 1 |
4. | Simba Queens FC | 1 | 2 | 1 | _ |
Views
Viewed 115 days, 24 Views per day
www.ugandafootball.com