ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-08-18 | 0 | 1 | 1 | 1 | 2 | 0(2) | |
2 | 2024-08-19 | 0 | 3 | 3 | 4 | 10 | 6(4) | |
3 | 2024-08-20 | 0 | 4 | 4 | 8 | 6 | 0(6) | |
4 | 2024-08-21 | 0 | 4 | 4 | 12 | 9 | 0(9) | |
5 | 2024-08-23 | 0 | 4 | 4 | 16 | 10 | 0(10) | |
6 | 2024-08-24 | 0 | 4 | 4 | 20 | 12 | 0(12) | |
7 | 2024-08-25 | 0 | 2 | 2 | 22 | 3 | 0(3) | |
8 | 2024-08-26 | 0 | 2 | 2 | 24 | 6 | 0(6) | |
Total | 0 | 24 | 24 | 58 | 6 (52) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 3 | 50% |
Second Half | 3 | 50% |
Total | 6 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Amus College | 6 | 1 | 50% | 1 | 50% | 2 |
2. | St Marys Kitende | 6 | 2 | 100% | 0 | 0% | 2 |
3. | Musingu HS | 6 | 0 | 0% | 2 | 100% | 2 |
3. | Total | 3 | 3 | 6 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | St Marys Kitende | 5 | |
2 | ![]() |
Amus College | 4 |
2 | Bukedea Comprehensive | 4 | |
3 | ![]() |
St Josephs Boys Kitale | 3 |
4 | ![]() |
Musingu HS | 2 |
5 | ![]() |
B Mkapa Sec | 1 |
5 | ![]() |
Highway Sec Sch | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Mon, 19th Aug 24 (2024-08-19) | Santos AGOK | St Marys Kitende | Highway Sec Sch | 8' | Other |
2. | Mon, 19th Aug 24 (2024-08-19) | Toto MAJUB | Amus College | Musingu HS | 23' | Penalty |
3. | Mon, 19th Aug 24 (2024-08-19) | Denis KISIRIKO | St Marys Kitende | Highway Sec Sch | 36' | Other |
4. | Mon, 19th Aug 24 (2024-08-19) | Kelvin MUKARAMOJA | Musingu HS | Amus College | 54' | Other |
5. | Mon, 19th Aug 24 (2024-08-19) | Toto MAJUB | Amus College | Musingu HS | 58' | Other |
6. | Mon, 19th Aug 24 (2024-08-19) | Harison AMALEMBA | Musingu HS | Amus College | 63' | Free Kick |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-08-19 | 3 | 5 | 6 | 6 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Musingu HS | 2 | 2 | 1 |
2. | St Marys Kitende | 2 | 2 | 1 |
3. | Amus College | 1 | 2 | 2 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Amus College | Toto MAJUB | 2 |
2. | St Marys Kitende | Denis KISIRIKO | 1 |
2. | St Marys Kitende | Santos AGOK | 1 |
3. | Musingu HS | Kelvin MUKARAMOJA | 1 |
3. | Musingu HS | Harison AMALEMBA | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Kalangalala Sec | ![]() |
0 - 6
2024-08-24 |
![]() |
Amus College | ||
Biggest Defeat (6 Goals Margin) | ||||||
Kalangalala Sec | ![]() |
0 - 6
2024-08-24 |
![]() |
Amus College | ||
Highest Score (6 Goals) | ||||||
Kalangalala Sec | ![]() |
0 - 6
2024-08-24 |
![]() |
Amus College | ||
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Marys Kitende | 6 | 7 | 1.2 |
2. | Amus College | 6 | 7 | 1.2 |
3. | St Julian Seeta | 5 | 5 | 1 |
4. | APE Rugunga | 5 | 5 | 1 |
5. | Musingu HS | 6 | 7 | 1.2 |
6. | Kalangalala Sec | 5 | 5 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College | TBC | 10 |
2. | APE Rugunga | TBC | 2 |
3. | Kalangalala Sec | TBC | 2 |
4. | Musingu HS | TBC | 3 |
5. | St Julian Seeta | TBC | 2 |
6. | St Marys Kitende | TBC | 4 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Amus College | APE Rugunga | Kalangalala Sec | Musingu HS | St Julian Seeta | 1
---|---|---|---|---|---|---|
1. | Amus College | _ | 1 | 1 | 1 | 1 |
2. | APE Rugunga | 1 | _ | 1 | 1 | 1 |
3. | Kalangalala Sec | 1 | 1 | _ | 1 | 1 |
4. | Musingu HS | 1 | 1 | 1 | _ | 1 |
5. | St Julian Seeta | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Marys Kitende | 6 | 7 | 1.2 |
2. | Bukedea Comprehensive | 6 | 7 | 1.2 |
3. | St Julian Seeta | 5 | 5 | 1 |
4. | St Josephs Boys Kitale | 5 | 5 | 1 |
5. | Highway Sec Sch | 5 | 5 | 1 |
6. | B Mkapa Sec | 5 | 5 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | B Mkapa Sec | TBC | 2 |
2. | Bukedea Comprehensive | TBC | 3 |
3. | Highway Sec Sch | TBC | 3 |
4. | St Josephs Boys Kitale | TBC | 3 |
5. | St Julian Seeta | TBC | 2 |
6. | St Marys Kitende | TBC | 12 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | B Mkapa Sec | Bukedea Comprehensive | Highway Sec Sch | St Josephs Boys Kitale | St Marys Kitende | 1
---|---|---|---|---|---|---|
1. | B Mkapa Sec | _ | 1 | 1 | 1 | 1 |
2. | Bukedea Comprehensive | 1 | _ | 1 | 1 | 1 |
3. | Highway Sec Sch | 1 | 1 | _ | 1 | 1 |
4. | St Josephs Boys Kitale | 1 | 1 | 1 | _ | 1 |
5. | St Marys Kitende | 1 | 1 | 1 | 1 | _ |
Views
Viewed 131 days, 6 Views per day
www.ugandafootball.com