ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-08-02 | 0 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2024-08-03 | 0 | 2 | 2 | 4 | 4 | 4 | |
| 3 | 2024-08-06 | 0 | 2 | 2 | 6 | 8 | 8 | |
| 4 | 2024-08-07 | 0 | 2 | 2 | 8 | 4 | 4 | |
| 5 | 2024-08-10 | 0 | 2 | 2 | 10 | 5 | 5 | |
| 6 | 2024-08-11 | 0 | 2 | 2 | 12 | 1 | 1 | |
| 7 | 2024-08-31 | 0 | 2 | 2 | 14 | 3 | 3 | |
| 8 | 2024-09-01 | 0 | 2 | 2 | 16 | 2 | 2 | |
| Total | 0 | 16 | 16 | 29 | 29 (0) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 16 | 55% |
| Second Half | 13 | 45% |
| Total | 29 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | SC Villa | 4 | 5 | 100% | 0 | 0% | 5 |
| 2. | BUL FC | 4 | 3 | 60% | 2 | 40% | 5 |
| 3. | Uganda Cranes Select | 4 | 2 | 40% | 3 | 60% | 5 |
| 4. | Kitara FC | 4 | 3 | 75% | 1 | 25% | 4 |
| 5. | KCCA FC | 4 | 2 | 50% | 2 | 50% | 4 |
| 6. | NEC FC | 4 | 0 | 0% | 3 | 100% | 3 |
| 7. | Vipers SC | 4 | 1 | 50% | 1 | 50% | 2 |
| 8. | Maroons FC | 4 | 0 | 0% | 1 | 100% | 1 |
| 8. | Total | 16 | 13 | 29 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
BUL FC | 3 |
| 1 | Vipers SC | 3 | |
| 2 | KCCA FC | 2 | |
| 2 | ![]() |
Uganda Cranes Select | 2 |
| 3 | Kitara FC | 1 | |
| 3 | Maroons FC | 1 | |
| 3 | NEC FC | 1 | |
| 3 | SC Villa | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 10th Aug 24 (2024-08-10) | Andrew OTIM | SC Villa | NEC FC | 8' | Other |
| 2. | Sat, 31st Aug 24 (2024-08-31) | Francis ONEKALIT | SC Villa | Maroons FC | 9' | Other |
| 3. | Tue, 6th Aug 24 (2024-08-06) | Joel Sserunjogi | KCCA FC | Kitara FC | 9' | Other |
| 4. | Tue, 6th Aug 24 (2024-08-06) | Denis Omedi | Kitara FC | KCCA FC | 10' | Other |
| 5. | Sat, 10th Aug 24 (2024-08-10) | Andrew OTIM | SC Villa | NEC FC | 15' | Other |
| 6. | Sat, 3rd Aug 24 (2024-08-03) | Arnold Odong | SC Villa | Uganda Cranes Select | 25' | Other |
| 7. | Sat, 3rd Aug 24 (2024-08-03) | Denis Omedi | Kitara FC | KCCA FC | 25' | Other |
| 8. | Sat, 3rd Aug 24 (2024-08-03) | Isaac OGWANG | Uganda Cranes Select | SC Villa | 29' | Penalty |
| 9. | Wed, 7th Aug 24 (2024-08-07) | Isaac Wagoina | BUL FC | Maroons FC | 30' | Penalty |
| 10. | Sun, 1st Sep 24 (2024-09-01) | Henry KITEGENYI | Uganda Cranes Select | Kitara FC | 33' | Other |
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2024-08-02 | 2 | 2 | 2 | 2 |
| 2. | 2024-08-03 | 3 | 4 | 4 | 6 |
| 3. | 2024-08-06 | 4 | 7 | 8 | 14 |
| 4. | 2024-08-07 | 2 | 3 | 4 | 18 |
| 5. | 2024-08-10 | 3 | 4 | 5 | 23 |
| 6. | 2024-08-11 | 1 | 1 | 1 | 24 |
| 7. | 2024-08-31 | 2 | 3 | 3 | 27 |
| 8. | 2024-09-01 | 1 | 1 | 2 | 29 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | SC Villa | 4 | 5 | 1.3 |
| 2. | BUL FC | 4 | 5 | 1.3 |
| 3. | Uganda Cranes Select | 4 | 5 | 1.3 |
| 4. | KCCA FC | 4 | 4 | 1 |
| 5. | NEC FC | 3 | 3 | 1 |
| 6. | Vipers SC | 2 | 2 | 1 |
| 7. | Kitara FC | 2 | 4 | 2 |
| 8. | Maroons FC | 1 | 1 | 1 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | SC Villa | Andrew OTIM | 2 |
| 2. | Kitara FC | Denis Omedi | 2 |
| 2. | Kitara FC | Jude Ssemugabi | 2 |
| 3. | BUL FC | Isaac Wagoina | 2 |
| 4. | Uganda Cranes Select | Henry KITEGENYI | 2 |
| 5. | Vipers SC | Milton Karisa | 1 |
| 5. | Vipers SC | Allan Okello | 1 |
| 6. | NEC FC | Enock Ssebagala | 1 |
| 6. | NEC FC | Dickson NIWAMANYA | 1 |
| 6. | NEC FC | Paul Mucureezi | 1 |
| 7. | KCCA FC | Joel Sserunjogi | 1 |
| 7. | KCCA FC | Bright ANUKANI | 1 |
| 7. | KCCA FC | Hassan MUHAMUD | 1 |
| 7. | KCCA FC | Abubaker Mayanja | 1 |
| 8. | Maroons FC | Brian Jr. Omirambe | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | BUL FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 2. | Uganda Cranes Select | 1 | 1 | 100% | 2 | 1 | 1 |
| 3. | Vipers SC | 2 | 1 | 50% | 1 | 0 | 1 |
| 4. | Kitara FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 5. | KCCA FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 6. | NEC FC | 2 | 1 | 50% | 2 | 2 | 0 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Uganda Cranes Select | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 2. | SC Villa | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 3. | BUL FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 4. | Vipers SC | 2 | 1 | 50% | 0 | 0 | 0 |
| 5. | Maroons FC | 2 | 1 | 50% | 0 | 0 | 0 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| KCCA FC | 3 - 3
2024-08-06 |
Kitara FC | ||||
| Biggest Defeat (3 Goals Margin) | ||||||
| BUL FC | ![]() |
3 - 0
2024-08-07 |
Maroons FC | |||
| Highest Score (3 Goals) | ||||||
| BUL FC | ![]() |
3 - 0
2024-08-07 |
Maroons FC | |||
| KCCA FC | 3 - 3
2024-08-06 |
Kitara FC | ||||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Vipers SC | 4 | 4 | 1 |
| 2. | KCCA FC | 4 | 4 | 1 |
| 3. | SC Villa | 4 | 4 | 1 |
| 4. | BUL FC | 4 | 4 | 1 |
| 5. | Maroons FC | 4 | 4 | 1 |
| 6. | Kitara FC | 4 | 4 | 1 |
| 7. | NEC FC | 4 | 4 | 1 |
| 8. | Uganda Cranes Select | 4 | 4 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | BUL FC | TBC | 16 |
| 2. | KCCA FC | TBC | 24 |
| 3. | Kitara FC | TBC | 21 |
| 4. | Maroons FC | TBC | 16 |
| 5. | NEC FC | TBC | 12 |
| 6. | SC Villa | TBC | 7 |
| 7. | Uganda Cranes Select | TBC | 1 |
| 8. | Vipers SC | TBC | 16 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | BUL FC | KCCA FC | Kitara FC | Maroons FC | NEC FC | SC Villa | Uganda Cranes Select | Vipers SC | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | BUL FC | _ | _ | 1 | 2 | _ | _ | _ | 1 |
| 2. | KCCA FC | _ | _ | 2 | 1 | 1 | _ | _ | _ |
| 3. | Kitara FC | 1 | 2 | _ | _ | _ | _ | 1 | _ |
| 4. | Maroons FC | 2 | 1 | _ | _ | _ | 1 | _ | _ |
| 5. | NEC FC | _ | 1 | _ | _ | _ | 1 | _ | 2 |
| 6. | SC Villa | _ | _ | _ | 1 | 1 | _ | 2 | _ |
| 7. | Uganda Cranes Select | _ | _ | 1 | _ | _ | 2 | _ | 1 |
| 8. | Vipers SC | 1 | _ | _ | _ | 2 | _ | 1 | _ |