ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2024-08-04 | 0 | 14 | 14 | 14 | 73 | 0(73) |
| 2 | Matchday 2 | 2024-08-18 | 0 | 14 | 14 | 28 | 43 | 0(43) |
| 3 | Matchday 3 | 2024-09-01 | 0 | 14 | 14 | 42 | 93 | 0(93) |
| 4 | Matchday 4 | 2024-09-15 | 0 | 12 | 12 | 54 | 57 | 0(57) |
| 5 | Matchday 5 | 2024-09-29 | 0 | 14 | 14 | 68 | 60 | 0(60) |
| 6 | Matchday 6 | 2024-10-13 | 0 | 14 | 14 | 82 | 50 | 0(50) |
| Total | 0 | 82 | 82 | 376 | 0 (376) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Historicals 2011 - 2016 | 5 |
| 1 | ![]() |
Whizzy 2013 - 2018 | 5 |
| 2 | ![]() |
Benghazi FC 2009 - 2014 | 4 |
| 2 | ![]() |
Giggaz 2005 - 2010 | 4 |
| 2 | ![]() |
Karere Giants 2006 - 2011 | 4 |
| 3 | ![]() |
Warriors FC 2010 - 2015 | 3 |
| 4 | ![]() |
Imajo FC 2014 - 2019 | 2 |
| 5 | ![]() |
2K3 Formidables 2003 - 2008 | 1 |
| 5 | ![]() |
Akasayi 2007 - 2012 | 1 |
| 5 | ![]() |
Bulembia 2008 - 2013 | 1 |
| 5 | ![]() |
Elites 2004 - 2009 | 1 |
| 5 | ![]() |
Gwajwa FC 2012 - 2017 | 1 |
| 5 | ![]() |
Omwoki 2015 - 2020 | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Warriors FC 2010 - 2015 | 6 | 5 | 83.3% | 17 | 6 | 11 |
| 2. | Whizzy 2013 - 2018 | 6 | 5 | 83.3% | 14 | 4 | 10 |
| 3. | Historicals 2011 - 2016 | 5 | 4 | 80% | 25 | 2 | 23 |
| 4. | Gwajwa FC 2012 - 2017 | 7 | 4 | 57.1% | 20 | 7 | 13 |
| 5. | Imajo FC 2014 - 2019 | 5 | 4 | 80% | 11 | 3 | 8 |
| 6. | Benghazi FC 2009 - 2014 | 5 | 4 | 80% | 7 | 2 | 5 |
| 7. | Karere Giants 2006 - 2011 | 6 | 3 | 50% | 7 | 2 | 5 |
| 8. | Giggaz 2005 - 2010 | 7 | 3 | 42.9% | 5 | 1 | 4 |
| 9. | Omwoki 2015 - 2020 | 5 | 2 | 40% | 16 | 5 | 11 |
| 10. | Elites 2004 - 2009 | 6 | 2 | 33.3% | 8 | 4 | 4 |
| 11. | 2K3 Formidables 2003 - 2008 | 7 | 2 | 28.6% | 5 | 2 | 3 |
| 12. | Akasayi 2007 - 2012 | 6 | 1 | 16.7% | 5 | 2 | 3 |
| 13. | Bulembia 2008 - 2013 | 7 | 1 | 14.3% | 2 | 0 | 2 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Historicals 2011 - 2016 | 7 | 6 | 85.7% | 22 | 5 | 17 |
| 2. | Whizzy 2013 - 2018 | 6 | 6 | 100% | 21 | 4 | 17 |
| 3. | Warriors FC 2010 - 2015 | 6 | 5 | 83.3% | 32 | 3 | 29 |
| 4. | Karere Giants 2006 - 2011 | 6 | 4 | 66.7% | 10 | 2 | 8 |
| 5. | Benghazi FC 2009 - 2014 | 6 | 3 | 50% | 18 | 2 | 16 |
| 6. | Giggaz 2005 - 2010 | 5 | 3 | 60% | 9 | 2 | 7 |
| 7. | Gwajwa FC 2012 - 2017 | 5 | 3 | 60% | 9 | 3 | 6 |
| 8. | Imajo FC 2014 - 2019 | 7 | 2 | 28.6% | 7 | 3 | 4 |
| 9. | Omwoki 2015 - 2020 | 7 | 2 | 28.6% | 4 | 2 | 2 |
| 10. | Elites 2004 - 2009 | 5 | 1 | 20% | 10 | 1 | 9 |
| 11. | Akasayi 2007 - 2012 | 6 | 1 | 16.7% | 2 | 0 | 2 |
| 12. | Vegas 1998 - 2003 | 6 | 1 | 16.7% | 2 | 1 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (15 Goals) | ||||||
| Akasayi 2007 - 2012 | ![]() |
0 - 15
2024-09-01 |
![]() |
Warriors FC 2010 - 2015 | ||
| Biggest Defeat (15 Goals Margin) | ||||||
| Akasayi 2007 - 2012 | ![]() |
0 - 15
2024-09-01 |
![]() |
Warriors FC 2010 - 2015 | ||
| Highest Score (15 Goals) | ||||||
| Akasayi 2007 - 2012 | ![]() |
0 - 15
2024-09-01 |
![]() |
Warriors FC 2010 - 2015 | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Historicals 2011 - 2016 | 6 | 12 | 2 |
| 2. | Benghazi FC 2009 - 2014 | 7 | 13 | 1.9 |
| 3. | Warriors FC 2010 - 2015 | 7 | 13 | 1.9 |
| 4. | Imajo FC 2014 - 2019 | 6 | 12 | 2 |
| 5. | Gwajwa FC 2012 - 2017 | 6 | 12 | 2 |
| 6. | Whizzy 2013 - 2018 | 6 | 12 | 2 |
| 7. | Karere Giants 2006 - 2011 | 6 | 12 | 2 |
| 8. | Elites 2004 - 2009 | 6 | 12 | 2 |
| 9. | Vegas 1998 - 2003 | 6 | 12 | 2 |
| 10. | Giggaz 2005 - 2010 | 6 | 12 | 2 |
| 11. | Omwoki 2015 - 2020 | 6 | 12 | 2 |
| 12. | Bulembia 2008 - 2013 | 6 | 12 | 2 |
| 13. | Akasayi 2007 - 2012 | 6 | 12 | 2 |
| 14. | 2K3 Formidables 2003 - 2008 | 6 | 12 | 2 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | 2K3 Formidables 2003 - 2008 | TBC | 7 |
| 2. | Akasayi 2007 - 2012 | TBC | 6 |
| 3. | Benghazi FC 2009 - 2014 | TBC | 6 |
| 4. | Bulembia 2008 - 2013 | TBC | 7 |
| 5. | Elites 2004 - 2009 | TBC | 7 |
| 6. | Giggaz 2005 - 2010 | TBC | 7 |
| 7. | Gwajwa FC 2012 - 2017 | Pitch A | 7 |
| 8. | Historicals 2011 - 2016 | TBC | 5 |
| 9. | Imajo FC 2014 - 2019 | TBC | 5 |
| 10. | Karere Giants 2006 - 2011 | TBC | 6 |
| 11. | Omwoki 2015 - 2020 | TBC | 5 |
| 12. | Vegas 1998 - 2003 | TBC | 5 |
| 13. | Warriors FC 2010 - 2015 | TBC | 6 |
| 14. | Whizzy 2013 - 2018 | TBC | 6 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 14 | 14 | 14 |
| 2. | Matchday 2 | 1 | 2 | 14 | 28 | 14 |
| 3. | Matchday 3 | 1 | 3 | 14 | 42 | 14 |
| 4. | Matchday 4 | 1 | 4 | 14 | 56 | 14 |
| 5. | Matchday 5 | 1 | 5 | 14 | 70 | 14 |
| 6. | Matchday 6 | 1 | 6 | 14 | 84 | 14 |
| 7. | Matchday 7 | 1 | 7 | 1 | 85 | 1 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | 2K3 Formidables 2003 - 2008 | Akasayi 2007 - 2012 | Benghazi FC 2009 - 2014 | Bulembia 2008 - 2013 | Elites 2004 - 2009 | Giggaz 2005 - 2010 | Gwajwa FC 2012 - 2017 | Historicals 2011 - 2016 | Imajo FC 2014 - 2019 | Karere Giants 2006 - 2011 | Omwoki 2015 - 2020 | Vegas 1998 - 2003 | Warriors FC 2010 - 2015 | Whizzy 2013 - 2018 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2K3 Formidables 2003 - 2008 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Akasayi 2007 - 2012 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 3. | Benghazi FC 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Bulembia 2008 - 2013 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 5. | Elites 2004 - 2009 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Giggaz 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Gwajwa FC 2012 - 2017 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8. | Historicals 2011 - 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 |
| 9. | Imajo FC 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 |
| 10. | Karere Giants 2006 - 2011 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 11. | Omwoki 2015 - 2020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ |
| 12. | Vegas 1998 - 2003 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 13. | Warriors FC 2010 - 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 14. | Whizzy 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ |