ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-12-15 | 1 | 3 | 4 | 4 | 13 | 0(13) |
2 | Matchday 2 | 2024-12-21 | 0 | 1 | 1 | 5 | 2 | 0(2) |
3 | Matchday 2 | 2024-12-22 | 0 | 4 | 4 | 9 | 10 | 0(10) |
4 | Matchday 3 | 2025-01-05 | 0 | 5 | 5 | 14 | 10 | 0(10) |
5 | Matchday 4 | 2025-01-11 | 1 | 0 | 1 | 15 | 3 | 0(3) |
6 | Matchday 4 | 2025-01-12 | 0 | 4 | 4 | 19 | 8 | 0(8) |
7 | Matchday 5 | 2025-01-19 | 0 | 3 | 3 | 22 | 4 | 0(4) |
8 | Matchday 6 | 2025-01-25 | 1 | 3 | 4 | 26 | 6 | 0(6) |
9 | Matchday 6 | 2025-01-26 | 0 | 1 | 1 | 27 | 2 | 0(2) |
10 | Matchday 7 | 2025-02-02 | 0 | 5 | 5 | 32 | 23 | 0(23) |
Total | 3 | 29 | 32 | 81 | 0 (81) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Nyakisi FC | 6 | |
2 | Kyakaboyo FC | 4 | |
2 | Kyamutaasa FC | 4 | |
3 | Kisojo TC | 3 | |
3 | Kyarusozi Kats United | 3 | |
4 | SC Quest | 2 | |
5 | Katooke Utd FC | 1 | |
5 | Kigaraale Utd FC | 1 | |
5 | Ntuntu FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Nyakisi FC | 3 | 3 | 100% | 7 | 0 | 7 |
2. | Kyamutaasa FC | 4 | 3 | 75% | 8 | 2 | 6 |
3. | Kyarusozi Kats United | 3 | 3 | 100% | 7 | 3 | 4 |
4. | Katooke Utd FC | 4 | 2 | 50% | 14 | 1 | 13 |
5. | Kyakaboyo FC | 4 | 2 | 50% | 6 | 0 | 6 |
6. | SC Quest | 2 | 2 | 100% | 5 | 0 | 5 |
7. | Ntuntu FC | 4 | 1 | 25% | 2 | 0 | 2 |
8. | Kisojo TC | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Kyarusozi Kats United | 4 | 3 | 75% | 4 | 0 | 4 |
2. | Kyamutaasa FC | 3 | 2 | 66.7% | 5 | 1 | 4 |
3. | Nyakisi FC | 4 | 2 | 50% | 2 | 0 | 2 |
4. | Kigaraale Utd FC | 3 | 1 | 33.3% | 3 | 0 | 3 |
5. | Kisojo TC | 2 | 1 | 50% | 3 | 0 | 3 |
6. | Kyakaboyo FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (11 Goals) | ||||||
Katooke Utd FC | 11 - 0
2025-02-02 |
Kyongera City | ||||
Biggest Defeat (11 Goals Margin) | ||||||
Katooke Utd FC | 11 - 0
2025-02-02 |
Kyongera City | ||||
Highest Score (11 Goals) | ||||||
Katooke Utd FC | 11 - 0
2025-02-02 |
Kyongera City | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kyarusozi Kats United | 7 | 7 | 1 |
2. | Ntuntu FC | 7 | 7 | 1 |
3. | Kigaraale Utd FC | 7 | 7 | 1 |
4. | Kyamutaasa FC | 7 | 7 | 1 |
5. | Kyongera City | 6 | 6 | 1 |
6. | SC Quest | 6 | 6 | 1 |
7. | Nyakisi FC | 7 | 7 | 1 |
8. | Kisojo TC | 6 | 6 | 1 |
9. | Kyakaboyo FC | 7 | 7 | 1 |
10. | Katooke Utd FC | 6 | 6 | 1 |
11. | Vaa Black Kats | 4 | 4 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Katooke Utd FC | TBC | 4 |
2. | Kigaraale Utd FC | TBC | 4 |
3. | Kisojo TC | TBC | 3 |
4. | Kyakaboyo FC | TBC | 4 |
5. | Kyamutaasa FC | TBC | 4 |
6. | Kyarusozi Kats United | TBC | 3 |
7. | Kyongera City | TBC | 2 |
8. | Ntuntu FC | TBC | 4 |
9. | Nyakisi FC | TBC | 3 |
10. | SC Quest | TBC | 2 |
11. | Vaa Black Kats | KYENJOJO S. S | 2 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
2. | Matchday 2 | 2 | 3 | 5 | 10 | 2.5 |
3. | Matchday 3 | 1 | 4 | 5 | 15 | 5 |
4. | Matchday 4 | 2 | 6 | 5 | 20 | 2.5 |
5. | Matchday 5 | 2 | 8 | 5 | 25 | 2.5 |
6. | Matchday 6 | 2 | 10 | 5 | 30 | 2.5 |
7. | Matchday 7 | 1 | 11 | 5 | 35 | 5 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Katooke Utd FC | Kigaraale Utd FC | Kisojo TC | Kyakaboyo FC | Kyamutaasa FC | Kyarusozi Kats United | Kyongera City | Ntuntu FC | Nyakisi FC | SC Quest | Vaa Black Kats | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Katooke Utd FC | _ | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | _ |
2. | Kigaraale Utd FC | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | _ |
3. | Kisojo TC | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | 1 | 1 |
4. | Kyakaboyo FC | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | 1 |
5. | Kyamutaasa FC | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ |
6. | Kyarusozi Kats United | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | _ | 1 |
7. | Kyongera City | 1 | _ | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | _ |
8. | Ntuntu FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | _ |
9. | Nyakisi FC | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ |
10. | SC Quest | _ | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 |
11. | Vaa Black Kats | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | 1 | _ |
Views
Viewed 178 days, 10 Views per day
www.ugandafootball.com