ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-07-06 | 0 | 1 | 1 | 1 | 4 | 0(4) | |
2 | 2024-07-07 | 0 | 1 | 1 | 2 | 2 | 0(2) | |
3 | 2024-07-13 | 0 | 3 | 3 | 5 | 9 | 0(9) | |
4 | 2024-07-14 | 1 | 2 | 3 | 8 | 8 | 0(8) | |
5 | 2024-07-20 | 1 | 2 | 3 | 11 | 10 | 0(10) | |
6 | 2024-07-21 | 0 | 3 | 3 | 14 | 8 | 0(8) | |
7 | 2024-07-27 | 0 | 2 | 2 | 16 | 9 | 0(9) | |
8 | 2024-07-28 | 0 | 3 | 3 | 19 | 5 | 0(5) | |
9 | 2024-07-31 | 0 | 3 | 3 | 22 | 8 | 0(8) | |
10 | 2024-08-03 | 0 | 3 | 3 | 25 | 9 | 0(9) | |
11 | 2024-08-05 | 0 | 3 | 3 | 28 | 7 | 0(7) | |
12 | 2024-08-07 | 0 | 2 | 2 | 30 | 8 | 0(8) | |
13 | 2024-08-10 | 0 | 3 | 3 | 33 | 9 | 0(9) | |
14 | 2024-08-11 | 0 | 2 | 2 | 35 | 2 | 0(2) | |
15 | 2024-08-12 | 0 | 1 | 1 | 36 | 2 | 0(2) | |
16 | 2024-08-14 | 1 | 2 | 3 | 39 | 7 | 0(7) | |
17 | 2024-08-16 | 0 | 1 | 1 | 40 | 2 | 0(2) | |
18 | 2024-08-17 | 0 | 3 | 3 | 43 | 10 | 0(10) | |
19 | 2024-08-18 | 1 | 2 | 3 | 46 | 12 | 0(12) | |
20 | 2024-08-21 | 0 | 3 | 3 | 49 | 9 | 0(9) | |
21 | 2024-08-24 | 1 | 2 | 3 | 52 | 7 | 0(7) | |
22 | 2024-08-27 | 0 | 4 | 4 | 56 | 8 | 0(8) | |
23 | 2024-08-30 | 1 | 2 | 3 | 59 | 7 | 0(7) | |
24 | 2024-08-31 | 1 | 1 | 2 | 61 | 4 | 0(4) | |
25 | 2024-09-01 | 1 | 1 | 2 | 63 | 5 | 0(5) | |
26 | 2024-09-02 | 1 | 1 | 2 | 65 | 6 | 0(6) | |
27 | 2024-09-06 | 0 | 1 | 1 | 66 | 3 | 0(3) | |
28 | 2024-09-09 | 0 | 1 | 1 | 67 | 2 | 0(2) | |
29 | 2024-10-11 | 0 | 1 | 1 | 68 | 1 | 0(1) | |
30 | 2024-10-12 | 0 | 2 | 2 | 70 | 2 | 0(2) | |
31 | 2024-10-13 | 0 | 2 | 2 | 72 | 4 | 0(4) | |
32 | 2024-10-16 | 0 | 3 | 3 | 75 | 13 | 0(13) | |
33 | 2024-10-20 | 0 | 1 | 1 | 76 | 3 | 0(3) | |
34 | 2024-10-22 | 0 | 1 | 1 | 77 | 4 | 0(4) | |
35 | 2024-10-23 | 0 | 2 | 2 | 79 | 7 | 0(7) | |
36 | 2024-10-25 | 0 | 1 | 1 | 80 | 0 | 0 | |
37 | 2024-10-26 | 0 | 2 | 2 | 82 | 3 | 0(3) | |
38 | 2024-10-27 | 0 | 1 | 1 | 83 | 0 | 0 | |
39 | 2024-10-29 | 0 | 1 | 1 | 84 | 2 | 0(2) | |
40 | 2024-10-30 | 0 | 2 | 2 | 86 | 4 | 0(4) | |
41 | 2024-11-13 | 2 | 3 | 5 | 91 | 15 | 0(15) | |
42 | 2024-11-14 | 0 | 1 | 1 | 92 | 1 | 0(1) | |
43 | 2024-11-16 | 1 | 2 | 3 | 95 | 8 | 0(8) | |
44 | 2024-11-17 | 0 | 2 | 2 | 97 | 6 | 0(6) | |
45 | 2024-11-20 | 0 | 1 | 1 | 98 | 3 | 0(3) | |
46 | 2024-11-22 | 0 | 1 | 1 | 99 | 0 | 0 | |
47 | 2024-11-23 | 1 | 1 | 2 | 101 | 3 | 0(3) | |
48 | 2024-11-24 | 0 | 2 | 2 | 103 | 7 | 0(7) | |
49 | 2024-11-27 | 1 | 0 | 1 | 104 | 3 | 0(3) | |
50 | 2024-11-29 | 0 | 2 | 2 | 106 | 8 | 0(8) | |
51 | 2024-11-30 | 0 | 2 | 2 | 108 | 2 | 0(2) | |
52 | 2024-12-01 | 1 | 1 | 2 | 110 | 6 | 0(6) | |
53 | 2024-12-04 | 1 | 2 | 3 | 113 | 6 | 0(6) | |
54 | 2024-12-07 | 1 | 0 | 1 | 114 | 3 | 0(3) | |
55 | 2024-12-08 | 0 | 2 | 2 | 116 | 4 | 0(4) | |
56 | 2024-12-10 | 0 | 1 | 1 | 117 | 0 | 0 | |
57 | 2024-12-11 | 0 | 4 | 4 | 121 | 12 | 0(12) | |
Total | 17 | 104 | 121 | 312 | 0 (312) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Thunder Boy | 15 | |
2 | Bodaboda FC | 14 | |
2 | Foundation | 14 | |
3 | Bunya SS | 11 | |
4 | Katwe FC | 10 | |
5 | Nkombe FC Mayuge | 9 | |
6 | Kasugu FC Mayuge | 8 | |
7 | Venom | 6 | |
8 | Budebera | 5 | |
9 | Elite FC Mayuge | 4 | |
9 | Light | 4 | |
10 | Fantom | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Foundation | 11 | 7 | 63.6% | 20 | 1 | 19 |
2. | Thunder Boy | 11 | 7 | 63.6% | 16 | 0 | 16 |
3. | Bodaboda FC | 9 | 7 | 77.8% | 17 | 2 | 15 |
4. | Katwe FC | 11 | 7 | 63.6% | 13 | 1 | 12 |
5. | Nkombe FC Mayuge | 11 | 6 | 54.5% | 20 | 2 | 18 |
6. | Bunya SS | 11 | 6 | 54.5% | 19 | 1 | 18 |
7. | Elite FC Mayuge | 11 | 4 | 36.4% | 12 | 0 | 12 |
8. | Kasugu FC Mayuge | 11 | 4 | 36.4% | 10 | 1 | 9 |
9. | Venom | 10 | 4 | 40% | 8 | 3 | 5 |
10. | Budebera | 10 | 2 | 20% | 6 | 1 | 5 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Foundation | 10 | 7 | 70% | 15 | 1 | 14 |
2. | Thunder Boy | 10 | 6 | 60% | 15 | 1 | 14 |
3. | Bodaboda FC | 12 | 6 | 50% | 14 | 0 | 14 |
4. | Bunya SS | 10 | 6 | 60% | 12 | 2 | 10 |
5. | Venom | 11 | 5 | 45.5% | 15 | 3 | 12 |
6. | Nkombe FC Mayuge | 10 | 5 | 50% | 13 | 1 | 12 |
7. | Budebera | 11 | 3 | 27.3% | 9 | 0 | 9 |
8. | Katwe FC | 10 | 3 | 30% | 7 | 0 | 7 |
9. | Light | 10 | 2 | 20% | 7 | 1 | 6 |
10. | Kasugu FC Mayuge | 10 | 2 | 20% | 5 | 0 | 5 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (9 Goals) | ||||||
Bunya SS | 9 - 0
2024-07-27 |
Fantom | ||||
Biggest Defeat (9 Goals Margin) | ||||||
Bunya SS | 9 - 0
2024-07-27 |
Fantom | ||||
Highest Score (9 Goals) | ||||||
Bunya SS | 9 - 0
2024-07-27 |
Fantom | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bunya SS | 21 | 21 | 1 |
2. | Thunder Boy | 21 | 21 | 1 |
3. | Foundation | 21 | 21 | 1 |
4. | Budebera | 21 | 21 | 1 |
5. | Fantom | 11 | 12 | 1.1 |
6. | Kasugu FC Mayuge | 21 | 21 | 1 |
7. | Venom | 20 | 21 | 1.1 |
8. | Elite FC Mayuge | 20 | 21 | 1.1 |
9. | Light | 21 | 21 | 1 |
10. | Katwe FC | 21 | 22 | 1 |
11. | Bodaboda FC | 20 | 21 | 1.1 |
12. | Nkombe FC Mayuge | 19 | 21 | 1.1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bodaboda FC | Ssaza pg | 9 |
2. | Budebera | Wembley PG | 10 |
3. | Bunya SS | BUNYA PLAY GROUND | 11 |
4. | Elite FC Mayuge | Balita PG | 11 |
5. | Fantom | BUNYA PLAY GROUND | 4 |
6. | Foundation | Wembley PG | 11 |
7. | Kasugu FC Mayuge | Ssaza pg | 11 |
8. | Katwe FC | Ssaza pg | 12 |
9. | Light | Balita PG | 11 |
10. | Nkombe FC Mayuge | BUNYA PLAY GROUND | 11 |
11. | Thunder Boy | Ssaza pg | 11 |
12. | Venom | Balita PG | 10 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bodaboda FC | Budebera | Bunya SS | Elite FC Mayuge | Fantom | Foundation | Kasugu FC Mayuge | Katwe FC | Light | Nkombe FC Mayuge | Thunder Boy | Venom | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bodaboda FC | _ | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Budebera | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Bunya SS | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
4. | Elite FC Mayuge | 2 | 2 | 2 | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5. | Fantom | 1 | 1 | 1 | 1 | _ | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
6. | Foundation | 2 | 2 | 2 | 2 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
7. | Kasugu FC Mayuge | 2 | 2 | 2 | 2 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
8. | Katwe FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
9. | Light | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
10. | Nkombe FC Mayuge | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
11. | Thunder Boy | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
12. | Venom | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 158 days, 25 Views per day
www.ugandafootball.com