ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2024-06-21 | 0 | 5 | 5 | 5 | 5 | 0(5) |
| 2 | Matchday 2 | 2024-06-22 | 0 | 5 | 5 | 10 | 8 | 0(8) |
| 3 | Matchday 3 | 2024-06-23 | 0 | 6 | 6 | 16 | 11 | 0(11) |
| 4 | Matchday 4 | 2024-06-24 | 0 | 6 | 6 | 22 | 8 | 0(8) |
| 5 | Matchday 5 | 2024-06-25 | 0 | 5 | 5 | 27 | 6 | 0(6) |
| 6 | Matchday 6 | 2024-06-26 | 0 | 5 | 5 | 32 | 10 | 0(10) |
| Total | 0 | 32 | 32 | 48 | 0 (48) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Busamaga Red Star FC | 4 |
| 1 | ![]() |
Game Boys FC | 4 |
| 2 | ![]() |
Busia Fisheries FC | 3 |
| 2 | ![]() |
Challo FC | 3 |
| 2 | ![]() |
Elgon Stars | 3 |
| 3 | ![]() |
Bunyide FC | 2 |
| 3 | ![]() |
Bunyole West | 2 |
| 3 | ![]() |
Manafwa TC | 2 |
| 3 | ![]() |
Namunasa FC | 2 |
| 4 | ![]() |
Aya FC | 1 |
| 4 | ![]() |
Azad FC | 1 |
| 4 | ![]() |
Bukhalikha FC | 1 |
| 4 | ![]() |
Maho FC | 1 |
| 4 | ![]() |
Mutufu Global FC | 1 |
| 4 | ![]() |
Namisindwa Skyline FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Bukhalikha FC | ![]() |
4 - 2
2024-06-23 |
![]() |
Bunyole West | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Bunyide FC | ![]() |
0 - 3
2024-06-26 |
![]() |
Challo FC | ||
| Highest Score (4 Goals) | ||||||
| Bukhalikha FC | ![]() |
4 - 2
2024-06-23 |
![]() |
Bunyole West | ||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Namisindwa Skyline FC | 4 | 4 | 1 |
| 2. | Azad FC | 4 | 5 | 1.3 |
| 3. | Sironko TC FC | 4 | 4 | 1 |
| 4. | Busia Fisheries FC | 4 | 4 | 1 |
| 5. | Challo FC | 4 | 4 | 1 |
| 6. | Bunyide FC | 5 | 5 | 1 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Azad FC | Booma Ground | 2 |
| 2. | Bunyide FC | Booma Ground | 4 |
| 3. | Busia Fisheries FC | Booma Ground | 1 |
| 4. | Challo FC | Booma Ground | 2 |
| 5. | Namisindwa Skyline FC | Booma Ground | 2 |
| 6. | Sironko TC FC | Booma Ground | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
| 2. | Matchday 2 | 1 | 2 | 6 | 11 | 6 |
| 3. | Matchday 3 | 1 | 3 | 6 | 17 | 6 |
| 4. | Matchday 4 | 1 | 4 | 6 | 23 | 6 |
| 5. | Matchday 5 | 1 | 5 | 6 | 29 | 6 |
| 6. | Matchday 6 | 1 | 6 | 6 | 35 | 6 |
| 7. | Matchday 7 | 1 | 7 | 5 | 40 | 5 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Azad FC | Bunyide FC | Busia Fisheries FC | Challo FC | Namisindwa Skyline FC | 1
|---|---|---|---|---|---|---|
| 1. | Azad FC | _ | 2 | 1 | 1 | 1 |
| 2. | Bunyide FC | 2 | _ | 1 | 1 | 1 |
| 3. | Busia Fisheries FC | 1 | 1 | _ | 1 | 1 |
| 4. | Challo FC | 1 | 1 | 1 | _ | 1 |
| 5. | Namisindwa Skyline FC | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Manafwa TC | 4 | 4 | 1 |
| 2. | Game Boys FC | 4 | 4 | 1 |
| 3. | Busamaga Red Star FC | 4 | 4 | 1 |
| 4. | SIDI FC | 4 | 4 | 1 |
| 5. | Namunasa FC | 4 | 4 | 1 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Busamaga Red Star FC | Booma Ground | 4 |
| 2. | Game Boys FC | Booma Ground | 2 |
| 3. | Manafwa TC | Booma Ground | 1 |
| 4. | Namunasa FC | Booma Ground | 3 |
| 5. | SIDI FC | Booma Ground | 2 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
| 2. | Matchday 2 | 1 | 2 | 6 | 11 | 6 |
| 3. | Matchday 3 | 1 | 3 | 6 | 17 | 6 |
| 4. | Matchday 4 | 1 | 4 | 6 | 23 | 6 |
| 5. | Matchday 5 | 1 | 5 | 6 | 29 | 6 |
| 6. | Matchday 6 | 1 | 6 | 6 | 35 | 6 |
| 7. | Matchday 7 | 1 | 7 | 5 | 40 | 5 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Busamaga Red Star FC | Game Boys FC | Manafwa TC | Namunasa FC | SIDI FC | 1
|---|---|---|---|---|---|---|
| 1. | Busamaga Red Star FC | _ | 1 | 1 | 1 | 1 |
| 2. | Game Boys FC | 1 | _ | 1 | 1 | 1 |
| 3. | Manafwa TC | 1 | 1 | _ | 1 | 1 |
| 4. | Namunasa FC | 1 | 1 | 1 | _ | 1 |
| 5. | SIDI FC | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Malaba City | 4 | 4 | 1 |
| 2. | Sironko TC FC | 4 | 4 | 1 |
| 3. | Adande FC | 4 | 4 | 1 |
| 4. | Elgon Stars | 4 | 4 | 1 |
| 5. | Happy Street FC | 4 | 4 | 1 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Adande FC | Booma Ground | 3 |
| 2. | Elgon Stars | Booma Ground | 2 |
| 3. | Happy Street FC | Booma Ground | 2 |
| 4. | Malaba City | Booma Ground | 2 |
| 5. | Sironko TC FC | Booma Ground | 1 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
| 2. | Matchday 2 | 1 | 2 | 6 | 11 | 6 |
| 3. | Matchday 3 | 1 | 3 | 6 | 17 | 6 |
| 4. | Matchday 4 | 1 | 4 | 6 | 23 | 6 |
| 5. | Matchday 5 | 1 | 5 | 6 | 29 | 6 |
| 6. | Matchday 6 | 1 | 6 | 6 | 35 | 6 |
| 7. | Matchday 7 | 1 | 7 | 5 | 40 | 5 |

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | Adande FC | Elgon Stars | Happy Street FC | Malaba City | Sironko TC FC | 1
|---|---|---|---|---|---|---|
| 1. | Adande FC | _ | 1 | 1 | 1 | 1 |
| 2. | Elgon Stars | 1 | _ | 1 | 1 | 1 |
| 3. | Happy Street FC | 1 | 1 | _ | 1 | 1 |
| 4. | Malaba City | 1 | 1 | 1 | _ | 1 |
| 5. | Sironko TC FC | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Maho FC | 3 | 4 | 1.3 |
| 2. | Mutufu Global FC | 3 | 3 | 1 |
| 3. | Bukhalikha FC | 4 | 4 | 1 |
| 4. | Bunyole West | 4 | 4 | 1 |
| 5. | Aya FC | 3 | 3 | 1 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aya FC | Booma Ground | 1 |
| 2. | Bukhalikha FC | Booma Ground | 2 |
| 3. | Bunyole West | Booma Ground | 1 |
| 4. | Maho FC | Booma Ground | 3 |
| 5. | Mutufu Global FC | Booma Ground | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
| 2. | Matchday 2 | 1 | 2 | 6 | 11 | 6 |
| 3. | Matchday 3 | 1 | 3 | 6 | 17 | 6 |
| 4. | Matchday 4 | 1 | 4 | 6 | 23 | 6 |
| 5. | Matchday 5 | 1 | 5 | 6 | 29 | 6 |
| 6. | Matchday 6 | 1 | 6 | 6 | 35 | 6 |
| 7. | Matchday 7 | 1 | 7 | 5 | 40 | 5 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Aya FC | Bukhalikha FC | Bunyole West | Maho FC | Mutufu Global FC | 1
|---|---|---|---|---|---|---|
| 1. | Aya FC | _ | 1 | 1 | 1 | _ |
| 2. | Bukhalikha FC | 1 | _ | 1 | 1 | 1 |
| 3. | Bunyole West | 1 | 1 | _ | 1 | 1 |
| 4. | Maho FC | 1 | 1 | 1 | _ | 1 |
| 5. | Mutufu Global FC | _ | 1 | 1 | 1 | _ |