ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2023-10-29 | 0 | 6 | 6 | 6 | 18 | 0(18) | |
2 | 2023-11-12 | 0 | 9 | 9 | 15 | 59 | 0(59) | |
3 | 2023-12-10 | 0 | 5 | 5 | 20 | 13 | 0(13) | |
4 | 2024-02-11 | 0 | 13 | 13 | 33 | 53 | 0(53) | |
5 | 2024-02-25 | 0 | 10 | 10 | 43 | 45 | 0(45) | |
6 | 2024-03-24 | 0 | 10 | 10 | 53 | 30 | 0(30) | |
7 | 2024-04-07 | 0 | 6 | 6 | 59 | 20 | 0(20) | |
8 | 2024-05-05 | 0 | 10 | 10 | 69 | 49 | 0(49) | |
Total | 0 | 69 | 69 | 287 | 0 (287) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Majje 2012 - 2017 | 10 | |
2 | Spenders 2006 - 2011 | 6 | |
3 | Obuchai 2007 - 2012 | 5 | |
4 | Ekicere 2003 - 2008 | 4 | |
5 | Ekido 2015 - 2021 | 3 | |
5 | Legends 2004 - 2009 | 3 | |
6 | Elado 2005 - 2010 | 2 | |
6 | Embirizi 2010 - 2015 | 2 | |
6 | VADA FC 2008 - 2013 | 2 | |
7 | Omusindo 2014 - 2019 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (21 Goals) | ||||||
Spenders 2006 - 2011 | 21 - 0
2023-11-12 |
Omusindo 2014 - 2019 | ||||
Biggest Defeat (21 Goals Margin) | ||||||
Spenders 2006 - 2011 | 21 - 0
2023-11-12 |
Omusindo 2014 - 2019 | ||||
Highest Score (21 Goals) | ||||||
Spenders 2006 - 2011 | 21 - 0
2023-11-12 |
Omusindo 2014 - 2019 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Ekicere 2003 - 2008 | 8 | 13 | 1.6 |
2. | Legends 2004 - 2009 | 8 | 12 | 1.5 |
3. | Elado 2005 - 2010 | 7 | 12 | 1.7 |
4. | Spenders 2006 - 2011 | 6 | 11 | 1.8 |
5. | Obuchai 2007 - 2012 | 7 | 13 | 1.9 |
6. | VADA FC 2008 - 2013 | 8 | 14 | 1.8 |
7. | Embirizi 2010 - 2015 | 7 | 9 | 1.3 |
8. | Majje 2012 - 2017 | 8 | 13 | 1.6 |
9. | Omwani 2013 - 2018 | 8 | 15 | 1.9 |
10. | Omusindo 2014 - 2019 | 8 | 13 | 1.6 |
11. | Ekido 2015 - 2021 | 7 | 13 | 1.9 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ekicere 2003 - 2008 | Victory Soccer Arena Kyanja | 7 |
2. | Ekido 2015 - 2021 | Victory Soccer Arena Kyanja | 7 |
3. | Elado 2005 - 2010 | Victory Soccer Arena Kyanja | 6 |
4. | Embirizi 2010 - 2015 | TBC | 5 |
5. | Legends 2004 - 2009 | Victory Soccer Arena Kyanja | 5 |
6. | Majje 2012 - 2017 | Victory Soccer Arena Kyanja | 8 |
7. | Obuchai 2007 - 2012 | Victory Soccer Arena Kyanja | 7 |
8. | Omusindo 2014 - 2019 | Victory Soccer Arena Kyanja | 5 |
9. | Omwani 2013 - 2018 | Victory Soccer Arena Kyanja | 7 |
10. | Spenders 2006 - 2011 | Victory Soccer Arena Kyanja | 5 |
11. | VADA FC 2008 - 2013 | Victory Soccer Arena Kyanja | 7 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bombaz 2011 - 2016 | Ekicere 2003 - 2008 | Ekido 2015 - 2021 | Elado 2005 - 2010 | Embirizi 2010 - 2015 | Legends 2004 - 2009 | Majje 2012 - 2017 | Obuchai 2007 - 2012 | Omusindo 2014 - 2019 | Omwani 2013 - 2018 | Spenders 2006 - 2011 | VADA FC 2008 - 2013 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bombaz 2011 - 2016 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Ekicere 2003 - 2008 | _ | _ | _ | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
3. | Ekido 2015 - 2021 | _ | _ | _ | 1 | 1 | 2 | 2 | 1 | 2 | 2 | _ | 2 |
4. | Elado 2005 - 2010 | _ | 1 | 1 | _ | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
5. | Embirizi 2010 - 2015 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 |
6. | Legends 2004 - 2009 | _ | 1 | 2 | 1 | 1 | _ | 1 | 1 | _ | 2 | 1 | 2 |
7. | Majje 2012 - 2017 | _ | 1 | 2 | 1 | 1 | 1 | _ | 2 | 2 | 2 | 1 | _ |
8. | Obuchai 2007 - 2012 | _ | 2 | 1 | 2 | _ | 1 | 2 | _ | 1 | 2 | 1 | 1 |
9. | Omusindo 2014 - 2019 | _ | 1 | 2 | 2 | 1 | _ | 2 | 1 | _ | 1 | 1 | 2 |
10. | Omwani 2013 - 2018 | _ | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | _ | 1 | 1 |
11. | Spenders 2006 - 2011 | _ | 2 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 2 |
12. | VADA FC 2008 - 2013 | _ | 2 | 2 | 1 | 1 | 2 | _ | 1 | 2 | 1 | 2 | _ |
Views
Viewed 172 days, 9 Views per day
www.ugandafootball.com